Difference between revisions of "Slavic languages"
Jump to navigation
Jump to search
Firespeaker (talk | contribs) |
|||
Line 128: | Line 128: | ||
| '''bul''' || — || '''[[bul-mak]]''' || || || || || || || || || || || ''[[bul-rus]]'' || || |
| '''bul''' || — || '''[[bul-mak]]''' || || || || || || || || || || || ''[[bul-rus]]'' || || |
||
|- |
|- |
||
| '''mak''' || '''[[mak-bul]]''' || — || '''[[mak- |
| '''mak''' || '''[[mak-bul]]''' || — || '''[[mak-hbs]]''' || ''[[mak-slv]]'' || || || || || || || || || || || |
||
|- |
|- |
||
| '''bhs''' || || '''[[ |
| '''bhs''' || || '''[[hbs-mak]]''' || — || '''[[bhs-slv]]''' || || || || || || || || ''[[hbs-pol]]'' || ''[[hbs-rus]]'' || || |
||
|- |
|- |
||
| '''slv''' || || ''[[slv-mak]]'' || '''[[slv- |
| '''slv''' || || ''[[slv-mak]]'' || '''[[slv-hbs]]''' || — || ''[[slv-ces]]'' || || || || || || || ''[[slv-pol]]'' || || || |
||
|- |
|- |
||
| '''ces''' || || || || ''[[ces-slv]]'' || — || ''[[ces-slk]]'' || || || || || || [[ces-pol]] || || || |
| '''ces''' || || || || ''[[ces-slv]]'' || — || ''[[ces-slk]]'' || || || || || || [[ces-pol]] || || || |
||
Line 148: | Line 148: | ||
| '''rue''' || || || || || || || || || || || — || || || || |
| '''rue''' || || || || || || || || || || || — || || || || |
||
|- |
|- |
||
| '''pol''' || || ||''[[pol- |
| '''pol''' || || ||''[[pol-hbs]]'' ||''[[pol-slv]]'' || [[pol-ces]] || ''[[pol-slk]]'' || ''[[pol-hsb]]'' || ''[[pol-dsb]]'' || ''[[pol-csb]]'' || || || — || ''[[pol-rus]]'' || ''[[pol-ukr]]'' || |
||
|- |
|- |
||
| '''rus''' || ''[[rus-bul]]'' || || ''[[rus- |
| '''rus''' || ''[[rus-bul]]'' || || ''[[rus-hbs]]'' || || || || || || || || || ''[[rus-pol]]'' || — || ''[[rus-ukr]]'' || ''[[rus-bel]]'' |
||
|- |
|- |
||
| '''ukr''' || || || || || || || || || || || || ''[[ukr-pol]]'' || ''[[ukr-rus]]'' || — || |
| '''ukr''' || || || || || || || || || || || || ''[[ukr-pol]]'' || ''[[ukr-rus]]'' || — || |
Revision as of 20:36, 15 July 2014
Monolingual dictionaries
name | Language | ISO 639 | formalism | state | stems | coverage | location | primary authors | |
---|---|---|---|---|---|---|---|---|---|
-2 | -3 | ||||||||
apertium-hbs
|
Serbo-Croatian | sh
|
hbs
|
lttoolbox | production | 58,004 | ~90.5% | apertium-hbs (languages) | Krvoje, Filip, Fran |
apertium-slv
|
Slovenian | sl
|
slv
|
lttoolbox | production | 20,596 | ~90.5% | apertium-hbs-slv (trunk) | Krvoje, Shraier, Fran |
apertium-mkd
|
Macedonian | mk
|
mkd
|
lttoolbox | production | 30,686 | ~90.5% | apertium-mkd (languages) | Tihomir, Fpetkovski, Krvoje, Fran |
apertium-bul
|
Bulgarian | bg
|
bul
|
lttoolbox | production | 8,578 | ~80% | apertium-bul (languages) | Tihomir, Fran |
apertium-pol
|
Polish | pl
|
pol
|
lttoolbox | development | apertium-pol (languages??) | ... | ||
apertium-ces
|
Czech | cs
|
ces
|
lttoolbox | development | 41,199 | ~90.5% | apertium-ces (languages) | ... |
apertium-rus
|
Russian | ru
|
rus
|
lttoolbox | development | 126,833 | ~89.6% | apertium-rus (languages) | Fran |
apertium-ukr
|
Ukrainian | uk
|
ukr
|
lttoolbox | development | 10,709 | apertium-ukr (languages) | ... | |
apertium-bel
|
Belarusian | be
|
bel
|
lttoolbox | prototype | 105,213 | ~44.6% | apertium-bel (incubator) | ... |
Existing language pairs
Text in italic denotes language pairs under development (incubator, nursery). Regular text denotes a functioning language pair in staging, while text in bold denotes a stable well-working language pair in trunk.
bul | mak | bhs | slv | ces | slk | hsb | dsb | csb | szl | rue | pol | rus | ukr | bel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bul | — | bul-mak | bul-rus | ||||||||||||
mak | mak-bul | — | mak-hbs | mak-slv | |||||||||||
bhs | hbs-mak | — | bhs-slv | hbs-pol | hbs-rus | ||||||||||
slv | slv-mak | slv-hbs | — | slv-ces | slv-pol | ||||||||||
ces | ces-slv | — | ces-slk | ces-pol | |||||||||||
slk | slk-ces | — | slk-pol | ||||||||||||
hsb | — | hsb-pol | |||||||||||||
dsb | — | dsb-pol | |||||||||||||
csb | — | csb-pol | |||||||||||||
szl | — | ||||||||||||||
rue | — | ||||||||||||||
pol | pol-hbs | pol-slv | pol-ces | pol-slk | pol-hsb | pol-dsb | pol-csb | — | pol-rus | pol-ukr | |||||
rus | rus-bul | rus-hbs | rus-pol | — | rus-ukr | rus-bel | |||||||||
ukr | ukr-pol | ukr-rus | — | ||||||||||||
bel | bel-rus | — |