Difference between revisions of "User:Sushain/GermanicLanguages"
Line 166: | Line 166: | ||
| '''vie''' || || || || || || || || || || ''[[Apertium-vi-en|vi-en]]''<br>33 |
| '''vie''' || || || || || || || || || || ''[[Apertium-vi-en|vi-en]]''<br>33 |
||
|} |
|} |
||
{|class=wikitable |
|||
{| style="text-align: center;" class="wikitable" |
|||
! !!de!!l!!nd!!nl!!af!!fy!!is!!fo!!sv!!da!!no |
|||
|- style="background: #ececec" |
|||
! !! dan !! nor !! swe !! fao !! isl !! deu !! nld !! afr !! fry !! eng |
|||
|- |
|- |
||
| '''dan''' || - || '''[[Apertium-dan-nor|dan-nor]]'''<br>'''{{#lst:Apertium-dan-nor/stats|dan-nor-stems}}''' || '''[[Apertium-sv-da|sv-da]]'''<br>'''{{#lst:Apertium-sv-da/stats|sv-da-stems}}''' || ''[[Apertium-da-fo|da-fo]]''<br>{{#lst:Apertium-da-fo/stats|da-fo-stems}} || ''[[Apertium-isl-dan|isl-dan]]''<br>{{#lst:Apertium-isl-dan/stats|isl-dan-stems}} || || || || || ''[[Apertium-da-en|da-en]]''<br>{{#lst:Apertium-da-en/stats|da-en-stems}} |
|||
|'''de'''|| - ||de-l|| || || || || || || || || |
|||
|- |
|- |
||
| '''nor''' || '''[[Apertium-dan-nor|dan-nor]]'''<br>'''{{#lst:Apertium-dan-nor/stats|dan-nor-stems}}''' || - || ''[[Apertium-swe-nor|swe-nor]]''<br>{{#lst:Apertium-swe-nor/stats|swe-nor-stems}} || || || || || || || [[Apertium-nor-eng|nor-eng]]<br>{{#lst:Apertium-nor-eng/stats|nor-eng-stems}} |
|||
|'''l'''||l-de|| - || || || || || || || || || |
|||
|- |
|- |
||
| '''swe''' || '''[[Apertium-sv-da|sv-da]]'''<br>'''{{#lst:Apertium-sv-da/stats|sv-da-stems}}''' || ''[[Apertium-swe-nor|swe-nor]]''<br>{{#lst:Apertium-swe-nor/stats|swe-nor-stems}} || - || || '''[[Apertium-is-sv|is-sv]]'''<br>'''{{#lst:Apertium-is-sv/stats|is-sv-stems}}''' || ''[[Apertium-deu-swe|deu-swe]]''<br>{{#lst:Apertium-deu-swe/stats|deu-swe-stems}} || || || || |
|||
|'''nd'''|| || || - ||nd-nl||nd-af||nd-fy|| || || || || |
|||
|- |
|- |
||
|''' |
| '''fao''' || ''[[Apertium-da-fo|da-fo]]''<br>{{#lst:Apertium-da-fo/stats|da-fo-stems}} || || || - || [[Apertium-fo-is|fo-is]]<br>{{#lst:Apertium-fo-is/stats|fo-is-stems}} || || || || || |
||
|- |
|- |
||
| '''isl''' || ''[[Apertium-isl-dan|isl-dan]]''<br>{{#lst:Apertium-isl-dan/stats|isl-dan-stems}} || || '''[[Apertium-is-sv|is-sv]]'''<br>'''{{#lst:Apertium-is-sv/stats|is-sv-stems}}''' || [[Apertium-fo-is|fo-is]]<br>{{#lst:Apertium-fo-is/stats|fo-is-stems}} || - || || || || || '''[[Apertium-is-en|is-en]]'''<br>'''{{#lst:Apertium-is-en/stats|is-en-stems}}''' |
|||
|'''af'''|| || ||af-nd||af-nl|| - ||af-fy|| || || || || |
|||
|- |
|- |
||
| '''deu''' || || || ''[[Apertium-deu-swe|deu-swe]]''<br>{{#lst:Apertium-deu-swe/stats|deu-swe-stems}} || || || - || ''[[Apertium-de-nl|de-nl]]''<br>{{#lst:Apertium-de-nl/stats|de-nl-stems}} || || || ''[[Apertium-en-de|en-de]]''<br>{{#lst:Apertium-en-de/stats|en-de-stems}} |
|||
|'''fy'''|| || ||fy-nd||fy-nl||fy-af|| - || || || || || |
|||
|- |
|- |
||
| '''nld''' || || || || || || ''[[Apertium-de-nl|de-nl]]''<br>{{#lst:Apertium-de-nl/stats|de-nl-stems}} || - || '''[[Apertium-af-nl|af-nl]]'''<br>'''{{#lst:Apertium-af-nl/stats|af-nl-stems}}''' || [[Apertium-nld-fry|nld-fry]]<br>{{#lst:Apertium-nld-fry/stats|nld-fry-stems}} || ''[[Apertium-en-nl|en-nl]]''<br>{{#lst:Apertium-en-nl/stats|en-nl-stems}} |
|||
|'''is'''|| || || || || || || - ||is-fo|| || || |
|||
|- |
|- |
||
|''' |
| '''afr''' || || || || || || || '''[[Apertium-af-nl|af-nl]]'''<br>'''{{#lst:Apertium-af-nl/stats|af-nl-stems}}''' || - || || [[Apertium-en-af|en-af]]<br>{{#lst:Apertium-en-af/stats|en-af-stems}} |
||
|- |
|- |
||
|''' |
| '''fry''' || || || || || || || [[Apertium-nld-fry|nld-fry]]<br>{{#lst:Apertium-nld-fry/stats|nld-fry-stems}} || || - || |
||
|- |
|- |
||
| '''eng''' || ''[[Apertium-da-en|da-en]]''<br>{{#lst:Apertium-da-en/stats|da-en-stems}} || [[Apertium-nor-eng|nor-eng]]<br>{{#lst:Apertium-nor-eng/stats|nor-eng-stems}} || || || '''[[Apertium-is-en|is-en]]'''<br>'''{{#lst:Apertium-is-en/stats|is-en-stems}}''' || ''[[Apertium-en-de|en-de]]''<br>{{#lst:Apertium-en-de/stats|en-de-stems}} || ''[[Apertium-en-nl|en-nl]]''<br>{{#lst:Apertium-en-nl/stats|en-nl-stems}} || [[Apertium-en-af|en-af]]<br>{{#lst:Apertium-en-af/stats|en-af-stems}} || || - |
|||
|'''da'''|| || || || || || || || ||da-sv|| - ||da-no |
|||
|- |
|- |
||
| |
| || || || || || || || || || || |
||
|- |
|- |
||
| '''ben''' || || || || || || || || || || ''[[Apertium-bn-en|bn-en]]''<br>{{#lst:Apertium-bn-en/stats|bn-en-stems}} |
|||
|- |
|||
| '''bul''' || || || || || || || || || || [[Apertium-bg-en|bg-en]]<br>{{#lst:Apertium-bg-en/stats|bg-en-stems}} |
|||
|- |
|||
| '''cat''' || || || || || || || || || || '''[[Apertium-en-ca|en-ca]]'''<br>'''{{#lst:Apertium-en-ca/stats|en-ca-stems}}''' |
|||
|- |
|||
| '''cym''' || || || || || || || || || || '''[[Apertium-cy-en|cy-en]]'''<br>'''{{#lst:Apertium-cy-en/stats|cy-en-stems}}''' |
|||
|- |
|||
| '''ell''' || || || || || || || || || || ''[[Apertium-ell-eng|ell-eng]]''<br>{{#lst:Apertium-ell-eng/stats|ell-eng-stems}} |
|||
|- |
|||
| '''epo''' || || || ''[[Apertium-eo-sv|eo-sv]]''<br>{{#lst:Apertium-eo-sv/stats|eo-sv-stems}} || || || ''[[Apertium-eo-de|eo-de]]''<br>{{#lst:Apertium-eo-de/stats|eo-de-stems}} || ''[[Apertium-eo-nl|eo-nl]]''<br>{{#lst:Apertium-eo-nl/stats|eo-nl-stems}} || || || '''[[Apertium-eo-en|eo-en]]'''<br>'''{{#lst:Apertium-eo-en/stats|eo-en-stems}}''' |
|||
|- |
|||
| '''eus''' || || || || || || || || || || '''[[Apertium-eu-en|eu-en]]'''<br>'''{{#lst:Apertium-eu-en/stats|eu-en-stems}}''' |
|||
|- |
|||
| '''fin''' || || || || || || || || || || [[Apertium-fin-eng|fin-eng]]<br>{{#lst:Apertium-fin-eng/stats|fin-eng-stems}} |
|||
|- |
|||
| '''fra''' || || || || || || || ''[[Apertium-fr-nl|fr-nl]]''<br>{{#lst:Apertium-fr-nl/stats|fr-nl-stems}} || || || ''[[Apertium-en-fr|en-fr]]''<br>{{#lst:Apertium-en-fr/stats|en-fr-stems}} |
|||
|- |
|||
| '''gle''' || || || || || || || || || || ''[[Apertium-en-ga|en-ga]]''<br>{{#lst:Apertium-en-ga/stats|en-ga-stems}} |
|||
|- |
|||
| '''glg''' || || || || || || || || || || '''[[Apertium-en-gl|en-gl]]'''<br>'''{{#lst:Apertium-en-gl/stats|en-gl-stems}}''' |
|||
|- |
|||
| '''hat''' || || || || || || || || || || ''[[Apertium-ht-en|ht-en]]''<br>{{#lst:Apertium-ht-en/stats|ht-en-stems}} |
|||
|- |
|||
| '''hbs''' || || || || || || || || || || ''[[Apertium-sh-en|sh-en]]''<br>{{#lst:Apertium-sh-en/stats|sh-en-stems}} |
|||
|- |
|||
| '''hin''' || || || || || || || || || || [[Apertium-eng-hin|eng-hin]]<br>{{#lst:Apertium-eng-hin/stats|eng-hin-stems}} |
|||
|- |
|||
| '''hun''' || || || || || || || || || || ''[[Apertium-hun-eng|hun-eng]]''<br>{{#lst:Apertium-hun-eng/stats|hun-eng-stems}} |
|||
|- |
|||
| '''hye''' || || || || || || || || || || [[Apertium-hye-eng|hye-eng]]<br>{{#lst:Apertium-hye-eng/stats|hye-eng-stems}} |
|||
|- |
|||
| '''ita''' || || || || || || || || || || ''[[Apertium-en-it|en-it]]''<br>{{#lst:Apertium-en-it/stats|en-it-stems}} |
|||
|- |
|||
| '''kaz''' || || || || || || || || || || ''[[Apertium-eng-kaz|eng-kaz]]''<br>{{#lst:Apertium-eng-kaz/stats|eng-kaz-stems}} |
|||
|- |
|||
| '''kir''' || || || || || || || || || || ''[[Apertium-ky-en|ky-en]]''<br>{{#lst:Apertium-ky-en/stats|ky-en-stems}} |
|||
|- |
|||
| '''lat''' || || || || || || || || || || ''[[Apertium-la-en|la-en]]''<br>{{#lst:Apertium-la-en/stats|la-en-stems}} |
|||
|- |
|||
| '''lav''' || || || || || || || || || || ''[[Apertium-en-lv|en-lv]]''<br>{{#lst:Apertium-en-lv/stats|en-lv-stems}} |
|||
|- |
|||
| '''lit''' || || || || || || || || || || ''[[Apertium-en-lt|en-lt]]''<br>{{#lst:Apertium-en-lt/stats|en-lt-stems}} |
|||
|- |
|||
| '''ltz''' || || || || || || ''[[Apertium-deu-ltz|deu-ltz]]''<br>{{#lst:Apertium-deu-ltz/stats|deu-ltz-stems}} || || || || |
|||
|- |
|||
| '''lvs''' || || || || || || || || || || ''[[Apertium-eng-lvs|eng-lvs]]''<br>{{#lst:Apertium-eng-lvs/stats|eng-lvs-stems}} |
|||
|- |
|||
| '''mal''' || || || || || || || || || || ''[[Apertium-mal-eng|mal-eng]]''<br>{{#lst:Apertium-mal-eng/stats|mal-eng-stems}} |
|||
|- |
|||
| '''mar''' || || || || || || || || || || ''[[Apertium-mar-eng|mar-eng]]''<br>{{#lst:Apertium-mar-eng/stats|mar-eng-stems}} |
|||
|- |
|||
| '''mfe''' || || || || || || || || || || ''[[Apertium-mfe-en|mfe-en]]''<br>{{#lst:Apertium-mfe-en/stats|mfe-en-stems}} |
|||
|- |
|||
| '''mkd''' || || || || || || || || || || '''[[Apertium-mk-en|mk-en]]'''<br>'''{{#lst:Apertium-mk-en/stats|mk-en-stems}}''' |
|||
|- |
|||
| '''mlt''' || || || || || || || || || || ''[[Apertium-en-mt|en-mt]]''<br>{{#lst:Apertium-en-mt/stats|en-mt-stems}} |
|||
|- |
|||
| '''nep''' || || || || || || || || || || ''[[Apertium-ne-en|ne-en]]''<br>{{#lst:Apertium-ne-en/stats|ne-en-stems}} |
|||
|- |
|||
| '''nob''' || || || ''[[Apertium-sv-nb|sv-nb]]''<br>{{#lst:Apertium-sv-nb/stats|sv-nb-stems}} || ''[[Apertium-fo-nb|fo-nb]]''<br>{{#lst:Apertium-fo-nb/stats|fo-nb-stems}} || || || || || || |
|||
|- |
|||
| '''pol''' || || || || || || || || || || ''[[Apertium-en-pl|en-pl]]''<br>{{#lst:Apertium-en-pl/stats|en-pl-stems}} |
|||
|- |
|||
| '''por''' || || || || || || || || || || [[Apertium-en-pt|en-pt]]<br>{{#lst:Apertium-en-pt/stats|en-pt-stems}} |
|||
|- |
|||
| '''rus''' || || || || || || || || || || ''[[Apertium-ru-en|ru-en]]''<br>{{#lst:Apertium-ru-en/stats|ru-en-stems}} |
|||
|- |
|||
| '''sco''' || || || || || || || || || || ''[[Apertium-eng-sco|eng-sco]]''<br>{{#lst:Apertium-eng-sco/stats|eng-sco-stems}} |
|||
|- |
|||
| '''sin''' || || || || || || || || || || ''[[Apertium-si-en|si-en]]''<br>{{#lst:Apertium-si-en/stats|si-en-stems}} |
|||
|- |
|||
| '''sme''' || || || || || || ''[[Apertium-sme-deu|sme-deu]]''<br>{{#lst:Apertium-sme-deu/stats|sme-deu-stems}} || || || || |
|||
|- |
|||
| '''spa''' || || || || || || ''[[Apertium-es-de|es-de]]''<br>{{#lst:Apertium-es-de/stats|es-de-stems}} || || || || '''[[Apertium-en-es|en-es]]'''<br>'''{{#lst:Apertium-en-es/stats|en-es-stems}}''' |
|||
|- |
|||
| '''sqi''' || || || || || || || || || || ''[[Apertium-en-sq|en-sq]]''<br>{{#lst:Apertium-en-sq/stats|en-sq-stems}} |
|||
|- |
|||
| '''tel''' || || || || || || || || || || ''[[Apertium-eng-tel|eng-tel]]''<br>{{#lst:Apertium-eng-tel/stats|eng-tel-stems}} |
|||
|- |
|||
| '''tur''' || || || || || || || || || || ''[[Apertium-tr-en|tr-en]]''<br>{{#lst:Apertium-tr-en/stats|tr-en-stems}} |
|||
|- |
|||
| '''vie''' || || || || || || || || || || ''[[Apertium-vi-en|vi-en]]''<br>{{#lst:Apertium-vi-en/stats|vi-en-stems}} |
|||
|} |
|} |
||
Revision as of 01:39, 5 January 2014
The Germanic languages (gem) constitute a branch of the Indo-European language family spoken primarily in Europe, Anglo-America and Australasia. The common ancestor of all the languages is called Proto-Germanic, which was spoken approximately in the mid-1st millenium BC in Iron Age northern Europe. Of the over 50 different Germanic languages, the most widely spoken are English, German, and Dutch with over 450 million speakers in total.
The master plan involves generating independent finite-state transducers for each language, and then making individual dictionaries and transfer rules for every pair. The current status of these goals is listed below.
Status
The ultimate goal is to have multi-purposable transducers for a variety of Germanic languages. These can then be paired for X→Y translation with the addition of a CG for language X and transfer rules / dictionary for the pair X→Y. Below is listed development progress for each language's transducers and dictionary pairs.
Transducers
Once a transducer has ~80% coverage on a range of medium-large corpora we can say it is "working". Over 90% and it can be considered to be "production".
Germanic languages by subgroup
- West Germanic
- High German
- Upper German
- Yiddish
- Central German
- East Central German
- West Central German
- Low German
- Low Franconian
- Anglo-Frisian languages
- High German
- North Germanic
Pairs
Some Germanic languages that are particularly similar to one another (and hence have high levels of mutual intelligibility) include those in the following list:
- German and Luxemburgish
- Low German, Dutch, Afrikaans and West Frisian
- Icelandic and Faroese
- Swedish, Danish, Norwegian (Bokmål), Norwegian (Nynorsk)
Table of Existing Pairs
Text in italics denotes language pairs in the incubator. Regular text denotes a developing language pair in staging, while text in bold denotes a stable well-working language pair in trunk and text in bold and italics denotes a pair in staging. Bidix stems as counted with dixcounter are displayed below.
dan | nor | swe | fao | isl | deu | nld | afr | fry | eng | |
---|---|---|---|---|---|---|---|---|---|---|
dan | - | dan-nor 54,291 |
sv-da 7,997 |
da-fo ? |
isl-dan 971 |
da-en 1,627 | ||||
nor | dan-nor 54,291 |
- | swe-nor 127 |
nor-eng 24,371 | ||||||
swe | sv-da 7,997 |
swe-nor 127 |
- | is-sv 7,731 |
deu-swe 1 |
|||||
fao | da-fo ? |
- | fo-is 896 |
|||||||
isl | isl-dan 971 |
is-sv 7,731 |
fo-is 896 |
- | is-en 8,699 | |||||
deu | deu-swe 1 |
- | de-nl 39 |
en-de 569 | ||||||
nld | de-nl 39 |
- | af-nl 6,263 |
nld-fry 205 |
en-nl 3,442 | |||||
afr | af-nl 6,263 |
- | en-af 6,590 | |||||||
fry | nld-fry 205 |
- | ||||||||
eng | da-en 1,627 |
nor-eng 24,371 |
is-en 8,699 |
en-de 569 |
en-nl 3,442 |
en-af 6,590 |
- | |||
ben | bn-en 7,497 | |||||||||
bul | bg-en 10,242 | |||||||||
cat | en-ca 35,621 | |||||||||
cym | cy-en 11,608 | |||||||||
ell | ell-eng ? | |||||||||
epo | eo-sv 4,013 |
eo-de 28,656 |
eo-nl 18,027 |
eo-en 32,284 | ||||||
eus | eu-en 14,325 | |||||||||
fin | fin-eng 11,289 | |||||||||
fra | fr-nl 1,744 |
en-fr 13,445 | ||||||||
gle | en-ga 1,598 | |||||||||
glg | en-gl 22,723 | |||||||||
hat | ht-en 1,985 | |||||||||
hbs | sh-en 140 | |||||||||
hin | eng-hin 38,212 | |||||||||
hun | hun-eng 1,253 | |||||||||
hye | hye-eng 12,218 | |||||||||
ita | en-it 21,067 | |||||||||
kaz | eng-kaz 2,567 | |||||||||
kir | ky-en ? | |||||||||
lat | la-en 131 | |||||||||
lav | en-lv ? | |||||||||
lit | en-lt 96 | |||||||||
ltz | deu-ltz ? |
|||||||||
lvs | eng-lvs 2,694 | |||||||||
mal | mal-eng 109 | |||||||||
mar | mar-eng 102 | |||||||||
mfe | mfe-en 35 | |||||||||
mkd | mk-en 33,350 | |||||||||
mlt | en-mt 814 | |||||||||
nep | ne-en 163 | |||||||||
nob | sv-nb 291 |
fo-nb ? |
||||||||
pol | en-pl 6,541 | |||||||||
por | en-pt 6,828 | |||||||||
rus | ru-en 1,712 | |||||||||
sco | eng-sco 172 | |||||||||
sin | si-en 80 | |||||||||
sme | sme-deu 6 |
|||||||||
spa | es-de 615 |
en-es 30,151 | ||||||||
sqi | en-sq 580 | |||||||||
tel | eng-tel 1 | |||||||||
tur | tr-en 171 | |||||||||
vie | vi-en 33 |
dan | nor | swe | fao | isl | deu | nld | afr | fry | eng | |
---|---|---|---|---|---|---|---|---|---|---|
dan | - | 'dan-nor ' |
'sv-da ' |
da-fo |
isl-dan |
da-en | ||||
nor | 'dan-nor ' |
- | swe-nor |
nor-eng | ||||||
swe | 'sv-da ' |
swe-nor |
- | 'is-sv ' |
deu-swe |
|||||
fao | da-fo |
- | fo-is |
|||||||
isl | isl-dan |
'is-sv ' |
fo-is |
- | 'is-en ' | |||||
deu | deu-swe |
- | de-nl |
en-de | ||||||
nld | de-nl |
- | 'af-nl ' |
nld-fry |
en-nl | |||||
afr | 'af-nl ' |
- | en-af | |||||||
fry | nld-fry |
- | ||||||||
eng | da-en |
nor-eng |
'is-en ' |
en-de |
en-nl |
en-af |
- | |||
ben | bn-en | |||||||||
bul | bg-en | |||||||||
cat | 'en-ca ' | |||||||||
cym | 'cy-en ' | |||||||||
ell | ell-eng | |||||||||
epo | eo-sv |
eo-de |
eo-nl |
'eo-en ' | ||||||
eus | 'eu-en ' | |||||||||
fin | fin-eng | |||||||||
fra | fr-nl |
en-fr | ||||||||
gle | en-ga | |||||||||
glg | 'en-gl ' | |||||||||
hat | ht-en | |||||||||
hbs | sh-en | |||||||||
hin | eng-hin | |||||||||
hun | hun-eng | |||||||||
hye | hye-eng | |||||||||
ita | en-it | |||||||||
kaz | eng-kaz | |||||||||
kir | ky-en | |||||||||
lat | la-en | |||||||||
lav | en-lv | |||||||||
lit | en-lt | |||||||||
ltz | deu-ltz |
|||||||||
lvs | eng-lvs | |||||||||
mal | mal-eng | |||||||||
mar | mar-eng | |||||||||
mfe | mfe-en | |||||||||
mkd | 'mk-en ' | |||||||||
mlt | en-mt | |||||||||
nep | ne-en | |||||||||
nob | sv-nb |
fo-nb |
||||||||
pol | en-pl | |||||||||
por | en-pt | |||||||||
rus | ru-en | |||||||||
sco | eng-sco | |||||||||
sin | si-en | |||||||||
sme | sme-deu |
|||||||||
spa | es-de |
'en-es ' | ||||||||
sqi | en-sq | |||||||||
tel | eng-tel | |||||||||
tur | tr-en | |||||||||
vie | vi-en |
Samples
Article 1 of the Universal Declaration of Human Rights:
All human beings are born free and equal in dignity and rights. They are endowed with reason and conscience and should act towards one another in a spirit of brotherhood.
Language | Text |
---|---|
Danish | Alle mennesker er født frie og lige i værdighed og rettigheder. De er udstyret med fornuft og samvittighed, og de bør handle mod hverandre i en broderskabets ånd. |
Swedish | Alla människor äro födda fria och lika i värde och rättigheter. De äro utrustade med förnuft och samvete och böra handla gentemot varandra i en anda av broderskap. |
Faroese | Øll menniskju eru fødd fræls og jøvn til virðingar og mannarættindi. Tey hava skil og samvitsku og eiga at fara hvørt um annað í bróðuranda. |
Icelandic | Hver maður er borinn frjáls og jafn öðrum að virðingu og réttindum. Menn eru gæddir vitsmunum og samvizku, og ber þeim að breyta bróðurlega hverjum við annan. |
English | All human beings are born free and equal in dignity and rights. They are endowed with reason and conscience and should act towards one another in a spirit of brotherhood. |
Scots | Aw human sowels is born free and equal in dignity and richts. They are tochered wi mense and conscience and shuld guide theirsels ane til ither in a speirit o britherheid. |
Luxembourgeois | All Mënsch kënnt fräi a mat deer selwechter Dignitéit an dene selwechte Rechter op d'Welt. Jiddereen huet säi Verstand a säi Gewësse krut an soll an engem Geescht vu Bridderlechkeet denen anere géintiwwer handelen. |
Yiddish, Eastern | יעדער מענטש װערט געבױרן פֿרײַ און גלײַך אין כּבֿוד און רעכט. יעדער װערט באַשאָנקן מיט פֿאַרשטאַנד און געװיסן; יעדער זאָל זיך פֿירן מיט אַ צװײטן אין אַ געמיט פֿון ברודערשאַפֿט. |
Afrikaans | Alle menslike wesens word vry, met gelyke waardigheid en regte, gebore. Hulle het rede en gewete en behoort in die gees van broederskap teenoor mekaar op te tree. |
Dutch | Alle mensen worden vrij en gelijk in waardigheid en rechten geboren. Zij zijn begiftigd met verstand en geweten, en behoren zich jegens elkander in een geest van broederschap te gedragen. |
Saxon, Low | All de Minschen sünd frie un gliek an Wüürd un Rechten baren. Se hebbt Vernunft un een Geweten un se schüllt sik Bröder sien. |
Vulnerability
This table summarizes the vulnerability of various Dravidian languages. Data is derived from the ‘Atlas of the World’s Languages in Danger, © UNESCO, http://www.unesco.org/culture/languages-atlas’ and Ethnologue.
Language | ISO639-3 | Location | Speakers | Status | |
---|---|---|---|---|---|
Ethnologue | UNESCO | ||||
Frankish | frk
|
Germany | 0 | 10 (Extinct) | - |
Wymysorys | wym
|
Poland | 70 | 8b (Nearly extinct) | 3 (Severely endangered) |
Frisian, Eastern | frs
|
Germany | 5,120 | 8a (Moribund) | - |
Saterfriesisch | stq
|
Germany | 1,000 | 7 (Shifting) | 3 (Severely endangered) |
German, Colonia Tovar | gct
|
Venezuela | 1,500 | 7 (Shifting) | - |
Yiddish, Western | yih
|
Germany | 5,400 | 7 (Shifting) | - |
Frisian, Northern | frr
|
Germany | 10,000 | 7 (Shifting) | 3 (Severely endangered) |
Hunsrik | hrx
|
Brazil | 3,000,000 | 7 (Shifting) | - |
Walser | wae
|
Switzerland | 22,780 | 6b (Threatened) | - |
Vlaams | vls
|
Belgium | 1,204,000 | 6b (Threatened) | - |
Mócheno | mhn
|
Italy | 1,900 | 6a (Vigorous) | 2 (Definitely endangered) |
Cimbrian | cim
|
Italy | 2,230 | 6a (Vigorous) | 2 (Definitely endangered) |
Silesian, Lower | sli
|
Poland | 22,900 | 6a (Vigorous) | - |
Hutterisch | geh
|
Canada | 40,000 | 6a (Vigorous) | - |
Kölsch | ksh
|
Germany | 250,000 | 6a (Vigorous) | - |
Jutish | jut
|
Germany, Denmark | ? | 6a (Vigorous) | 2 (Definitely endangered) |
Pfaelzisch | pfl
|
Germany, France | ? | 6a (Vigorous) | 1 (Vulnerable) |
Saxon, Low | nds
|
Germany | 1,000 | 5 (Developing) | - |
German, Pennsylvania | pdc
|
United States | 133,000 | 5 (Developing) | - |
Zeeuws | zea
|
Netherlands | 220,000 | 5 (Developing) | - |
Plautdietsch | pdt
|
Canada & Ukraine | 394,900 | 5 (Developing) | 2 (Definitely endangered) |
Gronings | gos
|
Netherlands | 592,000 | 5 (Developing) | - |
Swabian | swg
|
Germany | 819,000 | 5 (Developing) | - |
Saxon, Upper | sxu
|
Germany | 2,000,000 | 5 (Developing) | - |
Mainfränkisch | vmf
|
Germany, Czech Republic | 4,910,000 | 5 (Developing) | 1 (Vulnerable) |
German, Swiss | gsw
|
Switzerland | 6,469,000 | 5 (Developing) | - |
Bavarian | bar
|
Germany, Austria, Hungary, Italy, Switzerland, Czech Republic | 13,259,000 | 5 (Developing) | 1 (Vulnerable) |
Achterhoeks | act
|
Netherlands | ? | 5 (Developing) | - |
Drents | drt
|
Netherlands | ? | 5 (Developing) | - |
Sallands | sdz
|
Netherlands | ? | 5 (Developing) | - |
Stellingwerfs | stl
|
Netherlands | ? | 5 (Developing) | - |
Twents | twd
|
Netherlands | ? | 5 (Developing) | - |
Veluws | vel
|
Netherlands | ? | 5 (Developing) | - |
Westphalien | wep
|
Germany | ? | 5 (Developing) | - |
Scots | sco
|
United Kingdom of Great Britain and Northern Ireland | 100,000 | 4 (Educational) | 1 (Vulnerable) |
Luxembourgeois | ltz
|
Germany, Belgium, France, Luxembourg | 320,710 | 4 (Educational) | 1 (Vulnerable) |
Yiddish, Eastern | ydd
|
Israel & Germany, Austria, Belarus, Belgium, Denmark, Estonia, Finland, France, Hungary, Italy, Latvia, Lithuania, Luxembourg, Republic of Moldova, Norway, Netherlands, Poland, Romania, United Kingdom of Great Britain and Northern Ireland, Russian Federation, Slovakia, Sweden, Switzerland, Czech Republic, Ukraine | 1,505,030 | 4 (Educational) | 2 (Definitely endangered) |
Faroese | fao
|
Denmark & Faroe Islands | 66,150 | 2 (Provincial) | 1 (Vulnerable) |
Frisian, Western | fry
|
Netherlands | 467,000 | 2 (Provincial) | 1 (Vulnerable) |
Limburgish | lim
|
Netherlands | 1,300,000 | 2 (Provincial) | - |
Icelandic | isl
|
Iceland | 243,840 | 1 (National) | - |
Norwegian | nor
|
Norway | 4,741,780 | 1 (National) | - |
Afrikaans | afr
|
South Africa | 4,949,410 | 1 (National) | - |
Danish | dan
|
Denmark | 5,592,490 | 1 (National) | - |
Swedish | swe
|
Sweden | 8,381,829 | 1 (National) | 2 (Definitely endangered) |
Dutch | nld
|
Netherlands | 22,984,690 | 1 (National) | - |
German, Standard | deu
|
Germany | 83,812,810 | 1 (National) | - |
English | eng
|
United Kingdom | 334,800,758 | 1 (National) | - |
This article uses material from the Wikipedia article "Germanic languages", which is released under the Creative Commons Attribution-Share-Alike License 3.0.