PMC election/2013
Jump to navigation
Jump to search
Census[edit]
This is the final census for 2013:
Username | Full name | |
---|---|---|
1 | artetxem | Mikel Artetxe |
2 | atoral | Antonio Toral |
3 | bechapertium | Bernard Chardonneau |
4 | eltorre | Daniel Torregrosa |
5 | espla | Miquel Esplà |
6 | fulupjakez | Fulup Jakez |
7 | g-ramirez | Gema Ramírez Sánchez |
8 | hectoralos | Hèctor Alòs i Font |
9 | japerez | Juan Antonio Pérez Ortiz |
10 | jernejvicic | Jernej Vicic |
11 | jimregan | Jimmy O Regan |
12 | juanpabl | Juan Pablo Martínez Cortés |
13 | mginesti | Mireia Ginestí |
14 | mlforcada | Mikel L. Forcada |
15 | nordfalk | Jacob Nordfalk |
16 | sanmarf | Felipe Sánchez Martínez |
17 | selimcan | Ilnar Salimzyan |
18 | sortiz | Sergio Ortiz |
19 | spectre360 | Francis Tyers |
20 | tunedal | Per Tunedal |
21 | unhammer | Kevin Brubeck Unhammer |
22 | xavivars | Xavi Ivars |
23 | tasunke | Stephen Tigner |
24 | vitaka | Víctor Manuel Sánchez Cartagena |
25 | jonorthwash | Jonathan North Washington |
26 | keld | Keld Simonsen |
27 | fpetkovski | Filip Petkovski |
Election board[edit]
Username | Full name | |
---|---|---|
10 | jernejvicic | Jernej Vicic |
21 | unhammer | Kevin Brubeck Unhammer |
22 | xavivars | Xavi Ivars |
Candidates[edit]
President[edit]
Username | Full name | Date | |
---|---|---|---|
14 | mlforcada | Mikel L. Forcada | 2013/04/08 |
PMC[edit]
Username | Full name | Date | |
---|---|---|---|
18 | sortiz | Sergio Ortiz | 2013/04/08 |
19 | spectre360 | Francis Tyers | 2013/04/08 |
14 | mlforcada | Mikel L. Forcada | 2013/04/08 |
11 | jimregan | Jimmy O Regan | 2013/04/08 |
3 | bechapertium | Bernard Chardonneau | 2013/04/08 |
15 | nordfalk | Jacob Nordfalk | 2013/04/08 |
16 | sanmarf | Felipe Sánchez Martínez | 2013/04/10 |
9 | japerez | Juan Antonio Pérez Ortiz | 2013/04/10 |
7 | g-ramirez | Gema Ramírez Sánchez | 2013/04/16 |