Mongolic languages
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
		
		
		
		
		
	
The Mongolic languages include Khalkha, Buryat, Kalmyk, Ordos, Chahar, Dagur, Yugur, Monguor, and a number of other languages.
Status[edit]
| name | Language | native name | ISO 639 | formalism | state | stems | coverage | location | primary authors | |
|---|---|---|---|---|---|---|---|---|---|---|
| -2 | -3 | |||||||||
| apertium-khk | Khalkha | халха хэл | (mn) | khk | HFST (lexc+twol) | development | 441 | ~50.6% | apertium-khk (incubator) | Jonathan, | 
| apertium-bua | Buryat | буряад хэлэн |  | bua | HFST (lexc+twol) | prototype | 217 | ~34.8% | apertium-bua (incubator) | Jonathan, | 
Existing language pairs[edit]
Text in italic denotes language pairs under development / in the incubator. Regular text denotes a functioning language pair in staging, while text in bold denotes a stable well-working language pair in trunk.
| khk | bua | |
|---|---|---|
| khk | - | bua-khk 173 | 
| bua | bua-khk 173 | - | 
| kaz | khk-kaz 134 | 
Vulnerability[edit]
This table summarizes the vulnerability of various Mongolic languages. Vulnerability data is derived from the ‘Atlas of the World’s Languages in Danger, © UNESCO, http://www.unesco.org/culture/languages-atlas’ and Ethnologue.
| Language | ISO639-3 | Location | Speakers | Status | |
|---|---|---|---|---|---|
| Ethnologue | UNESCO | ||||
| Mogholi | mhj | Afghanistan | 0 | 9 (Dormant) | 4 (Critically endangered) | 
| Kangjia | kxs | China | 1,000 | 8a (Moribund) | 3 (Severely endangered) | 
| Yugur, East | yuy | China | 4,000 | 8a (Moribund) | 3 (Severely endangered) | 
| Bonan | peh | China | 6,000 | 7 (Shifting) | 2 (Definitely endangered) | 
| Buriat, China | bxu | China | 65,000 | 7 (Shifting) | - | 
| Daur | dta | China | 96,100 | 7 (Shifting) | 4 (Critically endangered) | 
| Tu | mjg | China | 152,000 | 7 (Shifting) | 3 (Severely endangered) | 
| Dongxiang | sce | China | 200,000 | 6b (Threatened) | 1 (Vulnerable) | 
| Kalmyk-Oirat | xal | Russian Federation | 360,500 | 6b (Threatened) | 2 (Definitely endangered) | 
| Buriat, Mongolia | bxm | Mongolia | 45,100 | 6a (Vigorous) | - | 
| Buriat, Russia | bxr | Russian Federation | 219,000 | 5 (Developing) | - | 
| Mongolian, Peripheral | mvf | China | 3,380,000 | 2 (Provincial) | - | 
| Mongolian, Halh | khk | Mongolia | 2,373,260 | 1 (National) | - | 

