Apertium-gag/report

From Apertium
Jump to navigation Jump to search
Day Date Target Known Total Coverage
1 16 Apr 10% 23,173 132,542 17.48
2 17 Apr 29,813 132,542 22.49
3 18 Apr 39,899 132,542 30.1
4 19 Apr 46,699 132,542 35.23
5 20 Apr 84,917 170,354 49.84
6 21 Apr 90,519 170,354 53.13
7 22 Apr 98,801 170,342 58.00
8 23 Apr 102.257 170,392 60.01
9 24 Apr 105,435 170,434 61.86
10 25 Apr 60% 108.204 170,434 63.48
11 26 Apr 111,099 170,742 65.06
12 27 Apr
13 28 Apr 112,774 170,721 66.05
14 29 Apr 115,837 172,311 67.22
15 30 Apr 117,513 172.046 68.30
16 1 May 70% 120,763 172,039 70.19
17 2 May 128,149 171,405 74.76
18 3 May
19 4 May
20 5 May 123,444 171,429 72.00
21 6 May
22 7 May 125,161 171,429 73.01
23 8 May 127,121 171,405 74.16
24 9 May 130,818 171,397 76.32
25 10 May 132,748 171,393 77.45
26 11 May
27 12 May 134,584 171,393 78.52
28 13 May 137,259 171,455 80.05
29 14 May 137,748 171,444 80.34
30 15 May 80% 138,541 171,430 80.81
31 16 May 139,030 171,430 80.10
32 17 May 138,642 171,435 80,87
33 18 May 139,578 171,435 81.41
34 19 May 140,706 171,531 82.02
35 20 May 142,689 171,530 83.18
36 21 May 143,705 171,530 83.77
37 22 May 144,566 171,526 84.28
38 23 May 151,080 171,605 88.03
39 24 May
40 25 May
41 26 May
42 27 May
43 28 May
44 29 May
45 30 May
46 31 May
47 1 Jun
48 2 Jun 145,326 171,605 84.68
49 3 Jun 146,451 171,605 85.34
50 4 Jun 147,009 171,605 85.66
51 5 Jun 149,239 171,605 86.96
52 6 Jun 151,169 171,589 88.09
53 7 Jun
54 8 Jun 151,337 171,589 88.19
55 9 Jun 151,937 171,587 88.54
56 10 Jun 152,742 171,577 89.02
57 11 Jun 152,969 171,577 89.15
58 12 Jun 153,599 171,583 89.51
59 13 Jun
60 14 Jun 90%