PMC election/2014
Jump to navigation
Jump to search
2014
Calendar
- Designation of an Election Board: September 8.
- Election board publishes temporary census: September 22.
- Election board publishes definitive census after solving amends: October 1.
- Candidates come forward until: October 8.
- Candidates are proclaimed: October 9.
- Elections run from October 10 until October 16.
- Results proclaimed: October 19.
- New PMC in office: October 27.
Census
This is the temporary census for 2014 (based on 2013 election census)
SF Username | Full name | |
---|---|---|
1 | artetxem | Mikel Artetxe |
2 | atoral | Antonio Toral |
3 | bechapertium | Bernard Chardonneau |
4 | eltorre | Daniel Torregrosa |
5 | espla | Miquel Esplà |
6 | fulupjakez | Fulup Jakez |
7 | g-ramirez | Gema Ramírez Sánchez |
8 | hectoralos | Hèctor Alòs i Font |
9 | japerez | Juan Antonio Pérez Ortiz |
10 | jernejvicic | Jernej Vicic |
11 | jimregan | Jimmy O Regan |
12 | juanpabl | Juan Pablo Martínez Cortés |
13 | mginesti | Mireia Ginestí |
14 | mlforcada | Mikel L. Forcada |
15 | nordfalk | Jacob Nordfalk |
16 | sanmarf | Felipe Sánchez Martínez |
17 | selimcan | Ilnar Salimzyan |
18 | sortiz | Sergio Ortiz |
19 | spectre360 | Francis Tyers |
20 | tunedal | Per Tunedal |
21 | unhammer | Kevin Brubeck Unhammer |
22 | xavivars | Xavi Ivars |
23 | tasunke | Stephen Tigner |
24 | vitaka | Víctor Manuel Sánchez Cartagena |
25 | jonorthwash | Jonathan North Washington |
26 | keld | Keld Simonsen |
27 | fpetkovski | Filip Petkovski |
28 | pankajsharma92 | Pankaj Kumar Sharma |
29 | ksnmi | Akshay Minocha |
30 | aida27 | Aida Sundetova |
31 | tachyonsvyd | Aboobacker MK |
Election board
Username | Full name | comment | |
---|---|---|---|
28 | pankajsharma92 | Pankaj Kumar Sharma | |
29 | ksnmi | Akshay Minocha | |
22 | xavivars | Xavi Ivars |
Candidates
President
Username | Full name | Date | |
---|---|---|---|
- | - | - | - |
PMC
Username | Full name | Date | |
---|---|---|---|
- | spectre360 | Francis M. Tyers | 10:12, 10 September 2014 (CEST) |