Difference between revisions of "Language and pair maintainer"
Jump to navigation
Jump to search
Oscarsenra (talk | contribs) |
(add an-es pair) |
||
Line 74: | Line 74: | ||
|- |
|- |
||
|<code>[[apertium-eo-fr]] </code>||align=center| 2011 || Esperanto ← French || [[User:Hectoralos|Hèctor Alòs]] ||{{release-tc|0.9.0}} |
|<code>[[apertium-eo-fr]] </code>||align=center| 2011 || Esperanto ← French || [[User:Hectoralos|Hèctor Alòs]] ||{{release-tc|0.9.0}} |
||
|- |
|||
|colspan=5| |
|||
|- |
|||
|<code>[[apertium-ca-it]] </code>||align=center| 2011 || Catalan ← Italian || ||{{release-tc|0.1.0}} |
|||
|- |
|||
|- |
|||
|<code>[[apertium-es-an]] </code>||align=center| 2011 || Spanish ⇆ Aragonese || [[User:Juanpabl|Juan Pablo Martínez]] ||{{release-tc|0.2.1}} |
|||
|- |
|- |
||
|} |
|} |
||
Line 106: | Line 113: | ||
{|class=wikitable |
{|class=wikitable |
||
|- |
|- |
||
! From/To !! ES !! CA !! GL !! AST !! PT !! OC !! FR !! RO !! IT !! !! EN !! AF !! NN !! NB !! DA !! SV !! IS !! !! CY !! BR !! !! MK !! BG !! SH !! PL !! !! FA !! TG !! !! BN !! !! FIN !! SME !! !! EU !! !! EO |
! From/To !! ES !! CA !! GL !! AST !! PT !! OC !! FR !! RO !! IT !! AN !! !! EN !! AF !! NN !! NB !! DA !! SV !! IS !! !! CY !! BR !! !! MK !! BG !! SH !! PL !! !! FA !! TG !! !! BN !! !! FIN !! SME !! !! EU !! !! EO |
||
|- |
|||
| ES || {{LangPair|}} ||X||X||X||X||X||X||X||D||X|| ||X|| || || || || || || || || || || || || || || || || || || || || || || ||X|| ||X |
|||
|- |
|- |
||
| |
| CA ||X|| {{LangPair|}} ||X|| || ||X||X||D|| || || ||X|| || || || || || || || || || || || || || || || || || || || || || || || || ||X |
||
|- |
|- |
||
| |
| GL ||X|| || {{LangPair|}} || ||X|| || || || || || ||X|| || || || || || || || || || || || || || || || || || || || || || || || || || |
||
|- |
|- |
||
| |
| AST|| || || || {{LangPair|}} || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || |
||
|- |
|- |
||
| |
| PT ||X||X||X|| || {{LangPair|}} || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || |
||
|- |
|- |
||
| |
| OC ||X||X|| || || || {{LangPair|}} || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || |
||
|- |
|- |
||
| |
| FR ||X||X|| || || || || {{LangPair|}} || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || ||X |
||
|- |
|- |
||
| |
| RO ||X||D|| || || || || || {{LangPair|}} || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || |
||
|- |
|- |
||
| |
| IT ||D||X|| || || || || || || {{LangPair|}} || || || || || || || || || || || || || || || || || || || || || || || || || || || || || |
||
|- |
|- |
||
| |
| AN ||X|| || || || || || || || || {{LangPair|}} || || || || || || || || || || || || || || || || || || || || || || || || || || || || |
||
|- |
|- |
||
| || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || |
| || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || |
||
|- |
|- |
||
| EN ||X||X||X|| || || || || || || || {{LangPair|}} ||D|| || || || || || ||X|| || ||X|| || ||D|| || || || ||D|| || || || || || ||X |
| EN ||X||X||X|| || || || || || || || || {{LangPair|}} ||D|| || || || || || ||X|| || ||X|| || ||D|| || || || ||D|| || || || || || ||X |
||
|- |
|- |
||
| AF || || || || || || || || || || ||D|| {{LangPair|}} || || || || || || || || || || || || || || || || || || || || || || || || || |
| AF || || || || || || || || || || || ||D|| {{LangPair|}} || || || || || || || || || || || || || || || || || || || || || || || || || |
||
|- |
|- |
||
| NN || || || || || || || || || || || || || {{LangPair|}} ||X|| || || || || || || || || || || || || || || || || || || || || || || |
| NN || || || || || || || || || || || || || || {{LangPair|}} ||X|| || || || || || || || || || || || || || || || || || || || || || || |
||
|- |
|- |
||
| NB || || || || || || || || || || || || ||X|| {{LangPair|}} || || || || || || || || || || || || || || || || || || || || || || || |
| NB || || || || || || || || || || || || || ||X|| {{LangPair|}} || || || || || || || || || || || || || || || || || || || || || || || |
||
|- |
|- |
||
| DA || || || || || || || || || || || || || || || {{LangPair|}} || || || || || || || || || || || || || || || || || || || || || || |
| DA || || || || || || || || || || || || || || || || {{LangPair|}} || || || || || || || || || || || || || || || || || || || || || || |
||
|- |
|- |
||
| SV || || || || || || || || || || || || || || ||X|| {{LangPair|}} || || || || || || || || || || || || || || || || || || || || || |
| SV || || || || || || || || || || || || || || || ||X|| {{LangPair|}} || || || || || || || || || || || || || || || || || || || || || |
||
|- |
|- |
||
| IS || || || || || || || || || || ||X|| || || || || || {{LangPair|}} || || || || || || || || || || || || || || || || || || || || |
| IS || || || || || || || || || || || ||X|| || || || || || {{LangPair|}} || || || || || || || || || || || || || || || || || || || || |
||
|- |
|- |
||
! From/To !! ES !! CA !! GL !! AST !! PT !! OC !! FR !! RO !! IT !! !! EN !! AF !! NN !! NB !! DA !! SV !! IS !! !! CY !! BR !! !! MK !! BG !! SH !! PL !! !! FA !! TG !! !! BN !! !! FIN !! SME !! !! EU !! !! EO |
! From/To !! ES !! CA !! GL !! AST !! PT !! OC !! FR !! RO !! IT !! AN !! !! EN !! AF !! NN !! NB !! DA !! SV !! IS !! !! CY !! BR !! !! MK !! BG !! SH !! PL !! !! FA !! TG !! !! BN !! !! FIN !! SME !! !! EU !! !! EO |
||
|- |
|- |
||
| CY || || || || || || || || || || ||X|| || || || || || || || {{LangPair|}} || || || || || || || || || || || || || || || || || || |
| CY || || || || || || || || || || || ||X|| || || || || || || || {{LangPair|}} || || || || || || || || || || || || || || || || || || |
||
|- |
|- |
||
| BR || || || || || || ||X|| || || || || || || || || || || || || {{LangPair|}} || || || || || || || || || || || || || || || || || |
| BR || || || || || || ||X|| || || || || || || || || || || || || || {{LangPair|}} || || || || || || || || || || || || || || || || || |
||
|- |
|- |
||
| || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || |
| || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || |
||
|- |
|- |
||
|- |
|- |
||
| MK || || || || || || || || || || ||X|| || || || || || || || || || || {{LangPair|}} ||X||D|| || || || || || || || || || || || || |
| MK || || || || || || || || || || || ||X|| || || || || || || || || || || {{LangPair|}} ||X||D|| || || || || || || || || || || || || |
||
|- |
|- |
||
| BG || || || || || || || || || || || || || || || || || || || || || ||X|| {{LangPair|}} || || || || || || || || || || || || || || |
| BG || || || || || || || || || || || || || || || || || || || || || || ||X|| {{LangPair|}} || || || || || || || || || || || || || || |
||
|- |
|- |
||
| SH || || || || || || || || || || || || || || || || || || || || || ||D|| || {{LangPair|}} || || || || || || || || || || || || || |
| SH || || || || || || || || || || || || || || || || || || || || || || ||D|| || {{LangPair|}} || || || || || || || || || || || || || |
||
|- |
|- |
||
| PL || || || || || || || || || || ||D|| || || || || || || || || || || || || || {{LangPair|}} || || || || || || || || || || || || |
| PL || || || || || || || || || || || ||D|| || || || || || || || || || || || || || {{LangPair|}} || || || || || || || || || || || || |
||
|- |
|- |
||
| || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || |
| || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || |
||
|- |
|- |
||
| FA || || || || || || || || || || || || || || || || || || || || || || || || || || || {{LangPair|}} ||D|| || || || || || || || || |
| FA || || || || || || || || || || || || || || || || || || || || || || || || || || || || {{LangPair|}} ||D|| || || || || || || || || |
||
|- |
|- |
||
| TG || || || || || || || || || || || || || || || || || || || || || || || || || || ||D|| {{LangPair|}} || || || || || || || || || |
| TG || || || || || || || || || || || || || || || || || || || || || || || || || || || ||D|| {{LangPair|}} || || || || || || || || || |
||
|- |
|- |
||
| || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || |
| || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || |
||
|- |
|- |
||
| BN || || || || || || || || || || ||D|| || || || || || || || || || || || || || || || || || || {{LangPair|}} || || || || || || || |
| BN || || || || || || || || || || || ||D|| || || || || || || || || || || || || || || || || || || {{LangPair|}} || || || || || || || |
||
|- |
|- |
||
| || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || |
| || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || |
||
|- |
|- |
||
| FIN|| || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || {{LangPair|}} ||D|| || || || |
| FIN|| || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || {{LangPair|}} ||D|| || || || |
||
|- |
|- |
||
| SME|| || || || || || || || || || || || || ||D|| || || || || || || || || || || || || || || || || || || {{LangPair|}} || || || || |
| SME|| || || || || || || || || || || || || || ||D|| || || || || || || || || || || || || || || || || || || {{LangPair|}} || || || || |
||
|- |
|- |
||
| || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || |
| || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || |
||
|- |
|- |
||
| EU ||X|| || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || {{LangPair|}} || || |
| EU ||X|| || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || {{LangPair|}} || || |
||
|- |
|- |
||
| || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || |
| || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || |
||
|- |
|- |
||
| EO || || || || || || || || || || ||X|| || || || || || || || || || || || || || || || || || || || || || || || || || {{LangPair|}} |
| EO || || || || || || || || || || || ||X|| || || || || || || || || || || || || || || || || || || || || || || || || || {{LangPair|}} |
||
|- |
|- |
||
|} |
|} |
Revision as of 14:06, 13 December 2011
Feel free to add your name, if you are not listed.
Pair maintainer
Here is a list of current language pair (linguistic package) maintainers.
Pair name | First release | Languages | Maintainer(s) | Release |
---|---|---|---|---|
apertium-es-ca |
2005 | Spanish ⇆ Catalan | 1.0.5 | |
apertium-es-gl |
2005 | Spanish ⇆ Galician | Antón Moura, Óscar Senra | 1.0.6 |
apertium-es-pt |
2005 | Spanish ⇆ Portuguese | 1.0.3 | |
apertium-en-ca |
2006 | English ⇆ Catalan | 0.8.4 | |
apertium-oc-ca |
2006 | Occitan ⇆ Catalan | Gramirez | 1.0.5 |
apertium-fr-ca |
2006 | French ⇆ Catalan | Gramirez | 1.0.0 |
apertium-es-ro |
2007 | Spanish ← Romanian | 0.7.1 | |
apertium-fr-es |
2007 | French ⇆ Spanish | 0.8.0 | |
apertium-cy-en |
2008 | Welsh ⇆ English | Donnek, Francis Tyers | 0.1.0 |
apertium-en-es |
2008 | English ⇆ Spanish | 0.6.0 | |
apertium-eo-ca |
2008 | Esperanto ← Catalan | Hèctor Alòs | 0.9.0 |
apertium-eo-es |
2008 | Esperanto ← Spanish | Hèctor Alòs | 0.9.0 |
apertium-eo-en |
2008 | Esperanto ⇆ English | Jacob Nordfalk | 1.0.2 |
apertium-eu-es |
2008 | Basque ⇆ Spanish | 0.3.1 | |
apertium-oc-es |
2008 | Occitan ⇆ Spanish | Gramirez | 1.0.5 |
apertium-pt-ca |
2008 | Portuguese ⇆ Catalan | 0.8.1 | |
apertium-en-gl |
2008 | English ⇆ Galician | Antón Moura, Óscar Senra | 0.5.1 |
apertium-pt-gl |
2008 | Portuguese ⇆ Galician | Antón Moura, Óscar Senra | 0.9.1 |
apertium-nn-nb |
2009 | Norwegian Nynorsk ⇆ Norwegian Bokmål | Kevin Brubeck Unhammer, Trond Trosterud | 0.6.5 |
apertium-sv-da |
2009 | Swedish → Danish | Michael Kristensen, Jacob Nordfalk | 0.6.0 |
apertium-br-fr |
2009 | Breton → French | Fulup, Francis Tyers | 0.4.0 |
apertium-es-ast |
2009 | Spanish → Asturian | 1.0.0 | |
apertium-is-en |
2010 | Icelandic → English | Hrafn, Martha | 0.1.0 |
apertium-mk-bg |
2010 | Macedonian ⇆ Bulgarian | Tihomir Rangelov | 0.2.0 |
apertium-mk-en |
2010 | Macedonian ⇆ English | Francis Tyers | 0.1.0 |
apertium-ca-it |
2011 | Catalan ← Italian | 0.1.0 | |
apertium-eo-fr |
2011 | Esperanto ← French | Hèctor Alòs | 0.9.0 |
apertium-ca-it |
2011 | Catalan ← Italian | 0.1.0 | |
apertium-es-an |
2011 | Spanish ⇆ Aragonese | Juan Pablo Martínez | 0.2.1 |
Unreleased
Pair name | First release | Languages | Maintainer | Release |
---|---|---|---|---|
apertium-bn-en |
- | Bengali ⇆ English | Abu Zaher Md. Faridee | |
apertium-ca-ro |
- | Catalan ⇆ Romanian | ||
apertium-sme-fin |
- | Northern Sámi ← Finnish | Ryan Johnson, Trond Trosterud | |
apertium-sme-nob |
- | Northern Sámi → Norwegian Bokmål | Kevin Brubeck Unhammer, Trond Trosterud, Lene Antonsen, … | |
apertium-tg-fa |
- | Tajik ⇆ Persian | Francis Tyers | |
apertium-sh-mk |
- | Serbo-Croatian ⇆ Macedonian | Francis Tyers | |
apertium-es-it |
- | Spanish ⇆ Italian | ||
apertium-en-af |
- | English ⇆ Afrikaans | Francis Tyers | |
apertium-en-pl |
- | English ⇆ Polish | Jimregan |
Matrix
From/To | ES | CA | GL | AST | PT | OC | FR | RO | IT | AN | EN | AF | NN | NB | DA | SV | IS | CY | BR | MK | BG | SH | PL | FA | TG | BN | FIN | SME | EU | EO | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ES | X | X | X | X | X | X | X | D | X | X | X | X | |||||||||||||||||||||||||||
CA | X | X | X | X | D | X | X | ||||||||||||||||||||||||||||||||
GL | X | X | X | ||||||||||||||||||||||||||||||||||||
AST | |||||||||||||||||||||||||||||||||||||||
PT | X | X | X | ||||||||||||||||||||||||||||||||||||
OC | X | X | |||||||||||||||||||||||||||||||||||||
FR | X | X | X | ||||||||||||||||||||||||||||||||||||
RO | X | D | |||||||||||||||||||||||||||||||||||||
IT | D | X | |||||||||||||||||||||||||||||||||||||
AN | X | ||||||||||||||||||||||||||||||||||||||
EN | X | X | X | D | X | X | D | D | X | ||||||||||||||||||||||||||||||
AF | D | ||||||||||||||||||||||||||||||||||||||
NN | X | ||||||||||||||||||||||||||||||||||||||
NB | X | ||||||||||||||||||||||||||||||||||||||
DA | |||||||||||||||||||||||||||||||||||||||
SV | X | ||||||||||||||||||||||||||||||||||||||
IS | X | ||||||||||||||||||||||||||||||||||||||
From/To | ES | CA | GL | AST | PT | OC | FR | RO | IT | AN | EN | AF | NN | NB | DA | SV | IS | CY | BR | MK | BG | SH | PL | FA | TG | BN | FIN | SME | EU | EO | |||||||||
CY | X | ||||||||||||||||||||||||||||||||||||||
BR | X | ||||||||||||||||||||||||||||||||||||||
MK | X | X | D | ||||||||||||||||||||||||||||||||||||
BG | X | ||||||||||||||||||||||||||||||||||||||
SH | D | ||||||||||||||||||||||||||||||||||||||
PL | D | ||||||||||||||||||||||||||||||||||||||
FA | D | ||||||||||||||||||||||||||||||||||||||
TG | D | ||||||||||||||||||||||||||||||||||||||
BN | D | ||||||||||||||||||||||||||||||||||||||
FIN | D | ||||||||||||||||||||||||||||||||||||||
SME | D | ||||||||||||||||||||||||||||||||||||||
EU | X | ||||||||||||||||||||||||||||||||||||||
EO | X |