Difference between revisions of "Balkan languages"

From Apertium
Jump to navigation Jump to search
Line 14: Line 14:
|-
|-
| Romanian || [[Spanish and Romanian]] || 997 || 18719 || 89.7% || 83.62%
| Romanian || [[Spanish and Romanian]] || 997 || 18719 || 89.7% || 83.62%
|-
| Aromanian || [[Incubator]] || 6 || 17 || - ||
|-
|-
| Albanian || [[Incubator]] || 127 || 3302 || 80.2% || 65.62%
| Albanian || [[Incubator]] || 127 || 3302 || 80.2% || 65.62%
Line 19: Line 21:
| Greek || [[Incubator]] || 377 || 859 || 49.4% || 49.75%
| Greek || [[Incubator]] || 377 || 859 || 49.4% || 49.75%
|-
|-
| Serbo-Croatian || [[Incubator]] || 85 || 660 || ||
| Serbo-Croatian || [[Incubator]] || 85 || 660 || - ||
|-
|-
| Turkish || (''external'' [http://www.let.rug.nl/~coltekin/trmorph/ TRMorph]) || - || 37101 || ||
| Turkish || (external: [http://www.let.rug.nl/~coltekin/trmorph/ TRMorph]) || - || 37101 || ||
|-
|-
|}
|}


Languages missing: Aromanian, Roma
Languages missing: Roma


===Bilingual===
===Bilingual===

Revision as of 14:49, 28 September 2010

Balkan languages are those languages spoken in the Balkans, and possibly forming a part of the Balkan Sprachbund.

Existing

Monolingual

Language Module Paradigms Lemmata Coverage (SETimes) Coverage (Wikipedia)
Bulgarian Macedonian and Bulgarian 305 7466 88.1% 77.15%
Macedonian Macedonian and Bulgarian 225 7466 92.1%
Romanian Spanish and Romanian 997 18719 89.7% 83.62%
Aromanian Incubator 6 17 -
Albanian Incubator 127 3302 80.2% 65.62%
Greek Incubator 377 859 49.4% 49.75%
Serbo-Croatian Incubator 85 660 -
Turkish (external: TRMorph) - 37101

Languages missing: Roma

Bilingual

Language pairs

See also

External links