Difference between revisions of "Balkan languages"
Jump to navigation
Jump to search
m (→Monolingual) |
|||
Line 21: | Line 21: | ||
| Serbo-Croatian || [[Incubator]] || 85 || 660 || || |
| Serbo-Croatian || [[Incubator]] || 85 || 660 || || |
||
|- |
|- |
||
| Turkish || (''external'' [http://www.let.rug.nl/~coltekin/trmorph/ TRMorph]) || || || || |
| Turkish || (''external'' [http://www.let.rug.nl/~coltekin/trmorph/ TRMorph]) || - || 37101 || || |
||
|- |
|- |
||
|} |
|} |
Revision as of 00:05, 31 August 2010
Balkan languages are those languages spoken in the Balkans, and possibly forming a part of the Balkan Sprachbund.
Existing
Monolingual
Language | Module | Paradigms | Lemmata | Coverage (SETimes) | Coverage (Wikipedia) |
---|---|---|---|---|---|
Albanian | Incubator | 57 | 9794 | 63.64% | 57.76% |
Bulgarian | Macedonian and Bulgarian | 305 | 5269 | 87.7% | 76.72% |
Greek | Incubator | 377 | 859 | 49.75% | |
Macedonian | Macedonian and Bulgarian | 225 | 5408 | 91.4% | |
Romanian | Spanish and Romanian | 997 | 18719 | 83.62% | |
Serbo-Croatian | Incubator | 85 | 660 | ||
Turkish | (external TRMorph) | - | 37101 |
Languages missing: Aromanian, Roma