Difference between revisions of "Apertium-gag/report"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
| Line 30: | Line 30: | ||
| |14 ||29 Apr || || || ||  | |14 ||29 Apr || || || ||  | ||
| |- | |- | ||
| |15 ||30 Apr || || || ||  | |15 ||30 Apr || 60% || || ||  | ||
| |- | |- | ||
| |16 || || || || ||  | |16 || 1 May || || || ||  | ||
| |- | |- | ||
| |17 || || || || ||  | |17 || 2 May|| || || ||  | ||
| |- | |- | ||
| |18 || || || || ||  | |18 || 3 May || || || ||  | ||
| |- | |- | ||
| |19 || || || || ||  | |19 || 4 May|| || || ||  | ||
| |- | |- | ||
| |20 || || || || ||  | |20 || 5 May|| || || ||  | ||
| |- | |- | ||
| |21 || || || || ||  | |21 || 6 May|| || || ||  | ||
| |- | |- | ||
| |22 || || || || ||  | |22 || 7 May|| || || ||  | ||
| |- | |- | ||
| |23 || || || || ||  | |23 || 8 May|| || || ||  | ||
| |- | |- | ||
| |24 || || || || ||  | |24 || 9 May|| || || ||  | ||
| |- | |- | ||
| |25 || || || || ||  | |25 || 10 May|| || || ||  | ||
| |- | |- | ||
| |26 || || || || ||  | |26 || 11 May|| || || ||  | ||
| |- | |- | ||
| |27 || || || || ||  | |27 || 12 May|| || || ||  | ||
| |- | |- | ||
| |28 || || || || ||  | |28 || 13 May|| || || ||  | ||
| |- | |- | ||
| |29 || || || || ||  | |29 || 14 May|| || || ||  | ||
| |- | |- | ||
| |30 || || || || ||  | |30 || 15 May|| || || ||  | ||
| |- | |- | ||
| |31 || || || || ||  | |31 || 16 May|| || || ||  | ||
| |- | |- | ||
| |32 || || || || ||  | |32 || 17 May|| || || ||  | ||
| |- | |- | ||
| |33 || || || || ||  | |33 || 18 May|| || || ||  | ||
| |- | |- | ||
| |34 || || || || ||  | |34 || 19 May|| || || ||  | ||
| |- | |- | ||
| |35 || || || || ||  | |35 || 20 May|| || || ||  | ||
| |- | |- | ||
| |36 || || || || ||  | |36 || 21 May|| || || ||  | ||
| |- | |- | ||
| |37 || || || || ||  | |37 || 22 May|| || || ||  | ||
| |- | |- | ||
| |38 || || || || ||  | |38 || 23 May|| || || ||  | ||
| |- | |- | ||
| |39 || || || || ||  | |39 || 24 May|| || || ||  | ||
| |- | |- | ||
| |40 || || || || ||  | |40 || 25 May|| || || ||  | ||
| |- | |- | ||
| |41 || || || || ||  | |41 || 26 May|| || || ||  | ||
| |- | |- | ||
| |42 || || || || ||  | |42 || 27 May|| || || ||  | ||
| |- | |- | ||
| |43 || || || || ||  | |43 || 28 May|| || || ||  | ||
| |- | |- | ||
| |44 || || || || ||  | |44 || 29 May|| || || ||  | ||
| |- | |- | ||
| |45 || || || || ||  | |45 || 30 May|| || || ||  | ||
| |- | |- | ||
| |46 || || || || ||  | |46 || 31 May|| 80% || || ||  | ||
| |- | |- | ||
| |47 || || || || ||  | |47 || || || || ||  | ||
Revision as of 12:30, 16 April 2017
| Day | Date | Target | Known | Total | Coverage | 
|---|---|---|---|---|---|
| 1 | 16 Apr | 23,173 | 132,542 | 17.48 | |
| 2 | 17 Apr | ||||
| 3 | 18 Apr | ||||
| 4 | 19 Apr | ||||
| 5 | 20 Apr | ||||
| 6 | 21 Apr | ||||
| 7 | 22 Apr | ||||
| 8 | 23 Apr | ||||
| 9 | 24 Apr | ||||
| 10 | 25 Apr | ||||
| 11 | 26 Apr | ||||
| 12 | 27 Apr | ||||
| 13 | 28 Apr | ||||
| 14 | 29 Apr | ||||
| 15 | 30 Apr | 60% | |||
| 16 | 1 May | ||||
| 17 | 2 May | ||||
| 18 | 3 May | ||||
| 19 | 4 May | ||||
| 20 | 5 May | ||||
| 21 | 6 May | ||||
| 22 | 7 May | ||||
| 23 | 8 May | ||||
| 24 | 9 May | ||||
| 25 | 10 May | ||||
| 26 | 11 May | ||||
| 27 | 12 May | ||||
| 28 | 13 May | ||||
| 29 | 14 May | ||||
| 30 | 15 May | ||||
| 31 | 16 May | ||||
| 32 | 17 May | ||||
| 33 | 18 May | ||||
| 34 | 19 May | ||||
| 35 | 20 May | ||||
| 36 | 21 May | ||||
| 37 | 22 May | ||||
| 38 | 23 May | ||||
| 39 | 24 May | ||||
| 40 | 25 May | ||||
| 41 | 26 May | ||||
| 42 | 27 May | ||||
| 43 | 28 May | ||||
| 44 | 29 May | ||||
| 45 | 30 May | ||||
| 46 | 31 May | 80% | |||
| 47 | |||||
| 48 | |||||
| 49 | |||||
| 50 | |||||
| 51 | |||||
| 52 | |||||
| 53 | |||||
| 54 | |||||
| 55 | |||||
| 56 | |||||
| 57 | |||||
| 58 | |||||
| 59 | |||||
| 60 | 

