Difference between revisions of "Apertium-gag/report"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
|  (Created page with "{|class=wikitable ! Day !! Date !! Target !! Known !! Total !! Coverage |- |1 || || || || ||  |- |2 || || || || ||  |- |3 || || || || ||  |- |4 || || || || ||  |- |5 || || || ...") | |||
| Line 2: | Line 2: | ||
| ! Day !! Date !! Target !! Known !! Total !! Coverage | ! Day !! Date !! Target !! Known !! Total !! Coverage | ||
| |- | |- | ||
| |1 || || || || ||  | |1 || 16 Apr ||  || 23,173 || 132,542 || 17.48  | ||
| |- | |- | ||
| |2 || || || || ||  | |2 || 17 Apr || || || ||  | ||
| |- | |- | ||
| |3 || || || || ||  | |3 || 18 Apr || || || ||  | ||
| |- | |- | ||
| |4 || || || || ||  | |4 || 19 Apr || || || ||  | ||
| |- | |- | ||
| |5 || || || || ||  | |5 || 20 Apr || || || ||  | ||
| |- | |- | ||
| |6 || || || || ||  | |6 || 21 Apr || || || ||  | ||
| |- | |- | ||
| |7 || || || || ||  | |7 || 22 Apr || || || ||  | ||
| |- | |- | ||
| |8 || || || || ||  | |8 || 23 Apr || || || ||  | ||
| |- | |- | ||
| |9 || || || || ||  | |9 || 24 Apr || || || ||  | ||
| |- | |- | ||
| |10 || || || || ||  | |10 || 25 Apr || || || ||  | ||
| |- | |- | ||
| |11 || || || || ||  | |11 ||26 Apr || || || ||  | ||
| |- | |- | ||
| |12 || || || || ||  | |12 ||27 Apr || || || ||  | ||
| |- | |- | ||
| |13 || || || || ||  | |13 ||28 Apr || || || ||  | ||
| |- | |- | ||
| |14 || || || || ||  | |14 ||29 Apr || || || ||  | ||
| |- | |- | ||
| |15 || || || || ||  | |15 ||30 Apr || || || ||  | ||
| |- | |- | ||
| |16 || || || || ||  | |16 || || || || ||  | ||
Revision as of 12:27, 16 April 2017
| Day | Date | Target | Known | Total | Coverage | 
|---|---|---|---|---|---|
| 1 | 16 Apr | 23,173 | 132,542 | 17.48 | |
| 2 | 17 Apr | ||||
| 3 | 18 Apr | ||||
| 4 | 19 Apr | ||||
| 5 | 20 Apr | ||||
| 6 | 21 Apr | ||||
| 7 | 22 Apr | ||||
| 8 | 23 Apr | ||||
| 9 | 24 Apr | ||||
| 10 | 25 Apr | ||||
| 11 | 26 Apr | ||||
| 12 | 27 Apr | ||||
| 13 | 28 Apr | ||||
| 14 | 29 Apr | ||||
| 15 | 30 Apr | ||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 | |||||
| 33 | |||||
| 34 | |||||
| 35 | |||||
| 36 | |||||
| 37 | |||||
| 38 | |||||
| 39 | |||||
| 40 | |||||
| 41 | |||||
| 42 | |||||
| 43 | |||||
| 44 | |||||
| 45 | |||||
| 46 | |||||
| 47 | |||||
| 48 | |||||
| 49 | |||||
| 50 | |||||
| 51 | |||||
| 52 | |||||
| 53 | |||||
| 54 | |||||
| 55 | |||||
| 56 | |||||
| 57 | |||||
| 58 | |||||
| 59 | |||||
| 60 | 

