Difference between revisions of "Language and pair maintainer"
Jump to navigation
Jump to search
Hectoralos (talk | contribs) (Matrix (beginning)) |
Hectoralos (talk | contribs) |
||
Line 119: | Line 119: | ||
| RO ||X||-|| || || || || || {{LangPair|}} || || || || || || || || || || || || || || || || || || || || || || || || || || || || || |
| RO ||X||-|| || || || || || {{LangPair|}} || || || || || || || || || || || || || || || || || || || || || || || || || || || || || |
||
|- |
|- |
||
| IT || || || || || || || || |
| IT || || || || || || || ||D|| {{LangPair|}} || || || || || || || || || || || || || || || || || || || || || || || || || || || || |
||
|- |
|- |
||
| || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || |
|||
⚫ | |||
|- |
|- |
||
| EN || || || || || || || || || || || {{LangPair|}} || || || || || || || || || || || || || || || || || || || || || || || || || || |
|||
||EN || |
|||
⚫ | |||
| AF || || || || || || || || || || || || {{LangPair|}} || || || || || || || || || || || || || || || || || || || || || || || || || |
|||
|- |
|||
| NN || || || || || || || || || || || || || {{LangPair|}} || || || || || || || || || || || || || || || || || || || || || || || || |
|||
|- |
|||
| NB || || || || || || || || || || || || || || {{LangPair|}} || || || || || || || || || || || || || || || || || || || || || || || |
|||
|- |
|||
| DA || || || || || || || || || || || || || || || {{LangPair|}} || || || || || || || || || || || || || || || || || || || || || || |
|||
|- |
|||
| SV || || || || || || || || || || || || || || || || {{LangPair|}} || || || || || || || || || || || || || || || || || || || || || |
|||
|- |
|||
| IS || || || || || || || || || || || || || || || || || {{LangPair|}} || || || || || || || || || || || || || || || || || || || || |
|||
|- |
|||
| || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || |
|||
|- |
|||
| CY || || || || || || || || || || || || || || || || || || || {{LangPair|}} || || || || || || || || || || || || || || || || || || |
|||
|- |
|||
| BR || || || || || || || || || || || || || || || || || || || || {{LangPair|}} || || || || || || || || || || || || || || || || || |
|||
|- |
|||
| || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || |
|||
|- |
|||
|- |
|||
| MK || || || || || || || || || || || || || || || || || || || || || || {{LangPair|}} || || || || || || || || || || || || || || || |
|||
|- |
|||
| BG || || || || || || || || || || || || || || || || || || || || || || || {{LangPair|}} || || || || || || || || || || || || || || |
|||
|- |
|||
| SH || || || || || || || || || || || || || || || || || || || || || || || || {{LangPair|}} || || || || || || || || || || || || || |
|||
|- |
|||
| PL || || || || || || || || || || || || || || || || || || || || || || || || || {{LangPair|}} || || || || || || || || || || || || |
|||
|- |
|||
| || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || |
|||
|- |
|||
| FA || || || || || || || || || || || || || || || || || || || || || || || || || || || {{LangPair|}} || || || || || || || || || || |
|||
|- |
|||
| TG || || || || || || || || || || || || || || || || || || || || || || || || || || || || {{LangPair|}} || || || || || || || || || |
|||
|- |
|||
| || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || |
|||
|- |
|||
| BN || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || {{LangPair|}} || || || || || || || |
|||
|- |
|||
| || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || |
|||
|- |
|||
| FIN|| || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || {{LangPair|}} || || || || || |
|||
|- |
|||
| SME|| || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || {{LangPair|}} || || || || |
|||
|- |
|||
| || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || |
|||
|- |
|||
| EU || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || {{LangPair|}} || || |
|||
|- |
|||
| || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || |
|||
|- |
|||
| EO || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || {{LangPair|}} |
|||
|- |
|- |
||
|} |
|} |
Revision as of 18:05, 6 October 2010
Feel free to add your name, if you are not listed.
Pair maintainer
Here is a list of current language pair (linguistic package) maintainers.
Pair name | First release | Languages | Maintainer | Release |
---|---|---|---|---|
apertium-es-ca |
2005 | Spanish ⇆ Catalan | 1.0.5 | |
apertium-es-gl |
2005 | Spanish ⇆ Galician | 1.0.6 | |
apertium-es-pt |
2005 | Spanish ⇆ Portuguese | 1.0.3 | |
apertium-en-ca |
2006 | English ⇆ Catalan | 0.8.4 | |
apertium-oc-ca |
2006 | Occitan ⇆ Catalan | Gramirez | 1.0.5 |
apertium-fr-ca |
2006 | French ⇆ Catalan | Gramirez | 1.0.0 |
apertium-es-ro |
2007 | Spanish ← Romanian | 0.7.1 | |
apertium-fr-es |
2007 | French ⇆ Spanish | 0.8.0 | |
apertium-cy-en |
2008 | Welsh ⇆ English | Donnek, Francis Tyers | 0.1.0 |
apertium-en-es |
2008 | English ⇆ Spanish | 0.6.0 | |
apertium-eo-ca |
2008 | Esperanto ← Catalan | Hèctor Alòs | 0.9.0 |
apertium-eo-es |
2008 | Esperanto ← Spanish | Hèctor Alòs | 0.9.0 |
apertium-eo-en |
2008 | Esperanto ⇆ English | Jacob Nordfalk | 1.0.2 |
apertium-eu-es |
2008 | Basque ⇆ Spanish | ||
apertium-oc-es |
2008 | Occitan ⇆ Spanish | Gramirez | 1.0.5 |
apertium-pt-ca |
2008 | Portuguese ⇆ Catalan | ||
apertium-en-gl |
2008 | English ⇆ Galician | ||
apertium-pt-gl |
2008 | Portuguese ⇆ Galician | ||
apertium-nn-nb |
2009 | Norwegian Nynorsk ⇆ Norwegian Bokmål | Kevin Brubeck Unhammer, Trond Trosterud | 0.6.5 |
apertium-sv-da |
2009 | Swedish → Danish | Michael Kristensen, Jacob Nordfalk | 0.6.0 |
apertium-br-fr |
2009 | Breton → French | Fulup, Francis Tyers | 0.2.0 |
apertium-es-ast |
2009 | Spanish → Asturian | ||
apertium-is-en |
2010 | Icelandic → English | Hrafn, Martha | 0.1.0 |
apertium-mk-bg |
2010 | Macedonian ⇆ Bulgarian | Tihomir Rangelov | 0.1.0 |
apertium-mk-en |
2010 | Macedonian ⇆ English | Francis Tyers | 0.1.0 |
Unreleased
Pair name | First release | Languages | Maintainer | Release |
---|---|---|---|---|
apertium-bn-en |
- | Bengali ⇆ English | Abu Zaher Md. Faridee | |
apertium-ca-ro |
- | Catalan ⇆ Romanian | ||
apertium-sme-fin |
- | Northern Sámi ← Finnish | Ryan Johnson, Trond Trosterud | |
apertium-sme-nob |
- | Northern Sámi → Norwegian Bokmål | Kevin Brubeck Unhammer, Trond Trosterud, Lene Antonsen, … | |
apertium-tg-fa |
- | Tajik ⇆ Persian | Francis Tyers | |
apertium-sh-mk |
- | Serbo-Croatian ⇆ Macedonian | Francis Tyers | |
apertium-es-it |
- | Spanish ⇆ Italian | ||
apertium-en-af |
- | English ⇆ Afrikaans | Francis Tyers | |
apertium-en-pl |
- | English ⇆ Polish | Jimregan | |
apertium-eo-fr |
- | Esperanto ← French | Hèctor Alòs |
Matrix
From/To | ES | CA | GL | AST | PT | OC | FR | RO | IT | EN | AF | NN | NB | DA | SV | IS | CY | BR | MK | BG | SH | PL | FA | TG | BN | FIN | SME | EU | EO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ES | X | X | X | X | X | X | X | D | X | X | |||||||||||||||||||||||||||
CA | X | X | X | X | D | X | X | ||||||||||||||||||||||||||||||
GL | X | X | X | ||||||||||||||||||||||||||||||||||
AST | |||||||||||||||||||||||||||||||||||||
PT | X | X | X | ||||||||||||||||||||||||||||||||||
OC | X | X | |||||||||||||||||||||||||||||||||||
FR | X | X | D | ||||||||||||||||||||||||||||||||||
RO | X | - | |||||||||||||||||||||||||||||||||||
IT | D | ||||||||||||||||||||||||||||||||||||
EN | |||||||||||||||||||||||||||||||||||||
AF | |||||||||||||||||||||||||||||||||||||
NN | |||||||||||||||||||||||||||||||||||||
NB | |||||||||||||||||||||||||||||||||||||
DA | |||||||||||||||||||||||||||||||||||||
SV | |||||||||||||||||||||||||||||||||||||
IS | |||||||||||||||||||||||||||||||||||||
CY | |||||||||||||||||||||||||||||||||||||
BR | |||||||||||||||||||||||||||||||||||||
MK | |||||||||||||||||||||||||||||||||||||
BG | |||||||||||||||||||||||||||||||||||||
SH | |||||||||||||||||||||||||||||||||||||
PL | |||||||||||||||||||||||||||||||||||||
FA | |||||||||||||||||||||||||||||||||||||
TG | |||||||||||||||||||||||||||||||||||||
BN | |||||||||||||||||||||||||||||||||||||
FIN | |||||||||||||||||||||||||||||||||||||
SME | |||||||||||||||||||||||||||||||||||||
EU | |||||||||||||||||||||||||||||||||||||
EO |