Difference between revisions of "Balkan languages"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
! Language !! Module !! Paradigms !! Lemmata !! Coverage (SETimes) !! Coverage (Wikipedia) |
! Language !! Module !! Paradigms !! Lemmata !! Coverage (SETimes) !! Coverage (Wikipedia) |
||
|- |
|- |
||
| Bulgarian || [[Macedonian and Bulgarian]] || 305 || 5269 || |
| Bulgarian || [[Macedonian and Bulgarian]] || 305 || 5269 || 88.1% || 77.15% |
||
|- |
|- |
||
| Macedonian || [[Macedonian and Bulgarian]] || 225 || 5408 || |
| Macedonian || [[Macedonian and Bulgarian]] || 225 || 5408 || 92.1% || |
||
|- |
|- |
||
| Romanian || [[Spanish and Romanian]] || 997 || 18719 || 89.67% || 83.62% |
| Romanian || [[Spanish and Romanian]] || 997 || 18719 || 89.67% || 83.62% |
Revision as of 11:31, 3 September 2010
Balkan languages are those languages spoken in the Balkans, and possibly forming a part of the Balkan Sprachbund.
Existing
Monolingual
Language | Module | Paradigms | Lemmata | Coverage (SETimes) | Coverage (Wikipedia) |
---|---|---|---|---|---|
Bulgarian | Macedonian and Bulgarian | 305 | 5269 | 88.1% | 77.15% |
Macedonian | Macedonian and Bulgarian | 225 | 5408 | 92.1% | |
Romanian | Spanish and Romanian | 997 | 18719 | 89.67% | 83.62% |
Albanian | Incubator | 57 | 9794 | 61.92% | 57.76% |
Greek | Incubator | 377 | 859 | 49.43% | 49.75% |
Serbo-Croatian | Incubator | 85 | 660 | 87.62% | |
Turkish | (external TRMorph) | - | 37101 |
Languages missing: Aromanian, Roma