Difference between revisions of "Balkan languages"

From Apertium
Jump to navigation Jump to search
Line 13: Line 13:
| Macedonian || [[Macedonian and Bulgarian]] || 225 || 5408 || 91.4% ||
| Macedonian || [[Macedonian and Bulgarian]] || 225 || 5408 || 91.4% ||
|-
|-
| Romanian || [[Spanish and Romanian]] || 997 || 18719 || || 83.62%
| Romanian || [[Spanish and Romanian]] || 997 || 18719 || 89.67% || 83.62%
|-
|-
| Albanian || [[Incubator]] || 57 || 9794 || 63.64% || 57.76%
| Albanian || [[Incubator]] || 57 || 9794 || || 57.76%
|-
|-
| Greek || [[Incubator]] || 377 || 859 || 49.43% || 49.75%
| Greek || [[Incubator]] || 377 || 859 || 49.43% || 49.75%

Revision as of 15:09, 31 August 2010

Balkan languages are those languages spoken in the Balkans, and possibly forming a part of the Balkan Sprachbund.

Existing

Monolingual

Language Module Paradigms Lemmata Coverage (SETimes) Coverage (Wikipedia)
Bulgarian Macedonian and Bulgarian 305 5269 87.7% 76.72%
Macedonian Macedonian and Bulgarian 225 5408 91.4%
Romanian Spanish and Romanian 997 18719 89.67% 83.62%
Albanian Incubator 57 9794 57.76%
Greek Incubator 377 859 49.43% 49.75%
Serbo-Croatian Incubator 85 660
Turkish (external TRMorph) - 37101

Languages missing: Aromanian, Roma

Bilingual

See also

External links