Difference between revisions of "PMC election/2014"
Jump to navigation
Jump to search
(→PMC) |
m (Sushain moved page PMC election to PMC election/2014) |
||
(10 intermediate revisions by 5 users not shown) | |||
Line 10: | Line 10: | ||
* Candidates come forward until: October 8. |
* Candidates come forward until: October 8. |
||
* Candidates |
* Final List of Candidates for President and PMC: October 19 |
||
* Elections run from October |
* Elections run from October 20 until October 27. |
||
* Results proclaimed: October |
* Results proclaimed: October 30. |
||
⚫ | |||
⚫ | |||
=== Census === |
=== Census === |
||
Line 97: | Line 96: | ||
|- |
|- |
||
| 36 || sereni || Ekaterina Ageeva |
| 36 || sereni || Ekaterina Ageeva |
||
⚫ | |||
| 37 || eltorre || Daniel Torregrosa Rivero |
|||
|} |
|} |
||
Line 120: | Line 117: | ||
! !! Username !! Full name !! Date |
! !! Username !! Full name !! Date |
||
|- |
|- |
||
| 1 || mlforcada || Mikel L. Forcada || --[[User:Mlforcada|Mlforcada]] ([[User talk:Mlforcada|talk]]) 18:05, 11 October 2014 (CEST) - |
|||
⚫ | |||
⚫ | |||
⚫ | |||
|} |
|} |
||
Line 140: | Line 139: | ||
|6 || unhammer || Kevin Brubeck Unhammer || 09:31, 22 September 2014 (CEST) |
|6 || unhammer || Kevin Brubeck Unhammer || 09:31, 22 September 2014 (CEST) |
||
|- |
|- |
||
|7 || sanmarf || Felipe Sánchez Martínez || |
|7 || sanmarf || Felipe Sánchez Martínez || 17:05, 6 October 2014 (CEST) |
||
|- |
|||
|8 || bechapertium || Bernard Chardonneau || 21:58, 6 October 2014 (CEST) |
|||
|} |
|} |
||
=== Results === |
|||
number of people who voted: 34 |
|||
confidence votes for Mikel as president: 31 |
|||
{| class="wikitable sortable" |
|||
|- |
|||
! Name !! votes !! status |
|||
|- |
|||
| Francis M. Tyers || 30 || elected |
|||
|- |
|||
| Kevin Brubeck Unhammer || 18 || elected |
|||
|- |
|||
| Sergio Ortiz Rojas || 18 || elected |
|||
|- |
|||
| Jacob Nordfalk || 16 || elected |
|||
|- |
|||
| Felipe Sánchez Martínez || 15 || elected |
|||
|- |
|||
| Tino Didriksen || 13 || elected |
|||
|- |
|||
| Mikel L. Forcada || 20 || president |
|||
|- |
|||
| Bernard Chardonneau || 4 || non-elected |
|||
|} |
|||
== Previous years == |
|||
[[PMC election/2013]] |
|||
[[Category:Project Management Committee]] |
[[Category:Project Management Committee]] |
Latest revision as of 16:09, 3 December 2017
Contents
2014[edit]
Calendar[edit]
- Designation of an Election Board: September 8.
- Election board publishes temporary census: September 22.
- Election board publishes definitive census after solving amends: October 1.
- Candidates come forward until: October 8.
- Final List of Candidates for President and PMC: October 19
- Elections run from October 20 until October 27.
- Results proclaimed: October 30.
- New PMC in office: November 1
Census[edit]
Draft Census for 2014 - Please confirm -
SF Username | Full name | |
---|---|---|
1 | artetxem | Mikel Artetxe |
2 | atoral | Antonio Toral |
3 | bechapertium | Bernard Chardonneau |
4 | eltorre | Daniel Torregrosa |
5 | espla | Miquel Esplà |
6 | fulupjakez | Fulup Jakez |
7 | g-ramirez | Gema Ramírez Sánchez |
8 | hectoralos | Hèctor Alòs i Font |
9 | japerez | Juan Antonio Pérez Ortiz |
10 | jernejvicic | Jernej Vicic |
11 | jimregan | Jimmy O Regan |
12 | juanpabl | Juan Pablo Martínez Cortés |
13 | mginesti | Mireia Ginestí |
14 | mlforcada | Mikel L. Forcada |
15 | nordfalk | Jacob Nordfalk |
16 | sanmarf | Felipe Sánchez Martínez |
17 | selimcan | Ilnar Salimzyan |
18 | sortiz | Sergio Ortiz |
19 | spectre360 | Francis Tyers |
20 | tunedal | Per Tunedal |
21 | unhammer | Kevin Brubeck Unhammer |
22 | xavivars | Xavi Ivars |
23 | tasunke | Stephen Tigner |
24 | vitaka | Víctor Manuel Sánchez Cartagena |
25 | jonorthwash | Jonathan North Washington |
26 | keld | Keld Simonsen |
27 | fpetkovski | Filip Petkovski |
28 | pankajsharma92 | Pankaj Kumar Sharma |
29 | ksnmi | Akshay Minocha |
30 | aida27 | Aida Sundetova |
31 | tachyonsvyd | Aboobacker MK |
32 | kindleton | Raveesh Motlani |
33 | sushain97 | Sushain K. Cherivirala |
34 | jezral | Tino Didriksen |
35 | serpis | Cristina Guillem Carbonell |
36 | sereni | Ekaterina Ageeva |
Election board[edit]
Username | Full name | comment | |
---|---|---|---|
1 | ksnmi | Akshay Minocha | |
2 | xavivars | Xavi Ivars | |
3 | pankajsharma92 | Pankaj Kumar Sharma |
Candidates[edit]
President[edit]
Username | Full name | Date | |
---|---|---|---|
1 | mlforcada | Mikel L. Forcada | --Mlforcada (talk) 18:05, 11 October 2014 (CEST) - |
2 | - | - | - |
PMC[edit]
Username | Full name | Date | |
---|---|---|---|
1 | spectre360 | Francis M. Tyers | 10:12, 10 September 2014 (CEST) |
2 | sortiz | Sergio Ortiz Rojas | 17:42, 10 September 2014 (CEST) |
3 | jezral | Tino Didriksen | 9:51, 10 September 2014(CEST) |
4 | mlforcada | Mikel L. Forcada | 07:15, 22 September 2014 (CEST) |
5 | nordfalk | Jacob Nordfalk | 07:24, 22 September 2014 (CEST) |
6 | unhammer | Kevin Brubeck Unhammer | 09:31, 22 September 2014 (CEST) |
7 | sanmarf | Felipe Sánchez Martínez | 17:05, 6 October 2014 (CEST) |
8 | bechapertium | Bernard Chardonneau | 21:58, 6 October 2014 (CEST) |
Results[edit]
number of people who voted: 34
confidence votes for Mikel as president: 31
Name | votes | status |
---|---|---|
Francis M. Tyers | 30 | elected |
Kevin Brubeck Unhammer | 18 | elected |
Sergio Ortiz Rojas | 18 | elected |
Jacob Nordfalk | 16 | elected |
Felipe Sánchez Martínez | 15 | elected |
Tino Didriksen | 13 | elected |
Mikel L. Forcada | 20 | president |
Bernard Chardonneau | 4 | non-elected |