Difference between revisions of "User:Firespeaker"
Jump to navigation
Jump to search
Firespeaker (talk | contribs) |
Firespeaker (talk | contribs) |
||
Line 33: | Line 33: | ||
|- |
|- |
||
! [[apertium-uig]] |
! [[apertium-uig]] |
||
| Qaraqalpaq ||align="right"| {{#lst:apertium-uig/stats|stems}} ||align="center"| [[apertium-uig/stats|~{{:apertium-uig/stats/average}}%]] || |
| Qaraqalpaq ||align="right"| {{#lst:apertium-uig/stats|stems}} ||align="center"| [[apertium-uig/stats|~{{:apertium-uig/stats/average}}%]] || developing morphotactics and morphophonology |
||
|- |
|- |
||
! [[apertium-tuk]] |
! [[apertium-tuk]] |
Revision as of 20:09, 8 June 2014
I'm Jonathan Washington and I work on Turkic-language morphological transducers. I'm also involved in work on Mongolic languages.
Contents
Apertium projects I'm involved in
Stand-alone transducers
project | language | stems | coverage | contribution |
---|---|---|---|---|
apertium-kir | Kyrgyz | 14,424 | ~90.4% | developed almost entirety of morphotactics and morphophonology |
apertium-kaz | Kazakh | 36,595 | ~94.5% | developed much of morphotactics and morphophonology |
apertium-tat | Tatar | 55,702 | ~91% | helped develop morphotactics and morphophonology |
apertium-bak | Bashqort | 46,501 | ~66% | helped develop morphotactics and morphophonology |
apertium-chv | Chuvash | 10,267 | ~85% | helping develop morphotactics and morphophonology |
apertium-kum | Qumuq | 4,918 | ~90.2% | helping develop morphophonology and add stems |
apertium-nog | Noğay | 1,385 | ~81.4% | helping develop morphophonology |
apertium-kaa | Qaraqalpaq | 25,545 | ~86.1% | helping develop morphophonology |
apertium-uig | Qaraqalpaq | 17,585 | ~54.2% | developing morphotactics and morphophonology |
apertium-tuk | Turkmen | 2,988 | ~70.7% | helped develop morphotactics and morphophonology |
apertium-khk | Khalkha | 441 | ~50.6% | working on morphotactics and morphophonology |
apertium-bua | Buryat | 217 | ~34.8% | began morphotactics, morphophonology, and lexicon |
MT pairs
project | languages | stems | coverage | contribution |
---|---|---|---|---|
apertium-tur-kir | Turkish-Kyrgyz | oversaw development | ||
apertium-kaz-tat | Kazakh-Tatar | ~88.7%, ~87% | oversaw development | |
apertium-kaz-kir | Kazakh-Kyrgyz | ~87.3%, ~85.8% | ||
apertium-khk-kaz | Khalkha-Kazakh | personal project | ||
apertium-uzb-kir | Uzbek-Kyrgyz | personal project | ||
apertium-kaa-uzb | Qaraqalpaq-Uzbek | a pair I'd like to see |
I consider khk-kaz, uzb-kir, and kaa-uzb to be pairs that are particularly socially and politically important.
Other mediawiki userpages
See my userpage on firespeaker wiki or my userpage on wikipedia.