Difference between revisions of "Romance languages"
Jump to navigation
Jump to search
| Line 33: | Line 33: | ||
|} |
|} |
||
== |
==Other language pairs== |
||
| ⚫ | |||
| ⚫ | |||
* [[apertium-fr-ca|French and Catalan]] |
* [[apertium-fr-ca|French and Catalan]] |
||
* [[apertium-oc-ca|Occitan and Catalan]] |
* [[apertium-oc-ca|Occitan and Catalan]] |
||
| ⚫ | |||
* [[apertium-oc-es|Occitan and Spanish]] |
* [[apertium-oc-es|Occitan and Spanish]] |
||
* [[apertium-es-pt|Spanish and Portuguese]] |
* [[apertium-es-pt|Spanish and Portuguese]] |
||
| ⚫ | |||
| ⚫ | |||
* [[apertium-es-ast|Spanish and Asturian]] |
* [[apertium-es-ast|Spanish and Asturian]] |
||
* [[apertium-es-gl|Spanish and Galician]] |
* [[apertium-es-gl|Spanish and Galician]] |
||
* [[apertium-fr-es|French and Spanish]] |
* [[apertium-fr-es|French and Spanish]] |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
* [[apertium-eo-es|Esperanto and Spanish]] |
* [[apertium-eo-es|Esperanto and Spanish]] |
||
* [[apertium-br-fr|Breton and French]] |
* [[apertium-br-fr|Breton and French]] |
||
* [[apertium-eo-ca|Esperanto and Catalan]] |
* [[apertium-eo-ca|Esperanto and Catalan]] |
||
* [[apertium-pt-ca|Portuguese and Catalan]] |
|||
* [[apertium-pt-gl|Portuguese and Galician]] |
|||
* [[apertium-eu-es|Basque and Spanish]] |
* [[apertium-eu-es|Basque and Spanish]] |
||
Many of these are documented in [[Publications]] |
Many of these are documented in [[Publications]] |
||
==Language pairs in progress== |
==Language pairs in progress== |
||
* [[apertium-es-it|Spanish and Italian]] |
* [[apertium-es-it|Spanish and Italian]] |
||
Revision as of 20:23, 7 November 2010
The Romance languages include Catalan (ca), Occitan (oc), Asturian (ast), Spanish (es), French (fr), Galician (gl), Portuguese (pt), Romanian (ro) and Italian (it). The languages are related with varying levels of mutual intelligibility. Many of these languages are included in Apertium already.
Status
| an | ast | ca | es | fr | gl | it | oc | pt | ro | sc | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| an | — | an-es | |||||||||
| ast | — | es-ast | |||||||||
| ca | — | es-ca | ca-fr | ca-it | oc-ca | pt-ca | ca-sc | ||||
| es | an-es | es-ast | es-ca | — | fr-es | es-gl | es-it | oc-es | es-pt | es-ro | |
| fr | ca-fr | fr-es | — | pt-fr | |||||||
| gl | es-gl | — | pt-gl | ||||||||
| it | ca-it | es-it | — | ||||||||
| oc | ca-oc | es-oc | — | ||||||||
| pt | pt-ca | es-pt | pt-gl | — | |||||||
| ro | es-ro | — | |||||||||
| sc | ca-sc | — |
Other language pairs
- Occitan and Spanish
- Spanish and Portuguese
- Spanish and Asturian
- Spanish and Galician
- French and Spanish
- Portuguese and Catalan
- Portuguese and Galician
- English and Galician
- English and Catalan
- English and Spanish
- Esperanto and Spanish
- Breton and French
- Esperanto and Catalan
- Basque and Spanish
Many of these are documented in Publications
Language pairs in progress
- Spanish and Italian
- Portuguese and French
- English and Portuguese
- French and Esperanto
- Catalan and Sardinian
- Aragonese and Spanish