Information for "Norwegian Nynorsk and Norwegian Bokmål/Regression tests"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
| Display title | Norwegian Nynorsk and Norwegian Bokmål/Regression tests |
| Default sort key | Norwegian Nynorsk and Norwegian Bokmål/Regression tests |
| Page length (in bytes) | 22,236 |
| Page ID | 835 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 1 |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Francis Tyers (talk | contribs) |
| Date of page creation | 18:28, 31 March 2009 |
| Latest editor | Unhammer (talk | contribs) |
| Date of latest edit | 13:03, 1 August 2016 |
| Total number of edits | 248 |
| Total number of distinct authors | 2 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded template (1) | Template used on this page: |