Difference between revisions of "Apertium-kaz-tat/stats"
Jump to navigation
Jump to search
Line 36: | Line 36: | ||
bidix |
bidix |
||
*'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-kaz-tat/apertium-kaz-tat.kaz-tat.dix kaz-tat-stems]''': <section begin=kaz-tat-stems />9,921<section end=kaz-tat-stems /> as of r55229 by selimcan ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 02:33, 14 December 2014 (CET), run by firespeaker |
|||
*'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-kaz-tat/apertium-kaz-tat.kaz-tat.t1x kaz-tat-t1x-macros]''': <section begin=kaz-tat-t1x-macros />0<section end=kaz-tat-t1x-macros /> as of r55260 by selimcan ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 02:33, 14 December 2014 (CET), run by firespeaker |
|||
*'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-kaz-tat/apertium-kaz-tat.kaz-tat.t1x kaz-tat-t1x-rules]''': <section begin=kaz-tat-t1x-rules />17<section end=kaz-tat-t1x-rules /> as of r55260 by selimcan ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 02:33, 14 December 2014 (CET), run by firespeaker |
|||
*'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-kaz-tat/apertium-kaz-tat.kaz-tat.t2x kaz-tat-t2x-macros]''': <section begin=kaz-tat-t2x-macros />0<section end=kaz-tat-t2x-macros /> as of r55229 by selimcan ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 02:33, 14 December 2014 (CET), run by firespeaker |
|||
*'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-kaz-tat/apertium-kaz-tat.kaz-tat.t2x kaz-tat-t2x-rules]''': <section begin=kaz-tat-t2x-rules />4<section end=kaz-tat-t2x-rules /> as of r55229 by selimcan ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 02:33, 14 December 2014 (CET), run by firespeaker |
|||
*'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-kaz-tat/apertium-kaz-tat.tat-kaz.t1x tat-kaz-t1x-macros]''': <section begin=tat-kaz-t1x-macros />0<section end=tat-kaz-t1x-macros /> as of r56494 by selimcan ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 02:33, 14 December 2014 (CET), run by firespeaker |
|||
*'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-kaz-tat/apertium-kaz-tat.tat-kaz.t1x tat-kaz-t1x-rules]''': <section begin=tat-kaz-t1x-rules />6<section end=tat-kaz-t1x-rules /> as of r56494 by selimcan ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 02:33, 14 December 2014 (CET), run by firespeaker |
|||
*'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-kaz-tat/apertium-kaz-tat.tat-kaz.t2x tat-kaz-t2x-macros]''': <section begin=tat-kaz-t2x-macros />0<section end=tat-kaz-t2x-macros /> as of r55229 by selimcan ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 02:33, 14 December 2014 (CET), run by firespeaker |
|||
*'''[https://svn.code.sf.net/p/apertium/svn/trunk/apertium-kaz-tat/apertium-kaz-tat.tat-kaz.t2x tat-kaz-t2x-rules]''': <section begin=tat-kaz-t2x-rules />4<section end=tat-kaz-t2x-rules /> as of r55229 by selimcan ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 02:33, 14 December 2014 (CET), run by firespeaker |
|||
== Trimmed coverage == |
== Trimmed coverage == |
Revision as of 02:11, 14 December 2014
Contents
Over-all stats
apertium-kaz
- trimmed stems as of: r43357
- stats:
full | trimmed | |
---|---|---|
coverage | ~94.5% | ~88.7% |
stems | 36,595 | 8,865 |
apertium-tat
- trimmed stems as of: r43357
- stats:
full | trimmed | |
---|---|---|
coverage | ~91% | ~87% |
stems | 55,702 | 8,233 |
bidix
Trimmed coverage
kaz
Әуезов
- words: 155K
- regular coverage: ~92.89%
- trimmed coverage: ~88.0%
- as of: r44263
- wikipage: Әуезов corpus
bible
- words: 577K
- regular coverage: ~95.29%
- trimmed coverage: ~90.3%
- as of: r44263
azattyq2010
- words: 3.2M
- regular coverage: ~95.07%
- trimmed coverage: ~90.1%
- as of: r44263
- wikipage: RFERL_corpora
wp2011
- words: 850K
- regular coverage: ~90.72%
- trimmed coverage: ~82.7%
- as of: r44263
quran
- words: 107K
- regular coverage: ~96.71%
- trimmed coverage: ~92.6%
- as of: r44263
tat
NewTestament (ibt)
- words: 137K
- regular coverage: ~94.2%
- trimmed coverage: ~91.8%
- as of: r44263
aytmatov
- words: 5K
- regular coverage: ~93.4%
- trimmed coverage: ~88.3%
- as of: r44263
wp2013
- words: 128K
- regular coverage: ~87.3%
- trimmed coverage: ~81.4%
- as of: r44263
tatnews2005/11
- words: 4.6M
- regular coverage: ~90.7%
- trimmed coverage: ~86.8%
- as of: r44263
quran
- words: 165K
- regular coverage: ~89.2%
- trimmed coverage: ~86.8%
- as of: r44263