User:LA2

From Apertium
Revision as of 01:20, 1 August 2013 by LA2 (talk | contribs)
Jump to navigation Jump to search

LA2 is the username of Lars Aronsson, Sweden. More on Wikipedia.

{{babel|sv|en-3|de-2|da-1|no-1}}

Diary

August 1, 2013: Some very common Swedish words currently missing in sv-da: bröder, erhålles, fader, farao, huvud, höga, intet, mycken, ock, opp, sade, skull, stugan, sådana, sådant, taga, torde, vore, vuxit

The most common old verb forms: blevo, fingo, foro, gingo, kommo, lågo, stodo, sågo, voro, äro

July 30, 2013: Length of translation dictionaries (see script and details below) in trunk over time, both as a graph and table.

Apertium-dictionary-growth.png

Date af-nl br-fr ca-it cy-en en-ca en-es en-gl eo-ca eo-en eo-es eo-fr es-an es-ca es-gl es-it es-pt es-ro eu-en eu-es fr-ca fr-es id-ms is-en mk-bg mk-en nn-nb oc-ca oc-es pt-ca pt-gl sh-mk sv-da hbs-slv kaz-tat sme-nob
2007-01-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-02-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-03-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8087 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-04-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8048 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-05-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14934 0 0 0 8123 0 0 0 0 0 10502 0 0 0 0 617 0 0 0
2007-06-01 0 0 0 8991 23491 0 0 0 0 0 0 0 10145 0 0 6540 14935 0 0 7861 13990 0 0 0 0 0 10502 0 0 0 0 617 0 0 0
2007-07-01 0 0 0 8991 23494 0 0 0 0 0 0 0 10146 0 0 6540 15031 0 14 7863 14995 0 0 0 0 0 10779 0 0 0 8 617 0 0 0
2007-08-01 0 0 0 9015 23494 0 0 0 0 0 0 0 10178 0 0 6540 15934 0 21323 7870 14995 0 0 0 0 0 11740 0 0 0 8 617 0 0 0
2007-09-01 0 0 0 8609 23494 0 0 0 0 0 0 0 10178 0 0 6540 16971 0 19812 7870 14998 0 0 0 0 0 12052 0 0 0 8 617 0 0 0
2007-10-01 0 0 0 8609 23494 0 0 0 0 0 0 0 10178 0 0 6540 17876 0 19814 7870 14999 0 0 0 0 0 12322 0 0 0 8 617 0 0 0
2007-11-01 0 0 0 8687 23494 0 0 0 0 0 0 0 10178 0 0 6540 20123 0 19250 7870 17420 0 0 0 0 0 12523 11428 0 0 8 617 0 0 0
2007-12-01 0 0 0 8687 23493 0 0 0 0 0 0 0 14821 0 0 6763 23231 0 19261 7870 22478 0 0 0 0 0 12586 12241 0 0 130 617 0 0 0
2008-01-01 0 0 0 8689 23563 0 0 17932 0 13150 0 0 14821 0 0 6763 24465 0 19261 7870 22377 0 0 0 0 0 13142 12297 0 0 911 617 0 0 0
2008-02-01 0 0 0 9361 23857 0 0 17932 0 13150 0 0 14823 0 0 6763 24467 0 19261 8380 22453 0 0 0 0 0 13882 12297 0 0 963 617 0 0 0
2008-03-01 0 0 0 9361 23637 0 0 17932 0 13150 0 0 17188 0 0 6763 24467 0 19261 8380 22885 0 0 0 0 0 14185 16666 0 0 970 867 0 0 0
2008-04-01 0 0 0 9361 23650 0 0 17932 0 13150 0 0 17188 0 0 6763 24467 0 19261 8382 22885 0 0 0 0 36454 18413 16663 7993 0 978 880 0 0 0
2008-05-01 0 902 0 9361 23651 0 0 17932 0 13150 0 0 17098 0 0 6763 24467 0 19261 8382 22885 0 0 0 0 36454 19019 17352 7993 0 978 1597 0 0 0
2008-06-01 0 902 0 9361 23651 0 0 17932 0 13150 0 0 17098 0 0 6763 24470 0 19503 8382 23205 0 0 0 0 36454 21560 18723 8026 0 978 1597 0 0 0
2008-07-01 0 902 0 9806 23651 0 0 17932 0 13150 0 0 17538 0 0 6793 24470 0 19420 8382 24162 0 0 0 0 36454 21564 18727 8026 5908 976 1597 0 0 0
2008-08-01 0 902 0 11198 23661 0 0 17932 0 13150 0 0 17606 0 0 6793 24470 0 19603 8382 24617 0 0 0 0 36454 21599 18777 8026 5908 976 1597 0 0 0
2008-09-01 0 902 0 11208 23672 0 0 17932 9050 13150 0 0 17606 0 0 6793 24470 0 19632 8382 25276 0 0 0 0 36454 21599 18777 8026 5908 976 1597 0 0 0
2008-10-01 0 902 0 11209 23694 0 0 17932 9430 13150 0 0 18196 0 0 6793 24459 0 19606 8382 26631 0 0 0 0 36462 21599 18777 8026 5908 976 1597 0 0 0
2008-11-01 0 902 0 11216 24099 12795 0 17932 8821 13150 0 0 19584 0 0 6793 24478 0 19611 8382 26652 0 0 0 0 36462 21599 18777 8026 5908 976 1597 0 0 0
2008-12-01 0 10220 0 11310 24251 12922 28506 17932 19630 13150 0 0 21908 0 8894 6875 24478 0 19627 8382 26748 0 0 0 0 36462 21599 18777 8026 5908 976 1597 0 0 0
2009-01-01 0 13933 0 11538 24296 17779 28506 17932 19677 13150 0 0 21934 0 9082 6875 24478 0 19627 8382 26748 0 0 0 0 36462 21599 18777 8026 5908 976 1597 0 0 0
2009-02-01 0 15563 0 11550 24350 17856 28506 17932 34727 13150 0 0 21935 0 9078 6875 24478 0 19627 8382 26766 0 0 0 0 36462 21599 18777 8026 5908 976 1597 0 0 0
2009-03-01 0 16235 0 11564 24387 17895 28506 17974 25557 13150 0 0 21938 0 9260 6875 24478 0 19694 8382 26774 0 330 0 0 36520 21599 18777 8026 5908 976 1597 0 0 0
2009-04-01 0 17827 0 11570 24405 17894 28506 18381 32068 13453 0 0 21938 0 9274 6875 24478 0 19694 8382 26906 0 349 0 0 36522 21599 18777 8026 5908 976 1597 0 0 0
2009-05-01 0 17831 0 11674 24419 17930 29222 19237 32087 13577 0 0 21940 5128 9272 6875 24478 0 19715 8382 26906 0 349 0 0 36542 21599 18777 8026 5908 976 4059 0 0 0
2009-06-01 0 18329 8835 11623 24431 18531 29222 20274 32088 13849 8647 11 31804 5128 9580 6875 24478 8646 19717 8382 26908 0 349 0 0 37368 21599 18777 8026 5908 976 5921 0 0 0
2009-07-01 0 19983 8835 11625 24449 19616 29222 20670 32088 13849 8647 11 31856 5128 9931 6875 24478 13535 19717 8382 26908 0 1341 0 0 45042 21599 18777 8026 5908 976 6350 0 0 0
2009-08-01 0 20259 9427 11625 24508 20045 29486 20801 32088 14280 8647 11 31856 5128 11443 6875 24478 13535 19720 8382 26914 0 5331 0 0 47127 21599 18777 8026 5908 976 9243 0 0 0
2009-09-01 0 20311 9427 11625 24509 20708 29486 20801 32083 14280 8647 11 31897 5128 11558 6875 24478 13522 19720 8382 26914 0 6744 0 0 50257 21599 18777 8026 5908 976 6854 0 0 0
2009-10-01 0 20515 9498 11625 24509 21142 29486 20822 32032 15085 8647 11 31920 5128 12563 6875 24478 13522 19725 8382 26914 0 10102 0 0 50831 21599 18777 8026 5908 976 6854 0 0 0
2009-11-01 0 20921 9498 11625 24510 21504 29486 20837 31959 17763 8647 11 31929 5128 12563 6875 24478 13522 19725 8382 26917 0 10141 0 0 51430 21599 18777 8026 5908 976 6855 0 0 0
2009-12-01 0 21349 9499 11625 24505 21624 29486 21367 31956 18159 38407 11 32056 5128 12563 6940 24478 13522 19734 10447 26917 0 10234 0 0 51452 21599 18777 8026 5908 976 6702 0 0 0
2010-01-01 0 21626 9499 11625 34108 21960 29486 21472 32332 18162 38407 11 32073 5128 12563 6940 24478 13522 19734 10447 26917 0 11500 0 0 51596 21599 18777 8026 5908 976 6701 0 0 0
2010-02-01 0 21937 9499 11625 34747 21976 29486 21472 32387 18162 38407 11 32073 5128 12564 6941 24478 13522 19734 10447 26918 0 11682 0 0 51803 21599 18777 8026 5908 976 6691 0 0 2775
2010-03-01 0 22203 9499 11625 34747 22414 29486 21472 32387 18162 38407 11 32092 5128 12667 6941 24478 13522 19734 10447 26918 0 26340 0 0 51820 21599 18777 8026 5908 976 6691 0 0 2816
2010-04-01 0 22906 9499 11625 34927 22425 29486 21481 32418 18162 34121 11 32335 5128 12667 6941 24478 13522 19734 10447 26918 0 26461 0 0 51826 21599 18777 8026 5908 976 6692 0 0 2945
2010-05-01 0 23461 9499 11625 34927 22441 29486 21481 32418 18162 34205 11 32351 5128 12667 7056 24478 13522 19734 10447 26917 0 26464 767 0 51867 21599 18777 8026 5908 976 6389 0 0 20469
2010-06-01 0 23549 9499 11625 34942 22450 29486 21588 32418 18201 34719 11 32358 5128 12667 7056 24478 13522 19734 10447 26917 0 26464 853 0 51876 21599 18777 8026 5908 976 6389 0 0 22281
2010-07-01 0 23521 9499 11625 35096 22969 29486 21610 32418 18203 34786 11 32385 5128 12670 7056 24478 13522 19734 10447 26917 0 26281 4065 0 51894 21599 18777 8026 5908 976 6389 0 0 22522
2010-08-01 0 23522 9499 11625 35433 23321 29486 21610 32419 18203 34787 11 32386 5128 12671 7056 24478 13522 19734 10447 26917 0 26281 3997 0 67513 21600 18777 8026 5908 976 6389 0 0 64756
2010-09-01 0 24217 9499 11625 35432 23322 29486 21610 32419 18203 34787 11 32386 5128 12671 7062 24478 13522 19734 10447 26917 0 26281 5480 0 67517 21600 18777 8026 5908 976 6389 0 0 66109
2010-10-01 0 24412 9499 11625 35537 23326 29486 21610 32419 18203 34835 3269 32391 5128 12676 8192 24478 13522 19734 10447 26917 0 26281 8203 10249 67522 21600 18777 8026 5908 976 6389 0 0 66351
2010-11-01 0 24961 9654 11625 35537 23343 29486 21636 32421 18210 34818 3390 33092 5128 12678 8192 24478 13522 19734 10447 26917 0 26281 8811 10265 67606 21600 18777 8026 5908 976 6389 0 0 66657
2010-12-01 3731 25141 9716 11625 35546 25941 29486 22005 32421 18481 34944 3330 33090 5128 12682 8192 24478 13522 19734 10447 26926 0 26281 8811 10265 67617 21600 18777 8026 5908 976 6389 0 0 66679
2011-01-01 6094 25638 9716 11625 35546 26400 29486 22040 32421 18542 37751 4642 33419 5128 12858 9217 24527 13522 19734 10447 27163 0 26281 8812 10268 67620 21600 18777 8026 5908 976 6389 0 0 66648
2011-02-01 6114 26409 9716 11625 35546 26407 29486 22065 32421 18562 42415 10252 33426 5128 12858 9217 24529 13522 19734 10447 27164 0 26281 8812 10268 67620 21600 18777 8026 5908 976 6389 0 0 66657
2011-03-01 6114 26450 9716 11625 35553 26408 29486 22065 32421 18562 43094 13708 33429 5128 12859 9356 24529 13526 19734 10447 27164 0 26281 8812 10268 67653 21600 18777 8026 5908 976 6389 0 0 66660
2011-04-01 6113 26499 9716 11625 35553 27543 29486 22065 32421 18562 43094 13917 33429 5128 12859 9357 24529 13526 19333 10448 27164 0 26281 8812 10268 67653 21600 18777 8026 5908 976 6390 0 0 66662
2011-05-01 6128 26533 9716 11625 35553 28092 29486 22066 32422 18562 43094 13922 33429 5128 12862 9621 24529 13526 19334 10448 27164 0 26281 8812 10268 67653 21600 18777 8026 5908 974 6390 0 0 66662
2011-06-01 6128 26547 9716 11625 35553 28246 29486 22066 32422 18562 43094 13922 33429 5128 12862 9621 24529 13541 19334 10451 27164 0 26281 8812 10268 67653 21600 18777 8026 5908 1029 6392 0 0 66662
2011-07-01 6128 26591 9716 11625 35563 28292 29486 22066 32422 18562 43094 13922 33429 5128 12862 9722 24529 13567 19334 10451 27164 0 26288 8812 10268 67653 21600 18777 8026 5908 4970 6392 0 0 66662
2011-08-01 6128 26604 9716 11625 35564 28309 29486 22102 32422 18658 43094 15236 33440 5128 12870 9722 24529 13567 19334 10451 27270 0 26294 8812 10268 68159 21600 18777 8026 5908 9256 6392 0 0 66662
2011-09-01 6128 26653 9716 11625 35563 28313 29486 43201 32422 45074 43109 15236 33443 5128 12870 9904 24529 13567 19334 10451 27271 0 26321 8812 10268 68159 21600 18777 8026 5908 13043 6392 0 0 66662
2011-10-01 6128 26667 9834 11625 35563 28349 29486 43202 32422 48403 43109 15236 33454 5128 12870 9904 24529 13635 19334 10451 27274 0 26325 8812 10268 68160 21600 18777 8026 5908 13044 6392 0 0 66662
2011-11-01 6137 26767 9834 11625 35589 30269 29486 43202 32422 48403 43109 15294 33458 9426 12870 9918 24531 14371 19334 10451 27274 0 26325 8812 10268 68160 21600 18777 8026 5908 13044 6392 0 0 66731
2011-12-01 6137 27127 9834 11625 35589 30314 29486 43202 32422 48403 43109 15294 33458 9426 12870 9963 24531 14378 19334 10451 27274 0 26325 8812 10276 68160 21600 18777 8026 5914 13044 6392 0 0 66707
2012-01-01 6137 27162 9834 11625 35589 30408 22235 43202 32422 48403 43109 15543 33459 9426 12870 9963 24531 14378 19334 10451 27274 0 26325 8812 10276 68160 21600 18777 8026 6155 13044 6392 0 0 66708
2012-02-01 6259 27170 9834 11625 35589 30653 22235 43201 32422 48403 43109 16998 33459 9426 12870 9965 24531 14378 19334 10451 27274 0 26325 8812 10276 68160 21600 18777 8026 6155 13046 6392 0 0 66708
2012-03-01 6289 27225 9834 11625 35589 30653 22235 43201 32422 48403 43109 17039 33459 9426 12870 9966 24531 14378 19334 10451 27274 0 26325 8812 10276 68160 21600 18777 8026 6155 13047 6392 0 0 66721
2012-04-01 6289 27242 9834 11625 35589 30651 22235 43201 32422 48403 43109 17039 33463 9426 12870 9968 24531 14383 19334 10451 27274 0 26325 8812 10276 68160 21600 18777 8026 6155 13053 6392 0 0 65716
2012-05-01 6289 27244 9834 11625 35589 30651 22235 43201 32422 48403 43109 17497 33464 9426 12870 10103 24531 14384 19334 10451 27274 0 26325 8812 10276 68160 21600 18777 8026 6155 13053 6392 213 777 65834
2012-06-01 6289 27269 9834 11625 35767 30651 22235 43201 32422 48403 43110 17497 33464 9426 12870 10103 24531 14392 19334 10451 27256 0 26325 8812 10276 68160 21600 18777 8026 6155 13053 6392 413 937 65825
2012-07-01 6289 27274 9835 11625 35767 30651 22235 43201 32422 48403 43110 17618 33464 9426 12870 10106 24531 14392 19334 10451 26984 0 26325 8812 32487 68191 21600 18777 8026 6155 13053 6392 8266 1640 65826
2012-08-01 6289 27361 9835 11625 35767 30653 22235 43201 32422 48403 43155 17625 33475 9426 12870 10106 24531 14392 19334 10451 26984 0 26325 8812 33407 68226 21600 18777 8026 6155 13053 6392 15548 4091 65826
2012-09-01 6289 27361 9835 11625 35767 30653 22235 43254 32422 48403 43155 17625 33475 9426 12870 10106 24531 14392 19334 10451 26984 12142 26325 8812 33402 68239 21600 18777 8026 6155 13053 6392 24971 7377 65826
2012-10-01 6289 27361 9835 11625 35767 30654 22235 43254 32422 48403 43155 17625 33554 9426 12870 10224 24531 14392 19334 10451 26984 12142 26325 8812 33406 68239 21600 18777 8026 6155 13053 6392 25011 7454 65836
2012-11-01 6289 27369 9835 11625 35767 30654 22235 43254 32422 48403 43155 17625 33567 9426 12870 10359 24531 14392 19334 10451 26984 12142 26325 8812 33406 69057 21600 18777 8026 6155 13055 6431 23827 7454 65836
2012-12-01 6289 27369 9835 11625 35767 30654 22235 43254 32422 48403 43155 17625 33567 9426 12870 10359 24531 14392 19334 10451 26984 12142 26325 8812 33407 69057 21600 18777 8026 6155 13055 6483 23827 7454 65836
2013-01-01 6289 27592 9835 11625 35793 30654 22235 43254 32422 48403 43155 17675 33574 9426 12870 10359 24531 14392 19334 10451 26984 12142 26325 8812 33407 69059 21600 18777 8026 6155 13055 6516 23827 7611 65836
2013-02-01 6289 27607 9835 11625 35793 30654 22235 43254 32422 48403 43155 17675 33574 9426 12870 10359 24531 14392 19334 10451 26983 12142 26325 8812 33407 69059 21600 18777 8026 6155 13055 7081 23827 7926 65836
2013-03-01 6289 27888 9835 11625 35793 30654 22235 43254 32422 48403 43155 17675 33574 9426 12870 10359 24531 14392 19334 10451 26983 12142 26325 8812 33407 69059 21600 18777 8026 6155 13055 7657 23827 7979 65836
2013-04-01 6289 27922 9835 11625 35793 30654 22235 43254 32422 48403 43155 17675 33574 9426 12870 10359 24531 14392 19334 10451 26983 12142 26325 8812 33407 69059 21600 18777 8026 6155 13055 7829 24899 8447 65836
2013-05-01 6289 27932 9835 11625 35793 30749 22235 43254 32422 48403 43155 17675 33574 9426 12870 10359 24531 14392 19334 10451 26983 12142 26325 8812 33407 69059 21600 18777 8026 6155 13055 8176 25064 9233 65837
2013-06-01 6289 27952 9835 11625 35793 30280 22235 43254 32422 48403 43155 17675 33593 9426 12870 10359 24531 14392 19334 10451 26983 12142 26325 8812 33407 69059 21600 18777 8026 6155 13055 8176 25064 9233 65837
2013-07-01 6289 27982 9835 11625 35793 30280 22235 43254 32422 48403 43155 17675 33594 9426 12870 10386 24531 14392 19334 10451 26983 12142 26325 8812 33407 69059 21600 18777 8026 6155 13055 8223 25064 9190 65837

The table above was produced with this shell script:

 cd trunk
 for y in 07 08 09 10 11 12 13
   do
   for m in 01 02 03 04 05 06 07 08 09 10 11 12
     do
     echo '|-'
     echo '|' 20$y-$m-01
     for lang in apertium-??-?? apertium-???-???
       do
       pair=`echo $lang|sed s/apertium-//`
       echo -n '| '
       svn cat -r "{20$y-$m-01}" $lang/$lang.$pair.dix 2> /dev/null | grep '<l>' | wc -l
       done
     done
   done

That means, it only counts the number of lines containing '<l>' in files such as trunk/apertium-sv-da/apertium-sv-da.sv-da.dix which is not an accurate measure, but a rough estimate, of the length of the dictionary.

Longest translation dictionaries:

section pair translations
incubator de-en 168789
trunk nn-nb 66522
trunk sme-nob 63012
trunk eo-es 47273
nursery dan-nor 43687
trunk eo-fr 42872
trunk eo-ca 40407
nursery sme-smj 39385
trunk es-ast 34221
trunk en-ca 33370
trunk mk-en 33053
trunk eo-en 32053
incubator eo-hu 31423
trunk es-ca 31040
nursery ru-eo 30495
incubator eo-de 28540
trunk en-es 28303
incubator en-hi 27829
incubator sl-mk 24828
trunk is-en 23989
nursery no-en 23614
incubator ga-gv 22571
trunk fr-es 22188
incubator eo-pl 19330
incubator pl-eo 19311
trunk eu-es 18608
trunk br-fr 18343
incubator eo-nl 17954
staging fra-por 17622
trunk es-ro 17552
incubator en-it 17304
trunk en-gl 16703
trunk hbs-slv 16504
incubator sh-sl 16497
trunk es-an 16152
incubator mr-hi 15628
trunk eu-eu_bis 15262