List of language pairs
Jump to navigation
Jump to search
This page contains auto-generated statistics on the number and content of our language pairs. Numbers indicate lemmata in dictionaries. Any changes will be over-written. Counts are not definitive. For more information see Language and pair maintainer.
name | left | right | left monodix | right monodix | bidix | left→right rules | right→left rules |
---|---|---|---|---|---|---|---|
br-fr | br | fr | 10736 | 25348 | 15803 | ||
ca-ro | ca | ro | 16489 | 12088 | 16502 | ||
cy-en | cy | en | 11007 | 18910 | 11563 | ||
en-af | en | af | 21155 | 13993 | 6618 | ||
en-ca | en | ca | 0 | 21247 | 24384 | ||
en-es | en | es | 29343 | 21564 | 23416 | ||
en-fr | en | fr | 0 | 0 | 0 | ||
en-gl | en | gl | 0 | 18740 | 34025 | ||
en-pl | en | pl | 31871 | 25909 | 0 | ||
eo-ca | eo | ca | 13861 | 15240 | 17919 | ||
eo-en | eo | en | 22476 | 13750 | 30795 | ||
eo-es | eo | es | 16003 | 13947 | 13154 | ||
es-ca | es | ca | 27050 | 24566 | 26664 | ||
es-gl | es | gl | 2 | 4 | 10898 | ||
es-it | es | it | 8861 | 7137 | 9244 | ||
es-pt | es | pt | 12024 | 10905 | 11799 | ||
es-ro | es | ro | 23371 | 18718 | 24513 | ||
eu-es | eu | es | 58 | 15639 | 19234 | ||
fr-ca | fr | ca | 7816 | 7843 | 10039 | ||
fr-es | fr | es | 21748 | 23245 | 26774 | ||
ga-gd | ga | gd | 9083 | 8315 | 7867 | ||
is-en | is | en | 4 | 29343 | 4 | ||
ne-en | ne | en | 205 | 7407 | 135 | ||
nn-nb | nn | nb | 83586 | 123488 | 36462 | ||
oc-ca | oc | ca | 0 | 14564 | 24895 | ||
oc-es | oc | es | 0 | 13027 | 18777 | ||
pt-ca | pt | ca | 6403 | 6620 | 8035 | ||
pt-gl | pt | gl | 11156 | 12572 | 11965 | ||
sa-XX | sa | XX | 123373 | 0 | 0 | ||
sh-mk | sh | mk | 660 | 5119 | 976 | ||
sv-da | sv | da | 8752 | 1395 | 1863 | ||
tg-fa | tg | fa | 498 | 11114 | 11178 |
Last updated: 06:05, 11 February 2009 (UTC)