Scandinavian MT project
Status
Direction | Pair | Bidix | Coverage | Testvoc | Release date | Released | WER (-u) |
---|---|---|---|---|---|---|---|
nob-nno | nno-nob | 69,305 | ✓ | ✓ | |||
nno-nob | nno-nob | 69,305 | ✓ | ✓ | |||
dan-nob | dan-nor | 49,063 | ✓ | 1 februar 2016 | ✓ | 10.87 % | |
dan-nno | dan-nor | 48,425 | ✓ | 1 januar 2016 | ✓ | 13.64 %, 22.64 % | |
nob-dan | dan-nor | 49,063 | ✓ | ✓ | |||
nno-dan | dan-nor | 48,425 | ✓ | 1 april 2016 | |||
swe-nob | swe-nor | 7,786 | 17 mai 2016 | ||||
swe-nno | swe-nor | 7,745 | 17 mai 2016 | ||||
nob-swe | swe-nor | 7,786 | 17 mai 2016 | ||||
nno-swe | swe-nor | 7,745 | 17 mai 2016 | ||||
swe-dan | swe-dan | 8,283 | ✓ | ||||
dan-swe | swe-dan | 8,283 | 1 mars 2016 |
Stats from stemcounterbot
(buggy for swe-pairs)
Pair | Bidix | t1x rules |
---|---|---|
nno-nob | 69,479 | nno→nob: 22, nob→nno: 85 |
dan-nor | 54,742 | dan→nno: 31, dan→nob: 24, nor→dan: 22 |
swe-nor | 66,856 | swe→nno: 30, swe→nob: 26, nor→swe: 27 |
swe-dan | 21,791 |