List of language pairs
Jump to navigation
Jump to search
This page contains auto-generated statistics on the number and content of our language pairs. Numbers indicate lemmata in dictionaries. Any changes will be over-written. Counts are not definitive. For more information see Language and pair maintainer.
name | left | right | left monodix | right monodix | bidix | left→right rules | right→left rules |
---|---|---|---|---|---|---|---|
br-fr | br | fr | 11324 | 26269 | 17821 | ||
ca-ro | ca | ro | 16489 | 12088 | 16502 | ||
cy-en | cy | en | 11020 | 18916 | 11571 | ||
en-af | en | af | 21155 | 13993 | 6618 | ||
en-ca | en | ca | 0 | 21263 | 24436 | ||
en-es | en | es | 29343 | 21587 | 23455 | ||
en-fr | en | fr | 0 | 0 | 0 | ||
en-gl | en | gl | 0 | 18740 | 34025 | ||
en-pl | en | pl | 31871 | 25909 | 0 | ||
eo-ca | eo | ca | 14154 | 15629 | 18387 | ||
eo-en | eo | en | 32627 | 25051 | 32111 | ||
eo-es | eo | es | 16169 | 14161 | 13457 | ||
es-ca | es | ca | 27054 | 24575 | 26667 | ||
es-gl | es | gl | 2 | 4 | 10898 | ||
es-it | es | it | 8853 | 7174 | 9276 | ||
es-pt | es | pt | 12024 | 10905 | 11799 | ||
es-ro | es | ro | 23371 | 18719 | 24513 | ||
eu-es | eu | es | 58 | 15664 | 19288 | ||
fr-ca | fr | ca | 7816 | 7843 | 10039 | ||
fr-es | fr | es | 21830 | 23362 | 26906 | ||
ga-gd | ga | gd | 9083 | 8315 | 7867 | ||
hi-en | hi | en | 0 | 0 | 132 | ||
is-en | is | en | 4964 | 29424 | 349 | ||
ne-en | ne | en | 216 | 7341 | 146 | ||
nn-nb | nn | nb | 83586 | 123488 | 36523 | ||
oc-ca | oc | ca | 0 | 14564 | 24895 | ||
oc-es | oc | es | 0 | 13027 | 18777 | ||
pt-ca | pt | ca | 6403 | 6620 | 8035 | ||
pt-gl | pt | gl | 11156 | 12572 | 11965 | ||
sa-XX | sa | XX | 123373 | 0 | 0 | ||
sh-mk | sh | mk | 660 | 5119 | 976 | ||
sv-da | sv | da | 8752 | 1395 | 1863 | ||
tg-fa | tg | fa | 498 | 11114 | 11178 |
Last updated: 19:08, 1 April 2009 (UTC)