User:Lylax2/Work plan

From Apertium
Jump to navigation Jump to search

Coverage

$ cat ~/corpora/languages/belarusian/wikipedia/bel.crp.txt | apertium -d . bel-rus-morph | sed 's/\$\W*\^/$\n^/g' | grep -v '^$' | cut -f1-2 -d'/' > /tmp/bel.coverage.txt

$ ls -lsrth /tmp/bel.coverage.txt 
675M -rw-r--r-- 1 fran fran 675M jun 30 11:58 /tmp/bel.coverage.txt

$ wc -l /tmp/bel.coverage.txt 
20570227 /tmp/bel.coverage.txt

$ cat /tmp/bel.coverage.txt | grep -v '\*' | wc -l
17417666

$ calc "(17417666/20570227)*100"
	~84.67415551612532034770

Testvoc

$ sh dev/testvoc/generation.sh --hfst rus-ukr | wc -l; sh dev/testvoc/generation.sh --hfst ukr-rus | wc -l
217161
21251

$ sh dev/testvoc/generation.sh --hfst bel-rus | wc -l; sh dev/testvoc/generation.sh --hfst rus-bel | wc -l
44239
42544

Plan

Day Date Pair Coverage(lang-rus/rus-lang) Testvoc(lang-rus/rus-lang) =Coverage =Testvoc Notes
01 Fri 30/06 apertium-bel-rus 87.1 84.6 42544 44239 85.4 86.5 44231 51655 Come up with work plan; Fix tv/iv in bidix
01 Fri 30/06 apertium-rus-ukr 81.4 83.4 58220 217161 81.4 83.4 58234 218133 Come up with work plan; Fix tv/iv in bidix
02 Sat 01/07 apertium-bel-rus Day off
02 Sat 01/07 apertium-rus-ukr Day off
03 Sun 02/07 apertium-bel-rus Day off
03 Sun 02/07 apertium-rus-ukr Day off
04 Mon 03/07 apertium-bel-rus 87.28 84.83 41120 43134 85.36 88.35 13457 13796 Uncomment and fix commented out verbs which are in both dicts.
04 Mon 03/07 apertium-rus-ukr 81.74 83.69 56765 211732 79.59 83.34 26410 115171 Uncomment and fix commented out verbs which are in both dicts.
05 Tue 04/07 apertium-bel-rus Day off
05 Tue 04/07 apertium-rus-ukr Day off
06 Wed 05/07 apertium-bel-rus 87.63 85.06 40240 42029 Testvoc error reduction(uncomment verbs)
06 Wed 05/07 apertium-rus-ukr 82.08 83.98 55310 206303 Testvoc error reduction (uncomment verbs)
07 Thu 06/07 apertium-bel-rus 87.8 85.29 39360 40924 Testvoc error reduction
07 Thu 06/07 apertium-rus-ukr 82.42 84.27 53855 200874 Testvoc error reduction
08 Fri 07/07 apertium-bel-rus 97.98 85.52 38480 39819 Testvoc error reduction
08 Fri 07/07 apertium-rus-ukr 82.76 84.56 52400 195445 Testvoc error reduction
09 Sat 08/07 apertium-bel-rus 88 85.52 37600 38714 Testvoc error reduction
09 Sat 08/07 apertium-rus-ukr 83.1 84.85 50945 190016 Testvoc error reduction
10 Sun 09/07 apertium-bel-rus Day off
10 Sun 09/07 apertium-rus-ukr Day off
11 Mon 10/07 apertium-bel-rus 88.15 85.76 36720 37609 Review Plan
11 Mon 10/07 apertium-rus-ukr 83.44 85.14 49490 184587 Review Plan
12 Tue 11/07 apertium-bel-rus 88.33 85.98 35840 36504
12 Tue 11/07 apertium-rus-ukr 83.78 85.43 48035 179158
13 Wed 12/07 apertium-bel-rus 88.5 86.22 34960 35399
13 Wed 12/07 apertium-rus-ukr 84.12 85.72 46580 173729
14 Thu 13/07 apertium-bel-rus 88.68 86.45 34080 34294
14 Thu 13/07 apertium-rus-ukr 84.46 86.01 45125 168300
15 Fri 14/07 apertium-bel-rus 88.85 86.68 33200 33189
15 Fri 14/07 apertium-rus-ukr 84.8 86.3 43670 162871
16 Sat 15/07 apertium-bel-rus Day off
16 Sat 15/07 apertium-rus-ukr Day off
17 Sun 16/07 apertium-bel-rus Day off
17 Sun 16/07 apertium-rus-ukr Day off
18 Mon 17/07 apertium-bel-rus 89 86.91 32320 32084 Review plan
18 Mon 17/07 apertium-rus-ukr 85.14 86.59 42215 157442 Review plan
19 Tue 18/07 apertium-bel-rus 89.2 87.14 31440 30979
19 Tue 18/07 apertium-rus-ukr 85.48 86.88 40760 152013
20 Wed 19/07 apertium-bel-rus 89.38 87.37 30560 29874
20 Wed 19/07 apertium-rus-ukr 85.82 87.17 39305 146584
21 Thu 20/07 apertium-bel-rus 89.55 87.6 29680 28769
21 Thu 20/07 apertium-rus-ukr 86.16 87.46 37850 141155
22 Fri 21/07 apertium-bel-rus 89.73 87.83 28800 27664
22 Fri 21/07 apertium-rus-ukr 86.5 87.75 36395 135726
23 Sat 22/07 apertium-bel-rus Day off
23 Sat 22/07 apertium-rus-ukr Day off
24 Sun 23/07 apertium-bel-rus Day off
24 Sun 23/07 apertium-rus-ukr Day off
25 Mon 24/07 apertium-bel-rus 89.9 88.07 27920 26559 Review plan
25 Mon 24/07 apertium-rus-ukr 86.84 88.04 34940 130297 Review plan
26 Tue 25/07 apertium-bel-rus 90.08 88.29 27040 25454
26 Tue 25/07 apertium-rus-ukr 87.18 88.33 33485 124868
27 Wed 26/07 apertium-bel-rus 90.25 88.53 26160 24349
27 Wed 26/07 apertium-rus-ukr 97.52 88.62 32030 119439
28 Thu 27/07 apertium-bel-rus 90.43 88.76 25280 23244
28 Thu 27/07 apertium-rus-ukr 87.86 88.91 30575 114010
29 Fri 28/07 apertium-bel-rus 90.6 88.99 24400 22139
29 Fri 28/07 apertium-rus-ukr 88.2 89.2 29120 108581
30 Sat 29/07 apertium-bel-rus Day off
30 Sat 29/07 apertium-rus-ukr Day off
31 Sun 30/07 apertium-bel-rus Day off
31 Sun 30/07 apertium-rus-ukr Day off
32 Mon 31/07 apertium-bel-rus 90.78 89.22 23520 21034 Review plan
32 Mon 31/07 apertium-rus-ukr 88.54 89.49 27665 103152 Review plan
33 Tue 01/08 apertium-bel-rus 90.95 89.45 22640 19929
33 Tue 01/08 apertium-rus-ukr 88.88 89.78 26210 97723
34 Wed 02/08 apertium-bel-rus 91.13 89.68 21760 18824
34 Wed 02/08 apertium-rus-ukr 89.22 90.07 24755 92294
35 Thu 03/08 apertium-bel-rus 91.3 89.91 20880 17719
35 Thu 03/08 apertium-rus-ukr 89.56 90.36 23300 86865
36 Fri 04/08 apertium-bel-rus 91.48 90.14 20000 16614
36 Fri 04/08 apertium-rus-ukr 89.9 90.65 21845 81436
37 Sat 05/08 apertium-bel-rus Day off
37 Sat 05/08 apertium-rus-ukr Day off
38 Sun 06/08 apertium-bel-rus Day off
38 Sun 06/08 apertium-rus-ukr Day off
39 Mon 07/08 apertium-bel-rus 91.65 90.38 19120 15509 Review plan
39 Mon 07/08 apertium-rus-ukr 90.24 90.94 20390 76007 Review plan
40 Tue 08/08 apertium-bel-rus 91.83 90.61 18240 14404
40 Tue 08/08 apertium-rus-ukr 90.58 91.23 18935 76007
41 Wed 09/08 apertium-bel-rus 92 90.84 17360 13299
41 Wed 09/08 apertium-rus-ukr 90.92 91.52 17480 70578
42 Thu 10/08 apertium-bel-rus 92.18 91.07 16480 12194
42 Thu 10/08 apertium-rus-ukr 91.26 91.81 16025 65149
43 Fri 11/08 apertium-bel-rus 92.35 91.29 15600 11089
43 Fri 11/08 apertium-rus-ukr 91.6 92.1 14570 59720
44 Sat 12/08 apertium-bel-rus Day off
44 Sat 12/08 apertium-rus-ukr Day off
45 Sun 13/08 apertium-bel-rus Day off
45 Sun 13/08 apertium-rus-ukr Day off
46 Mon 14/08 apertium-bel-rus 92.53 91.53 14720 9984
46 Mon 14/08 apertium-rus-ukr 91.94 92.39 13115 54291
47 Tue 15/08 apertium-bel-rus 92.7 91.76 13840 8879
47 Tue 15/08 apertium-rus-ukr 92.28 92.68 11660 48862
48 Wed 16/08 apertium-bel-rus 92.88 91.99 12960 7774
48 Wed 16/08 apertium-rus-ukr 92.62 92.97 10205 43433
49 Thu 17/08 apertium-bel-rus 93.05 92.22 12080 6669
49 Thu 17/08 apertium-rus-ukr 92.96 93.26 8750 38004
50 Fri 18/08 apertium-bel-rus 93.23 92.45 11200 5564
50 Fri 18/08 apertium-rus-ukr 93.3 93.55 7295 32575
51 Sat 19/08 apertium-bel-rus Day off
51 Sat 19/08 apertium-rus-ukr Day off
52 Sun 20/08 apertium-bel-rus Day off
52 Sun 20/08 apertium-rus-ukr Day off
53 Mon 21/08 apertium-bel-rus 93.4 92.69 10320 4459
53 Mon 21/08 apertium-rus-ukr 93.64 93.84 5840 27146
54 Tue 22/08 apertium-bel-rus 93.58 92.92 9440 3354
54 Tue 22/08 apertium-rus-ukr 93.98 94.13 4385 21717
55 Wed 23/08 apertium-bel-rus 93.75 93.15 8560 2249
55 Wed 23/08 apertium-rus-ukr 94.32 94.42 2930 16288
56 Thu 24/08 apertium-bel-rus 93.98 93.38 7680 1144
56 Thu 24/08 apertium-rus-ukr 94.66 94.71 1475 10859
57 Fri 25/08 apertium-bel-rus 94.1 93.61 6800 39
57 Fri 25/08 apertium-rus-ukr 95 95 0 5430
58 Sat 26/08 apertium-bel-rus Day off
58 Sat 26/08 apertium-rus-ukr Day off
59 Sun 27/08 apertium-bel-rus Day off
59 Sun 27/08 apertium-rus-ukr Day off
60 Mon 28/08 apertium-bel-rus 94.28 93.84 5920 0
60 Mon 28/08 apertium-rus-ukr 95 95 0 0
61 Tue 29/08 apertium-bel-rus 94.45 94.07 5040 0
61 Tue 29/08 apertium-rus-ukr 95 95 0 0
62 Wed 30/08 apertium-bel-rus 95.0 95.0 0 0
62 Wed 30/08 apertium-rus-ukr 95.0 95.0 0 0