List of language pairs
Jump to navigation
Jump to search
This page contains auto-generated statistics on the number and content of our language pairs. Numbers indicate lemmata in dictionaries. Any changes will be over-written. Counts are not definitive. For more information see Language and pair maintainer.
name | left | right | left monodix | right monodix | bidix | left→right rules | right→left rules |
---|---|---|---|---|---|---|---|
bn-en | bn | en | 4523 | 21720 | 2711 | ||
br-fr | br | fr | 14264 | 27846 | 21343 | ||
ca-ro | ca | ro | 15787 | 12088 | 16502 | ||
cy-en | cy | en | 11081 | 18946 | 11625 | ||
en-ca | en | ca | 0 | 21392 | 24531 | ||
en-es | en | es | 0 | 26259 | 28861 | ||
en-fr | en | fr | 0 | 0 | 0 | ||
en-gl | en | gl | 33033 | 21298 | 36501 | ||
en-pl | en | pl | 31871 | 25909 | 0 | ||
eo-ca | eo | ca | 17664 | 18695 | 21367 | ||
eo-en | eo | en | 32743 | 25058 | 32307 | ||
eo-es | eo | es | 18650 | 18356 | 18157 | ||
es-ca | es | ca | 41812 | 37728 | 41486 | ||
es-gl | es | gl | 2 | 4 | 10899 | ||
es-it | es | it | 11222 | 10117 | 12573 | ||
es-pt | es | pt | 12105 | 10983 | 11882 | ||
es-ro | es | ro | 23371 | 18719 | 24513 | ||
eu-es | eu | es | 61 | 15685 | 19328 | ||
fr-ca | fr | ca | 9416 | 9227 | 12104 | ||
fr-es | fr | es | 21839 | 23371 | 26917 | ||
ga-gd | ga | gd | 8769 | 8337 | 7901 | ||
is-en | is | en | 7016 | 30127 | 10730 | ||
ne-en | ne | en | 216 | 7341 | 164 | ||
nn-nb | nn | nb | 47281 | 47013 | 51523 | ||
oc-ca | oc | ca | 0 | 14066 | 24895 | ||
oc-es | oc | es | 0 | 13027 | 18777 | ||
pt-ca | pt | ca | 6403 | 6645 | 8035 | ||
pt-gl | pt | gl | 11156 | 12572 | 11965 | ||
sa-XX | sa | XX | 0 | 0 | 0 | ||
sh-mk | sh | mk | 0 | 5119 | 976 | ||
si-en | si | en | 77 | 7335 | 80 | ||
sl-mk | sl | mk | 20305 | 23241 | 25582 | ||
sv-da | sv | da | 5124 | 10431 | 6702 |
Last updated: 22:36, 2 December 2009 (UTC)