Talk:Afrikaans and English
Revision as of 18:19, 8 July 2007 by Francis Tyers (talk | contribs)
Performance
08 July 2007
Newspaper | Filename | Total | Unknown | Percentage OOV | Die Volksblad | 001.txt | 383 | 110 | 28.7 |
---|---|---|---|---|---|---|---|---|---|
Die Volksblad | 002.txt | 582 | 258 | 44.3 | |||||
Die Volksblad | 003.txt | 943 | 433 | 45.9 | |||||
Die Volksblad | 004.txt | 747 | 337 | 45.1 | |||||
Die Volksblad | 005.txt | 201 | 71 | 35.3 | |||||
Die Volksblad | 006.txt | 307 | 121 | 39.4 | |||||
Die Volksblad | 007.txt | 417 | 185 | 44.3 | |||||
Die Volksblad | 008.txt | 405 | 157 | 38.7 | |||||
Die Volksblad | 009.txt | 304 | 120 | 39.4 |
26 June 2007
Over a selection of texts from Die Volksblad and Beeld:
Newspaper | Unknown/Total | Filename | Percentage OOV |
---|---|---|---|
Die Volksblad | 117/383 | 001.txt | 30.5 |
Die Volksblad | 267/582 | 002.txt | 45.8 |
Die Volksblad | 449/943 | 003.txt | 47.6 |
Die Volksblad | 347/747 | 004.txt | 46.4 |
Die Volksblad | 77/201 | 005.txt | 38.3 |
Beeld | 123/309 | 001.txt | 39.8 |