List of language pairs
Jump to navigation
Jump to search
This page contains auto-generated statistics on the number and content of our language pairs. Numbers indicate lemmata in dictionaries. Any changes will be over-written. Counts are not definitive. For more information see Language and pair maintainer.
name | left | right | left monodix | right monodix | bidix | left→right rules | right→left rules |
---|---|---|---|---|---|---|---|
bn-en | bn | en | 4523 | 21720 | 2711 | ||
br-fr | br | fr | 15557 | 28251 | 22892 | ||
ca-ro | ca | ro | 0 | 0 | 0 | ||
cy-en | cy | en | 11081 | 18946 | 11625 | ||
en-ca | en | ca | 0 | 30775 | 34952 | ||
en-es | en | es | 0 | 27775 | 29662 | ||
en-fr | en | fr | 0 | 0 | 0 | ||
en-gl | en | gl | 33033 | 21298 | 36501 | ||
eo-ca | eo | ca | 17749 | 18774 | 21481 | ||
eo-en | eo | en | 31205 | 25202 | 32491 | ||
eo-es | eo | es | 18659 | 18361 | 18160 | ||
es-ca | es | ca | 42116 | 38014 | 41791 | ||
es-gl | es | gl | 2 | 4 | 10899 | ||
es-it | es | it | 11327 | 10222 | 12677 | ||
es-pt | es | pt | 12106 | 10984 | 11883 | ||
es-ro | es | ro | 23371 | 18719 | 24513 | ||
eu-es | eu | es | 61 | 15685 | 19328 | ||
fr-ca | fr | ca | 9416 | 9227 | 12104 | ||
fr-es | fr | es | 21837 | 23373 | 26918 | ||
ga-gd | ga | gd | 8769 | 8337 | 7901 | ||
is-en | is | en | 9133 | 33680 | 23624 | ||
ne-en | ne | en | 0 | 0 | 0 | ||
nn-nb | nn | nb | 47599 | 47356 | 51826 | ||
oc-ca | oc | ca | 0 | 14066 | 24895 | ||
oc-es | oc | es | 0 | 13027 | 18777 | ||
pt-ca | pt | ca | 6403 | 6645 | 8035 | ||
pt-gl | pt | gl | 11156 | 12572 | 11965 | ||
sa-XX | sa | XX | 0 | 0 | 0 | ||
sh-mk | sh | mk | 0 | 0 | 0 | ||
si-en | si | en | 0 | 0 | 0 | ||
sl-mk | sl | mk | 20305 | 23241 | 25582 | ||
sv-da | sv | da | 5126 | 10360 | 6696 |
Last updated: 19:21, 2 April 2010 (UTC)