Difference between revisions of "List of language pairs"

From Apertium
Jump to navigation Jump to search
m (Updating stats page)
m (Updating stats page)
Line 9: Line 9:
| cy-en || cy || en || 8539 || 20812 || 9015 ||
| cy-en || cy || en || 8539 || 20812 || 9015 ||
|-
|-
| en-af || en || af || 20849 || 8770 || 3996 ||
| en-af || en || af || 20849 || 8985 || 4004 ||
|-
|-
| en-ca || en || ca || 0 || 20478 || 18227 ||
| en-ca || en || ca || 0 || 20478 || 18227 ||
Line 17: Line 17:
| en-nl || en || nl || 20820 || 375 || 3442 ||
| en-nl || en || nl || 20820 || 375 || 3442 ||
|-
|-
| es-ca || es || ca || 14906 || 12983 || 11591 ||
| es-ca || es || ca || 14906 || 12983 || 11589 ||
|-
|-
| es-gl || es || gl || 18426 || 1 || 9170 ||
| es-gl || es || gl || 18426 || 1 || 9170 ||
Line 25: Line 25:
| es-pt || es || pt || 11746 || 10556 || 9396 ||
| es-pt || es || pt || 11746 || 10556 || 9396 ||
|-
|-
| es-ro || es || ro || 18840 || 11569 || 4714 ||
| es-ro || es || ro || 18859 || 11622 || 4720 ||
|-
|-
| eu-es || eu || es || 0 || 14887 || 19885 ||
| eu-es || eu || es || 0 || 14888 || 19872 ||
|-
|-
| fr-ca || fr || ca || 7477 || 7503 || 5829 ||
| fr-ca || fr || ca || 7477 || 7503 || 5829 ||
Line 39: Line 39:
| id-ms || id || ms || 10 || 10 || 75 ||
| id-ms || id || ms || 10 || 10 || 75 ||
|-
|-
| oc-ca || oc || ca || 0 || 11422 || 6362 ||
| oc-ca || oc || ca || 0 || 11433 || 6361 ||
|-
|-
| sh-mk || sh || mk || 13 || 8 || 8 ||
| sh-mk || sh || mk || 13 || 8 || 8 ||
Line 47: Line 47:
| tg-en || tg || en || 319 || 20792 || 320 ||
| tg-en || tg || en || 319 || 20792 || 320 ||
|}
|}
<div align="right"><small>Last updated: 07:05, 30 July 2007 (BST)</small></div>
<div align="right"><small>Last updated: 19:06, 30 July 2007 (BST)</small></div>

Revision as of 18:06, 30 July 2007

This page contains auto-generated statistics on the number and content of our language pairs. Numbers indicate lemmata in dictionaries. Any changes will be over-written.

name left right left monodix right monodix bidix left→right rules right→left rules
ca-ro ca ro 12232 10855 4547
cy-en cy en 8539 20812 9015
en-af en af 20849 8985 4004
en-ca en ca 0 20478 18227
en-de en de 20791 280 894
en-nl en nl 20820 375 3442
es-ca es ca 14906 12983 11589
es-gl es gl 18426 1 9170
es-it es it 18599 41639 6453
es-pt es pt 11746 10556 9396
es-ro es ro 18859 11622 4720
eu-es eu es 0 14888 19872
fr-ca fr ca 7477 7503 5829
fr-en fr en 6084 20811 563
fr-es fr es 11150 12754 5380
fr-nl fr nl 6084 425 1741
id-ms id ms 10 10 75
oc-ca oc ca 0 11433 6361
sh-mk sh mk 13 8 8
sv-da sv da 1676 1098 867
tg-en tg en 319 20792 320
Last updated: 19:06, 30 July 2007 (BST)