Difference between revisions of "User:Mathematic-alpha/gsoc-progress"
Jump to navigation
Jump to search
Firespeaker (talk | contribs) (→Log) |
Firespeaker (talk | contribs) (→Log) |
||
Line 140: | Line 140: | ||
| 22627 |
| 22627 |
||
| ~65.21% |
| ~65.21% |
||
| |
|- |
||
| 2019-07-25 |
|||
| 1705 |
|||
| 22637 |
|||
| ~69.12%|} |
|||
{|class="wikitable" style="float: right;" |
{|class="wikitable" style="float: right;" |
Revision as of 15:22, 25 July 2019
Contents
General Timetable
Variable over time but will be adjusted to provide at least 40 hours a week. Depending on mentors’ opinions, the timetable will be modified
A detailed timetable will be written each week (Monday morning) with the clear objectives and
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
6 - 8 | Working | working | |||||
8 - 10 | Working | working | |||||
10 - 12 | Working | working | |||||
12 - 14 | |||||||
14 - 16 | |||||||
16 - 18 | Working | working | |||||
18 - 20 | Working | Working | Working | Working | Working | Working | Working |
20 - 23 | Working | Working | Working | Working | Working | Working | working |
Time is in GMT+1 Central Africa Time
[Comment] Monday will register my highest activity because of the political issue
Regular Activities
- Reporting on work progress by writing new (or updating previous) wiki pages
- Write articles for the byv-wiki
Log
Medumba progress | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | byv lexicon size | Corpus size | Coverage | ||||||||||||||||||||
12.06.2019 | 189 | 8674 | ~0.37 | ||||||||||||||||||||
20.06.2019 | 317 | 8674 | ~0.39 | ||||||||||||||||||||
05.07.2019 | 317 | 8674 | ~0.56 | ||||||||||||||||||||
10.07.2019 | 1186 | 6604 | ~0.83 | ||||||||||||||||||||
2019-07-21 | 1703 | 22627 | ~65.21% | ||||||||||||||||||||
2019-07-25 | 1705 | 22637 | }
Community bondingWeek 13 - 19 MayObjectives :
Report :
1000 words in the corpus. Week 20 - 25 MayObjectives :
Result : 2500 BYV entries Week 26 May - 2 JuneObjectives :
Result: 6000 BYV words in corpus Week 3 - 9 JuneObjectives : Week 10 - 16 JuneObjectives : Week 17 - 23 JuneObjectives : Week 24 - 30 June (First evaluation)Objectives: Fix the morphological analyser to recognise more words Week 1 July - 7 JulyObjectives : Make both dictionaries even so as to increase byv-fra coverage |