Difference between revisions of "Mayan languages"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
!rowspan=2| Module |
!rowspan=2| Module |
||
!rowspan=2| Language |
!rowspan=2| Language |
||
⚫ | |||
!rowspan=2| Group |
!rowspan=2| Group |
||
⚫ | |||
!colspan=2 class="unsortable"| ISO 639 |
!colspan=2 class="unsortable"| ISO 639 |
||
!rowspan=2| Stems |
!rowspan=2| Stems |
||
Line 16: | Line 16: | ||
! -3 |
! -3 |
||
|- |
|- |
||
| [[apertium-yua]] || Yucatec Maya || Yucatecan || || || <code>yua</code> || {{#lst:apertium-yua/stats|stems}}|| || |
| [[apertium-yua]] || Yucatec Maya || Yucatecan || 792,113 || || <code>yua</code> || {{#lst:apertium-yua/stats|stems}}|| || |
||
|- |
|- |
||
| [[apertium-cak]] || Kaqchikel || Quichean || || ||<code>cak</code> || {{#lst:apertium-cak/stats|stems}}|| || |
| [[apertium-cak]] || Kaqchikel || Quichean || 450,000 || ||<code>cak</code> || {{#lst:apertium-cak/stats|stems}}|| || |
||
|- |
|- |
||
|- |
|- |
||
Line 33: | Line 33: | ||
| || Ch’orti’ || Ch'ol || || || || || || |
| || Ch’orti’ || Ch'ol || || || || || || |
||
|- |
|- |
||
| || Tzeltal || Tzeltalan || || || || || || |
| || Tzeltal || Tzeltalan || 445,856 || || || || || |
||
|- |
|- |
||
| || Tzotzil || Tzeltalan || || || || || || |
| || Tzotzil || Tzeltalan || 404,704 || || <code>tzo</code> || || || |
||
|- |
|- |
||
| || Chuj || Chujean || || || || || || |
| || Chuj || Chujean || || || || || || |
||
Line 82: | Line 79: | ||
| || Achi || Quichean || || || || || || |
| || Achi || Quichean || || || || || || |
||
|- |
|- |
||
| || K'iche' || Quichean || || || || || || |
| || K'iche' || Quichean || 2,330,000 || || || || || |
||
|- |
|- |
||
Revision as of 04:33, 14 February 2019
Status
Transducers
Module | Language | Group | Status | ISO 639 | Stems | Coverage | Primary authors | |
---|---|---|---|---|---|---|---|---|
-1 | -3 | |||||||
apertium-yua | Yucatec Maya | Yucatecan | 792,113 | yua |
144 | |||
apertium-cak | Kaqchikel | Quichean | 450,000 | cak |
761 | |||
Wastek | Huastecan | |||||||
Lacandon | Yucatecan | |||||||
Mopan | Yucatecan | |||||||
Chontal | Ch'ol | |||||||
Ch'ol | Ch'ol | |||||||
Ch’orti’ | Ch'ol | |||||||
Tzeltal | Tzeltalan | 445,856 | ||||||
Tzotzil | Tzeltalan | 404,704 | tzo |
|||||
Chuj | Chujean | |||||||
Tojolab'al | Chujean |
| ||||||
Akatek | Q'anjob'alan–Jakaltek |
| ||||||
Jakaltek | Q'anjob'alan–Jakaltek |
| ||||||
Q'anjob'al | Q'anjob'alan–Jakaltek |
| ||||||
Mocho’ | Mototzintleco |
| ||||||
Awakatek | Ixilean | |||||||
Ixil | Ixilean | |||||||
Mam | Mamean | |||||||
Tektitek | Mamean |
| ||||||
Q'eqchi | Quichean | |||||||
Poqomchi' | Quichean | |||||||
Achi | Quichean | |||||||
K'iche' | Quichean | 2,330,000 | ||||||
Tz'utujil | Quichean | |||||||
Sakapultek | Quichean | |||||||
Sipakapense | Quichean | |||||||
Uspantek | Quichean |
|