Difference between revisions of "User:Eirien/GSoC2018 Workplan"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
! style="width: 10%" | Translator coverage |
! style="width: 10%" | Translator coverage |
||
! style="width: 10%" | Sakha morphological analyser coverage |
! style="width: 10%" | Sakha morphological analyser coverage |
||
! style="width: 10%" | Achieved translator |
|||
! style="width: 10%" | Achieved mono. |
|||
|- |
|- |
||
! 1 |
! 1 |
||
Line 21: | Line 23: | ||
| style="text-align:center" | ~30% |
| style="text-align:center" | ~30% |
||
| style="text-align:center" | ~73% |
| style="text-align:center" | ~73% |
||
| style="text-align:center" | ? |
|||
| style="text-align:center" | ? |
|||
|- |
|- |
||
! 2 |
! 2 |
||
Line 30: | Line 34: | ||
| style="text-align:center" | ~40% |
| style="text-align:center" | ~40% |
||
| style="text-align:center" | ~74.2% |
| style="text-align:center" | ~74.2% |
||
| style="text-align:center" | ? |
|||
| style="text-align:center" | ? |
|||
|- |
|- |
||
! 3 |
! 3 |
||
Line 39: | Line 45: | ||
| style="text-align:center" | ~50% |
| style="text-align:center" | ~50% |
||
| style="text-align:center" | ~75.4% |
| style="text-align:center" | ~75.4% |
||
| style="text-align:center" | ? |
|||
| style="text-align:center" | ? |
|||
|- |
|- |
||
! 4 |
! 4 |
||
Line 48: | Line 56: | ||
| style="text-align:center" | ~60% |
| style="text-align:center" | ~60% |
||
| style="text-align:center" | ~76.6% |
| style="text-align:center" | ~76.6% |
||
| style="text-align:center" | ? |
|||
| style="text-align:center" | ? |
|||
|- |
|- |
||
! 5 |
! 5 |
||
Line 59: | Line 69: | ||
| style="text-align:center" | ~70% |
| style="text-align:center" | ~70% |
||
| style="text-align:center" | ~77.8% |
| style="text-align:center" | ~77.8% |
||
| style="text-align:center" | ? |
|||
| style="text-align:center" | ? |
|||
|- |
|- |
||
! 6 |
! 6 |
||
Line 70: | Line 82: | ||
| style="text-align:center" | ~75% |
| style="text-align:center" | ~75% |
||
| style="text-align:center" | ~79% |
| style="text-align:center" | ~79% |
||
| style="text-align:center" | ? |
|||
| style="text-align:center" | ? |
|||
|- |
|- |
||
! 7 |
! 7 |
||
Line 80: | Line 94: | ||
| style="text-align:center" | ~80% |
| style="text-align:center" | ~80% |
||
| style="text-align:center" | ~80.2% |
| style="text-align:center" | ~80.2% |
||
| style="text-align:center" | ? |
|||
| style="text-align:center" | ? |
|||
|- |
|- |
||
! 8 |
! 8 |
||
Line 89: | Line 105: | ||
| style="text-align:center" | ~85% |
| style="text-align:center" | ~85% |
||
| style="text-align:center" | ~81.4% |
| style="text-align:center" | ~81.4% |
||
| style="text-align:center" | ? |
|||
| style="text-align:center" | ? |
|||
|- |
|- |
||
! 9 |
! 9 |
||
Line 100: | Line 118: | ||
| style="text-align:center" | ~90% |
| style="text-align:center" | ~90% |
||
| style="text-align:center" | ~82.6% |
| style="text-align:center" | ~82.6% |
||
| style="text-align:center" | ? |
|||
| style="text-align:center" | ? |
|||
|- |
|- |
||
! 10 |
! 10 |
||
Line 110: | Line 130: | ||
| style="text-align:center" | ~90% |
| style="text-align:center" | ~90% |
||
| style="text-align:center" | ~83.8% |
| style="text-align:center" | ~83.8% |
||
| style="text-align:center" | ? |
|||
| style="text-align:center" | ? |
|||
|- |
|- |
||
! 11 |
! 11 |
||
Line 121: | Line 143: | ||
| style="text-align:center" | ~90% |
| style="text-align:center" | ~90% |
||
| style="text-align:center" | ~85% |
| style="text-align:center" | ~85% |
||
| style="text-align:center" | ? |
|||
| style="text-align:center" | ? |
|||
|- |
|- |
||
! 12 |
! 12 |
||
Line 131: | Line 155: | ||
| style="text-align:center" | ~90% |
| style="text-align:center" | ~90% |
||
| style="text-align:center" | ~86.2% |
| style="text-align:center" | ~86.2% |
||
| style="text-align:center" | ? |
|||
| style="text-align:center" | ? |
|||
|- |
|- |
||
! 13 |
! 13 |
||
Line 141: | Line 167: | ||
| style="text-align:center" | ~90% |
| style="text-align:center" | ~90% |
||
| style="text-align:center" | ~87.4% |
| style="text-align:center" | ~87.4% |
||
| style="text-align:center" | ? |
|||
| style="text-align:center" | ? |
|||
|- |
|- |
||
! 14 |
! 14 |
||
Line 152: | Line 180: | ||
| style="text-align:center" | ~90% |
| style="text-align:center" | ~90% |
||
| style="text-align:center" | ~88.6% |
| style="text-align:center" | ~88.6% |
||
| style="text-align:center" | ? |
|||
| style="text-align:center" | ? |
|||
|- |
|- |
||
! 15 |
! 15 |
||
Line 163: | Line 193: | ||
| style="text-align:center" | ~90% |
| style="text-align:center" | ~90% |
||
| style="text-align:center" | ~89.8% |
| style="text-align:center" | ~89.8% |
||
| style="text-align:center" | ? |
|||
| style="text-align:center" | ? |
|||
|- |
|- |
||
! 16 |
! 16 |
||
Line 175: | Line 207: | ||
| style="text-align:center" | ~90% |
| style="text-align:center" | ~90% |
||
| style="text-align:center" | ~91% |
| style="text-align:center" | ~91% |
||
| style="text-align:center" | ? |
|||
| style="text-align:center" | ? |
|||
|} |
|} |
Revision as of 21:09, 6 May 2018
This is a work plan for Kazakh and Sakha translation pair development during Google Summer of Code 2018.
Workplan
Week | Dates | Goals | Bidix | WER / PER | Translator coverage | Sakha morphological analyser coverage | Achieved translator | Achieved mono. |
---|---|---|---|---|---|---|---|---|
1 | 30 April - 6 May |
|
~150 | ~?% | ~30% | ~73% | ? | ? |
2 | 7 May - 13 May |
|
~? | ~?% | ~40% | ~74.2% | ? | ? |
3 | 14 May - 20 May |
|
~? | ~?% | ~50% | ~75.4% | ? | ? |
4 | 21 May - 27 May |
|
~? | ~?% | ~60% | ~76.6% | ? | ? |
5 | 28 May - 3 June |
|
~? | ~?% | ~70% | ~77.8% | ? | ? |
6 | 4 June - 10 June |
|
~? | ~?% | ~75% | ~79% | ? | ? |
7 | 11 June - 17 June |
Deliverable #1 |
~? | ~?% | ~80% | ~80.2% | ? | ? |
8 | 18 June - 24 June |
|
~? | ~?% | ~85% | ~81.4% | ? | ? |
9 | 25 June - 1 July |
|
~? | ~?% | ~90% | ~82.6% | ? | ? |
10 | 2 July - 8 July |
|
~? | ~?% | ~90% | ~83.8% | ? | ? |
11 | 9 July - 15 July |
Deliverable #2 |
~? | ~?% | ~90% | ~85% | ? | ? |
12 | 16 July - 22 July |
|
~? | ~?% | ~90% | ~86.2% | ? | ? |
13 | 23 July - 29 July |
|
~? | ~?% | ~90% | ~87.4% | ? | ? |
14 | 30 July - 5 August |
|
~? | ~?% | ~90% | ~88.6% | ? | ? |
15 | 6 August - 12 August |
|
~? | ~?% | ~90% | ~89.8% | ? | ? |
16 | 13 August - 19 August |
Final evaluation |
~? | ~?% | ~90% | ~91% | ? | ? |