Difference between revisions of "User:Lylax2/Work plan"

From Apertium
Jump to navigation Jump to search
Line 47: Line 47:
|03 || Sun || 02/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash;
|03 || Sun || 02/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash;
|-
|-
|04 || Mon || 03/07 || <code>apertium-bel-rus</code> || || || 41862 || || &mdash; || &mdash; || &mdash; || &mdash; || Uncomment and fix commented out verbs which are in both dicts.
|04 || Mon || 03/07 || <code>apertium-bel-rus</code> || || || 41120 || || &mdash; || &mdash; || &mdash; || &mdash; || Uncomment and fix commented out verbs which are in both dicts.
|-
|-
|04 || Mon || 03/07 || <code>apertium-rus-ukr</code> || || || || || &mdash; || &mdash; || &mdash; || &mdash; || Uncomment and fix commented out verbs which are in both dicts.
|04 || Mon || 03/07 || <code>apertium-rus-ukr</code> || || || || || &mdash; || &mdash; || &mdash; || &mdash; || Uncomment and fix commented out verbs which are in both dicts.
Line 55: Line 55:
|05 || Tue || 04/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Day off
|05 || Tue || 04/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Day off
|-
|-
|06 || Wed || 05/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; ||41184 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Testvoc error reduction
|06 || Wed || 05/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; ||40240 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Testvoc error reduction
|-
|-
|06 || Wed || 05/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Testvoc error reduction
|06 || Wed || 05/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Testvoc error reduction
|-
|-
|07 || Thu || 06/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 40504 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Testvoc error reduction
|07 || Thu || 06/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 39360 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Testvoc error reduction
|-
|-
|07 || Thu || 06/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Testvoc error reduction
|07 || Thu || 06/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Testvoc error reduction
|-
|-
|08 || Fri || 07/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 39824 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Testvoc error reduction
|08 || Fri || 07/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 38480 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Testvoc error reduction
|-
|-
|08 || Fri || 07/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Testvoc error reduction
|08 || Fri || 07/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Testvoc error reduction
|-
|-
|09 || Sat || 08/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 39144 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Testvoc error reduction
|09 || Sat || 08/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 37600 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Testvoc error reduction
|-
|-
|09 || Sat || 08/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Testvoc error reduction
|09 || Sat || 08/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Testvoc error reduction
Line 75: Line 75:
|10 || Sun || 09/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Day off
|10 || Sun || 09/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Day off
|-
|-
|11 || Mon || 10/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 38464 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Review Plan
|11 || Mon || 10/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 36720 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Review Plan
|-
|-
|11 || Mon || 10/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Review Plan
|11 || Mon || 10/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Review Plan
|-
|-
|12 || Tue || 11/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 37784 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|12 || Tue || 11/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 35840 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|12 || Tue || 11/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|12 || Tue || 11/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|13 || Wed || 12/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 37104 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|13 || Wed || 12/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 34960 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|13 || Wed || 12/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|13 || Wed || 12/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|14 || Thu || 13/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 36424 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|14 || Thu || 13/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 34080 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|14 || Thu || 13/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|14 || Thu || 13/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|15 || Fri || 14/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 35744 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|15 || Fri || 14/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 33200 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|15 || Fri || 14/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|15 || Fri || 14/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
Line 103: Line 103:
|17 || Sun || 16/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Day off
|17 || Sun || 16/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Day off
|-
|-
|18 || Mon || 17/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 35064 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Review plan
|18 || Mon || 17/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 32320 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Review plan
|-
|-
|18 || Mon || 17/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Review plan
|18 || Mon || 17/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Review plan
|-
|-
|19 || Tue || 18/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 34384 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|19 || Tue || 18/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 31440 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|19 || Tue || 18/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|19 || Tue || 18/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|20 || Wed || 19/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 33704 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|20 || Wed || 19/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 30560 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|20 || Wed || 19/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|20 || Wed || 19/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|21 || Thu || 20/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 33024 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|21 || Thu || 20/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 29680 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|21 || Thu || 20/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|21 || Thu || 20/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|22 || Fri || 21/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 32344 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|22 || Fri || 21/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 28800 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|22 || Fri || 21/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|22 || Fri || 21/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
Line 131: Line 131:
|'''24''' || '''Sun''' || '''23/07 '''|| <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Day off
|'''24''' || '''Sun''' || '''23/07 '''|| <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Day off
|-
|-
|25 || Mon || 24/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 31644 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Review plan
|25 || Mon || 24/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 27920 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Review plan
|-
|-
|25 || Mon || 24/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Review plan
|25 || Mon || 24/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Review plan
|-
|-
|26 || Tue || 25/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 30984 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|26 || Tue || 25/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 27040 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|26 || Tue || 25/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|26 || Tue || 25/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|27 || Wed || 26/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 30304 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|27 || Wed || 26/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 26160 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|27 || Wed || 26/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|27 || Wed || 26/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|28 || Thu || 27/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 29624 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|28 || Thu || 27/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 25280 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|28 || Thu || 27/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|28 || Thu || 27/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|29 || Fri || 28/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 28944 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|29 || Fri || 28/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 24400 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|29 || Fri || 28/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|29 || Fri || 28/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
Line 159: Line 159:
|31 || Sun || 30/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Day off
|31 || Sun || 30/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Day off
|-
|-
|32 || Mon || 31/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 28264 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Review plan
|32 || Mon || 31/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 23520 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Review plan
|-
|-
|32 || Mon || 31/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Review plan
|32 || Mon || 31/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Review plan
|-
|-
|33 || Tue || 01/08 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 27584 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|33 || Tue || 01/08 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 22640 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|33 || Tue || 01/08 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|33 || Tue || 01/08 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|34 || Wed || 02/08 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 26908 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|34 || Wed || 02/08 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 21760 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|34 || Wed || 02/08 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|34 || Wed || 02/08 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|35 || Thu || 03/08 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 26224 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|35 || Thu || 03/08 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 20880 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|35 || Thu || 03/08 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|35 || Thu || 03/08 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|36 || Fri || 04/08 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 25544 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|36 || Fri || 04/08 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 20000 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|36 || Fri || 04/08 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|36 || Fri || 04/08 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
Line 187: Line 187:
|38 || Sun || 06/08 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||Day off
|38 || Sun || 06/08 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||Day off
|-
|-
|39 || Mon || 07/08 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 24864 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Review plan
|39 || Mon || 07/08 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 19120 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Review plan
|-
|-
|39 || Mon || 07/08 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Review plan
|39 || Mon || 07/08 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Review plan
|-
|-
|40 || Tue || 08/08 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 24184 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|40 || Tue || 08/08 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 18240 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|40 || Tue || 08/08 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|40 || Tue || 08/08 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|41 || Wed || 09/08 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 23504 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|41 || Wed || 09/08 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 17360 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|41 || Wed || 09/08 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|41 || Wed || 09/08 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|42 || Thu || 10/08 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 22824 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|42 || Thu || 10/08 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 16480 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|42 || Thu || 10/08 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|42 || Thu || 10/08 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|43 || Fri || 11/08 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|43 || Fri || 11/08 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 15600 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|43 || Fri || 11/08 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|43 || Fri || 11/08 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|44 || Sat || 12/08 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|44 || Sat || 12/08 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Day off
|-
|-
|44 || Sat || 12/08 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|44 || Sat || 12/08 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||Day off
|-
|-
|45 || Sun || 13/08 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|45 || Sun || 13/08 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||Day off
|-
|-
|45 || Sun || 13/08 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|45 || Sun || 13/08 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||Day off
|-
|-
|46 || Mon || 14/08 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|46 || Mon || 14/08 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 14720 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|46 || Mon || 14/08 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|46 || Mon || 14/08 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|47 || Tue || 15/08 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|47 || Tue || 15/08 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 13840 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|47 || Tue || 15/08 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|47 || Tue || 15/08 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|48 || Wed || 16/08 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|48 || Wed || 16/08 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 12960 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|48 || Wed || 16/08 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|48 || Wed || 16/08 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|49 || Thu || 17/08 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|49 || Thu || 17/08 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 12080 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|49 || Thu || 17/08 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|49 || Thu || 17/08 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|50 || Fri || 18/08 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|50 || Fri || 18/08 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 11200 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|50 || Fri || 18/08 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
