Difference between revisions of "Kurmanji and English/Work plan"

From Apertium
Jump to navigation Jump to search
Line 2: Line 2:


{|class=wikitable
{|class=wikitable
! Hefte !! Dîrokan !! Pêgeh !! Testvoc !! Eval. !! !! (%) cov. raw !! (%) cov. trimmed !! (%) WER !! Bidix !! Err. !! Achieved ?
! Hefte !! Dîrokan !! Pêgeh !! Testvoc !! Eval. !! !! (%) cov. raw !! (%) cov. trimmed !! (%) WER !! Bidix !! Err. !! Achieved ?
|-
|-
| 1 || 18 Avrêl—24 Avrêl || 67.5% || || || || 75.0 || 67.5 || || 11,656 || 7,926 || ✓
| 1 || 18 Avrêl—24 Avrêl || 67.5% || || || || 75.0 || 67.5 || || 11,656 || 7,926 || ✓
|-
|-
| 2 || 25 Avrêl—1 Gulan || 70% || || || || 75.5 || 68.8 || || 11,580 || 9,378 || ✗
| 2 || 25 Avrêl—1 Gulan || 70% || || || || 75.5 || 68.8 || || 11,580 || 9,378 || ✗
|-
|-
| 3 || 2 Gulan—8 Gulan|| 72% || pr, cnj*, adv || 500 || || 76.1 || || || || 11,607 ||
| 3 || 2 Gulan—8 Gulan || 72% || pr, cnj*, adv || 500 || || 76.1 || 69.7 || || 11,607 || 9,718 ||
|-
|-
| 4 || 9 Gulan—15 Gulan|| 74% || || || || || || || || ||
| 4 || 9 Gulan—15 Gulan || 74% || || || || || || || || ||
|-
|-
| 5 || 16 Gulan—22 Gulan || 76% || || || || || || || || ||
| 5 || 16 Gulan—22 Gulan || 76% || || || || || || || || ||
|-
|-
| 6 || 23 Gulan—29 Gulan || 78% || prn, det || || || || || || || ||
| 6 || 23 Gulan—29 Gulan || 78% || prn, det || || || || || || || ||
|-
|-
| 7 || 30 Gulan—5 Hezîran || 80% || || || || || || || || ||
| 7 || 30 Gulan—5 Hezîran || 80% || || || || || || || || ||
|-
|-
| 8 || 6 Hezîran—12 Hezîran || 82% || || || || || || || || ||
| 8 || 6 Hezîran—12 Hezîran || 82% || || || || || || || || ||

Revision as of 06:55, 9 May 2016

Weekly plan

Hefte Dîrokan Pêgeh Testvoc Eval. (%) cov. raw (%) cov. trimmed (%) WER Bidix Err. Achieved ?
1 18 Avrêl—24 Avrêl 67.5% 75.0 67.5 11,656 7,926
2 25 Avrêl—1 Gulan 70% 75.5 68.8 11,580 9,378
3 2 Gulan—8 Gulan 72% pr, cnj*, adv 500 76.1 69.7 11,607 9,718
4 9 Gulan—15 Gulan 74%
5 16 Gulan—22 Gulan 76%
6 23 Gulan—29 Gulan 78% prn, det
7 30 Gulan—5 Hezîran 80%
8 6 Hezîran—12 Hezîran 82%
9 13 Hezîran—19 Hezîran 83%
10 20 Hezîran—26 Hezîran 85%
11 27 Hezîran—3 Tîrmeh 85% n 500
12 4 Tîrmeh—10 Tîrmeh 86%
13 11 Tîrmeh—17 Tîrmeh 87% vblex
14 18 Tîrmeh—24 Tîrmeh 87%
13 25 Tîrmeh—31 Tîrmeh 88% adj
14 1 Ab—7 Ab 89%
15 8 Ab—14 Ab 90% 2000
16 15 Ab—21 Ab 90%