Difference between revisions of "Scandinavian MT project"
Jump to navigation
Jump to search
(→Status) |
|||
Line 9: | Line 9: | ||
==Status== |
==Status== |
||
Note: UDHR was probably used during development on on nno/nob stuff. |
|||
{|class=wikitable |
{|class=wikitable |
||
! Direction !! Pair !! Bidix !! Coverage !! Testvoc !! Release date !! Released !! WER (-u) |
! Direction !! Pair !! Bidix !! Coverage UDHR !! Testvoc !! Release date !! Released !! WER (-u) |
||
|- |
|- |
||
| nob-nno || [[apertium-nno-nob|nno-nob]] || 69,305 || || ✓ || ||✓ || 10.71 %<ref>[[Apertium-nno-nob#WER-test_28.2F8_2009]]</ref> |
| nob-nno || [[apertium-nno-nob|nno-nob]] || 69,305 || 99.2% || ✓ || ||✓ || 10.71 %<ref>[[Apertium-nno-nob#WER-test_28.2F8_2009]]</ref> |
||
|- |
|- |
||
| nno-nob || [[apertium-nno-nob|nno-nob]] ||69,305 || || ✓ || || ✓ || |
| nno-nob || [[apertium-nno-nob|nno-nob]] ||69,305 || 98.9% || ✓ || || ✓ || |
||
|- |
|- |
||
| dan-nob || [[apertium-dan-nor|dan-nor]] || 49,063 || || ✓ || {{sc|1 februar 2016}} || ✓ || 10.87 %<ref>https://svn.code.sf.net/p/apertium/svn/trunk/apertium-dan-nor/WER/</ref> |
| dan-nob || [[apertium-dan-nor|dan-nor]] || 49,063 || 95.9 % || ✓ || {{sc|1 februar 2016}} || ✓ || 10.87 %<ref>https://svn.code.sf.net/p/apertium/svn/trunk/apertium-dan-nor/WER/</ref> |
||
|- |
|- |
||
| dan-nno || [[apertium-dan-nor|dan-nor]] ||48,425 || || ✓ || {{sc|1 januar 2016}} || ✓ || 13.64 %, 22.64 %<ref>https://svn.code.sf.net/p/apertium/svn/trunk/apertium-dan-nor/WER/</ref> |
| dan-nno || [[apertium-dan-nor|dan-nor]] ||48,425 || 92.7% || ✓ || {{sc|1 januar 2016}} || ✓ || 13.64 %, 22.64 %<ref>https://svn.code.sf.net/p/apertium/svn/trunk/apertium-dan-nor/WER/</ref> |
||
|- |
|- |
||
| nob-dan || [[apertium-dan-nor|dan-nor]] ||49,063 || || ✓ || ||✓ || |
| nob-dan || [[apertium-dan-nor|dan-nor]] ||49,063 || 98.6% || ✓ || ||✓ || |
||
|- |
|- |
||
| nno-dan || [[apertium-dan-nor|dan-nor]] ||48,425 || || ✓ || {{sc|1 april 2016}} || || |
| nno-dan || [[apertium-dan-nor|dan-nor]] ||48,425 || 97.4% || ✓ || {{sc|1 april 2016}} || || |
||
|- |
|- |
||
| swe-nob || [[apertium-swe-nor|swe-nor]] || 7,786 || || || {{sc|17 mai 2016}} || || |
| swe-nob || [[apertium-swe-nor|swe-nor]] || 7,786 || || || {{sc|17 mai 2016}} || || |
||
Line 33: | Line 35: | ||
| nno-swe || [[apertium-swe-nor|swe-nor]] ||7,745 || || || {{sc|17 mai 2016}} || || |
| nno-swe || [[apertium-swe-nor|swe-nor]] ||7,745 || || || {{sc|17 mai 2016}} || || |
||
|- |
|- |
||
| swe-dan || [[apertium-swe-dan|swe-dan]] || 8,283 || || || || ✓ || 31 %<ref>[[Apertium-swe-dan#Dansk_.28english_version_below.29]]</ref> |
| swe-dan || [[apertium-swe-dan|swe-dan]] || 8,283 || 88.0% || ✓ || {{sc|1 mars 2016}} || ✓ || 31 %<ref>[[Apertium-swe-dan#Dansk_.28english_version_below.29]]</ref> |
||
|- |
|- |
||
| dan-swe || [[apertium-swe-dan|swe-dan]] ||8,283 || || || {{sc|1 mars 2016}} || || |
| dan-swe || [[apertium-swe-dan|swe-dan]] ||8,283 || 90.4% || ✓ || {{sc|1 mars 2016}} || ✓ || |
||
|- |
|- |
||
|} |
|} |
Revision as of 12:05, 1 March 2016
Status
Note: UDHR was probably used during development on on nno/nob stuff.
Direction | Pair | Bidix | Coverage UDHR | Testvoc | Release date | Released | WER (-u) |
---|---|---|---|---|---|---|---|
nob-nno | nno-nob | 69,305 | 99.2% | ✓ | ✓ | 10.71 %[1] | |
nno-nob | nno-nob | 69,305 | 98.9% | ✓ | ✓ | ||
dan-nob | dan-nor | 49,063 | 95.9 % | ✓ | 1 februar 2016 | ✓ | 10.87 %[2] |
dan-nno | dan-nor | 48,425 | 92.7% | ✓ | 1 januar 2016 | ✓ | 13.64 %, 22.64 %[3] |
nob-dan | dan-nor | 49,063 | 98.6% | ✓ | ✓ | ||
nno-dan | dan-nor | 48,425 | 97.4% | ✓ | 1 april 2016 | ||
swe-nob | swe-nor | 7,786 | 17 mai 2016 | ||||
swe-nno | swe-nor | 7,745 | 17 mai 2016 | ||||
nob-swe | swe-nor | 7,786 | 17 mai 2016 | ||||
nno-swe | swe-nor | 7,745 | 17 mai 2016 | ||||
swe-dan | swe-dan | 8,283 | 88.0% | ✓ | 1 mars 2016 | ✓ | 31 %[4] |
dan-swe | swe-dan | 8,283 | 90.4% | ✓ | 1 mars 2016 | ✓ |
Stats from stemcounterbot
(bidix stems buggy for swe-pairs)
Pair | Bidix | t1x rules | lrx rules |
---|---|---|---|
nno-nob | 69,479 | nno→nob: 22, nob→nno: 85 | nno→nob: , nob→nno: |
dan-nor | 54,742 | dan→nno: 31, dan→nob: 24, nor→dan: 22 | dan→nno: , dan→nob: , nor→dan: |
swe-nor | 66,856 | swe→nno: 30, swe→nob: 26, nor→swe: 27 | swe→nno: , swe→nob: , nor→swe: |
swe-dan | 21,791 | swe→dan: 24, dan→swe: 26 | swe→dan: , dan→swe: |