Difference between revisions of "Scandinavian MT project"

From Apertium
Jump to navigation Jump to search
Line 19: Line 19:
| dan-nob || [[apertium-dan-nor|dan-nor]] || 49,063 || || || {{sc|1 februar 2016}} || ||
| dan-nob || [[apertium-dan-nor|dan-nor]] || 49,063 || || || {{sc|1 februar 2016}} || ||
|-
|-
| dan-nno || [[apertium-dan-nor|dan-nor]] ||48,425 || || || {{sc|1 januar 2016}} || ||
| dan-nno || [[apertium-dan-nor|dan-nor]] ||48,425 || || || {{sc|1 januar 2016}} || ||
|-
|-
| nob-dan || [[apertium-dan-nor|dan-nor]] ||49,063 || || || || ✓ ||
| nob-dan || [[apertium-dan-nor|dan-nor]] ||49,063 || || || ||✓ ||
|-
|-
| nno-dan || [[apertium-dan-nor|dan-nor]] ||48,425 || || || {{sc|1 mars 2016}} || ||
| nno-dan || [[apertium-dan-nor|dan-nor]] ||48,425 || || || {{sc|1 mars 2016}} || ||

Revision as of 11:09, 1 January 2016



Status

Direction Pair Bidix Coverage Testvoc Release date Released WER
nob-nno nno-nob 69,305
nno-nob nno-nob 69,305
dan-nob dan-nor 49,063 1 februar 2016
dan-nno dan-nor 48,425 1 januar 2016
nob-dan dan-nor 49,063
nno-dan dan-nor 48,425 1 mars 2016
swe-nob swe-nor 7,786 17 mai 2016
swe-nno swe-nor 7,745 17 mai 2016
nob-swe swe-nor 7,786 17 mai 2016
nno-swe swe-nor 7,745 17 mai 2016
swe-dan swe-dan 8,283
dan-swe swe-dan 8,283 1 april 2016


Stems from stemcounterbot (buggy for swe-pairs):

Pair Bidix
nno-nob 69,479
dan-nor 54,742
swe-nor 66,856
swe-dan 21,791