Difference between revisions of "Apertium-tyv/stats"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
| Firespeaker (talk | contribs)   (→Corpora:  r60301) | |||
| Line 12: | Line 12: | ||
| wikipedia (wpdump.20150410) | wikipedia (wpdump.20150410) | ||
| * words: <section begin=wikipedia-words />297K<section end=wikipedia-words /> | * words: <section begin=wikipedia-words />297K<section end=wikipedia-words /> | ||
| * coverage: ~<section begin=wikipedia-coverage /> | * coverage: ~<section begin=wikipedia-coverage />85.26<section end=wikipedia-coverage />% | ||
| * as of:  | * as of: r60301 | ||
| bible (ibt) | bible (ibt) | ||
| * words: <section begin=bible-words />863K<section end=bible-words /> | * words: <section begin=bible-words />863K<section end=bible-words /> | ||
| * coverage: ~<section begin=bible-coverage /> | * coverage: ~<section begin=bible-coverage />92.00<section end=bible-coverage />% | ||
| * as of:  | * as of: r60301 | ||
| shyn (20150416) | shyn (20150416) | ||
| * words: <section begin=shyn-words />1.7M<section end=shyn-words /> | * words: <section begin=shyn-words />1.7M<section end=shyn-words /> | ||
| * coverage: ~<section begin=shyn-coverage /> | * coverage: ~<section begin=shyn-coverage />91.84<section end=shyn-coverage />% | ||
| * as of:  | * as of: r60301 | ||
Revision as of 05:53, 8 May 2015
Over-all stats
- native name: Тыва дыл
- average: ~Expression error: Missing operand for +.%
- authors: Fran, Алдынай, Jonathan
- location: apertium-tyv (languages)
- stems: 8,657 as of r60301 by jonorthwash ~ StemCounterBot (talk) 07:51, 8 May 2015 (CEST), run by firespeaker
- rlx rules: 4 as of r60181 by spectre360 ~ StemCounterBot (talk) 07:51, 8 May 2015 (CEST), run by firespeaker
- vanilla stems: 8,657 as of r60301 by jonorthwash ~ StemCounterBot (talk) 07:51, 8 May 2015 (CEST), run by firespeaker
Corpora
wikipedia (wpdump.20150410)
- words: 297K
- coverage: ~85.26%
- as of: r60301
bible (ibt)
- words: 863K
- coverage: ~92.00%
- as of: r60301
shyn (20150416)
- words: 1.7M
- coverage: ~91.84%
- as of: r60301

