Difference between revisions of "Apertium-uzb/stats"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== Over-all stats == |
== Over-all stats == |
||
*'''[https://svn.code.sf.net/p/apertium/svn/languages/apertium-uzb/apertium-uzb.uzb.lexc stems]''': <section begin=stems />3,957<section end=stems /> as of r57805 by spectre360 ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) |
*'''[https://svn.code.sf.net/p/apertium/svn/languages/apertium-uzb/apertium-uzb.uzb.lexc stems]''': <section begin=stems />3,957<section end=stems /> as of r57805 by spectre360 ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 07:01, 16 December 2014 (CET), run by sushain |
||
*'''paradigms''': <section begin=paradigms />1<section end=paradigms /> as of r52246 ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 02:08, 24 April 2014 (CEST) |
*'''paradigms''': <section begin=paradigms />1<section end=paradigms /> as of r52246 ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 02:08, 24 April 2014 (CEST) |
||
*'''[https://svn.code.sf.net/p/apertium/svn/languages/apertium-uzb/apertium-uzb.uzb.lexc vanilla stems]''': <section begin=vanilla_stems />3,957<section end=vanilla_stems /> as of r57805 by spectre360 ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) |
*'''[https://svn.code.sf.net/p/apertium/svn/languages/apertium-uzb/apertium-uzb.uzb.lexc vanilla stems]''': <section begin=vanilla_stems />3,957<section end=vanilla_stems /> as of r57805 by spectre360 ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 07:01, 16 December 2014 (CET), run by sushain |
||
*'''[https://svn.code.sf.net/p/apertium/svn/languages/apertium-uzb/apertium-uzb.uzb.rlx rlx rules]''': <section begin=rlx_rules />48<section end=rlx_rules /> as of r47848 by spectre360 ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) |
*'''[https://svn.code.sf.net/p/apertium/svn/languages/apertium-uzb/apertium-uzb.uzb.rlx rlx rules]''': <section begin=rlx_rules />48<section end=rlx_rules /> as of r47848 by spectre360 ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 07:01, 16 December 2014 (CET), run by sushain |
||
* '''average''': ~<section begin=average />{{:Apertium-uzb/stats/average}}<section end=average />% |
* '''average''': ~<section begin=average />{{:Apertium-uzb/stats/average}}<section end=average />% |
||
Revision as of 06:01, 16 December 2014
Over-all stats
- stems: 3,957 as of r57805 by spectre360 ~ StemCounterBot (talk) 07:01, 16 December 2014 (CET), run by sushain
- paradigms: 1 as of r52246 ~ StemCounterBot (talk) 02:08, 24 April 2014 (CEST)
- vanilla stems: 3,957 as of r57805 by spectre360 ~ StemCounterBot (talk) 07:01, 16 December 2014 (CET), run by sushain
- rlx rules: 48 as of r47848 by spectre360 ~ StemCounterBot (talk) 07:01, 16 December 2014 (CET), run by sushain
- average: ~82.9%
Corpora
wikipedia
- words: 1.2M
- coverage: ~82.9%
- as of: r47803