Difference between revisions of "Apertium-eng-kaz/stats"

From Apertium
Jump to navigation Jump to search
Line 19: Line 19:


bidix
bidix
* as of: r43789


[[Category:Datastats]]
*'''[https://svn.code.sf.net/p/apertium/svn/incubator/apertium-eng-kaz/apertium-eng-kaz.eng.dix eng paradigms]''': <section begin=eng_paradigms />317<section end=eng_paradigms /> as of r57842 by mlforcada ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 10:01, 14 December 2014 (CET), run by sushain
*'''[https://svn.code.sf.net/p/apertium/svn/incubator/apertium-eng-kaz/apertium-eng-kaz.eng.dix eng paradigms]''': <section begin=eng_paradigms />317<section end=eng_paradigms /> as of r57842 by mlforcada ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 10:01, 14 December 2014 (CET), run by sushain
*'''[https://svn.code.sf.net/p/apertium/svn/incubator/apertium-eng-kaz/apertium-eng-kaz.eng.dix eng stems]''': <section begin=eng_stems />34,262<section end=eng_stems /> as of r57842 by mlforcada ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 10:01, 14 December 2014 (CET), run by sushain
*'''[https://svn.code.sf.net/p/apertium/svn/incubator/apertium-eng-kaz/apertium-eng-kaz.eng.dix eng stems]''': <section begin=eng_stems />34,262<section end=eng_stems /> as of r57842 by mlforcada ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 10:01, 14 December 2014 (CET), run by sushain
Line 41: Line 37:
*<span style='opacity: .6'>'''[https://svn.code.sf.net/p/apertium/svn/incubator/apertium-eng-kaz/apertium-eng-kaz.kaz-eng.t2x kaz-eng t2x macros]''': <section begin=kaz-eng_t2x_macros />0<section end=kaz-eng_t2x_macros /> as of r57841 by aidana1 ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 10:01, 14 December 2014 (CET), run by sushain</span>
*<span style='opacity: .6'>'''[https://svn.code.sf.net/p/apertium/svn/incubator/apertium-eng-kaz/apertium-eng-kaz.kaz-eng.t2x kaz-eng t2x macros]''': <section begin=kaz-eng_t2x_macros />0<section end=kaz-eng_t2x_macros /> as of r57841 by aidana1 ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 10:01, 14 December 2014 (CET), run by sushain</span>
*<span style='opacity: .6'>'''[https://svn.code.sf.net/p/apertium/svn/incubator/apertium-eng-kaz/apertium-eng-kaz.kaz-eng.t3x kaz-eng t3x macros]''': <section begin=kaz-eng_t3x_macros />0<section end=kaz-eng_t3x_macros /> as of r38660 by spectre360 ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 10:01, 14 December 2014 (CET), run by sushain</span>
*<span style='opacity: .6'>'''[https://svn.code.sf.net/p/apertium/svn/incubator/apertium-eng-kaz/apertium-eng-kaz.kaz-eng.t3x kaz-eng t3x macros]''': <section begin=kaz-eng_t3x_macros />0<section end=kaz-eng_t3x_macros /> as of r38660 by spectre360 ~ [[User:StemCounterBot|StemCounterBot]] ([[User talk:StemCounterBot|talk]]) 10:01, 14 December 2014 (CET), run by sushain</span>

[[Category:Datastats]]

Revision as of 09:02, 14 December 2014

Over-all stats

apertium-kaz

  • trimmed stems as of: r
  • stats:
full trimmed
coverage ~94.5% ~88.7%
stems 36,595


bidix