Difference between revisions of "Languages of the Caucasus"
Jump to navigation
Jump to search
Firespeaker (talk | contribs) (initial outline) |
Firespeaker (talk | contribs) (pairs) |
||
Line 1: | Line 1: | ||
The Caucasus is home to a number of languages and language families. The term "Languages of the Caucasus" is mostly a geographic grouping and does not imply anything about the relatedness of the languages or even their similarity (due to processes like language contact). A division may be made between North Caucasus languages and South Caucasus languages. North Caucasus languages include [[Kumyk]], [[Nogay]], [[Karachay-Balkar]], [[Avar]], [[Chechen]], [[Ossetian]], [[Abkhaz]], [[Adyghe]], [[Ingushetian]], etc., while South Caucasus languages include [[Georgian]], [[Azeri]], and [[Armenian]]. |
The Caucasus is home to a number of languages and language families. The term "Languages of the Caucasus" is mostly a geographic grouping and does not imply anything about the relatedness of the languages or even their similarity (due to processes like language contact). A division may be made between North Caucasus languages and South Caucasus languages. North Caucasus languages include [[Kumyk]], [[Nogay]], [[Karachay-Balkar]], [[Avar]], [[Chechen]], [[Ossetian]], [[Abkhaz]], [[Adyghe]], [[Ingushetian]], etc., while South Caucasus languages include [[Georgian]], [[Azeri]], and [[Armenian]]. |
||
== Status == |
|||
kum, nog, krc, ava, che, oss, abk, ady, inh, kat, aze, hye |
|||
=== Transducers === |
|||
=== Existing language pairs === |
|||
{| style="text-align: center;" class="wikitable" |
|||
|- style="background: #ececec" |
|||
! !! kum !! nog !! krc !! ava !! che !! oss !! abk !! ady !! inh !! kat !! aze !! hye |
|||
|- |
|||
| '''kum''' || - || || || || || || || || || || || |
|||
|- |
|||
| '''nog''' || || - || || || || || || || || || || |
|||
|- |
|||
| '''krc''' || || || - || || || || || || || || || |
|||
|- |
|||
| '''ava''' || || || || - || || || || || || || || |
|||
|- |
|||
| '''che''' || || || || || - || || || || || || || |
|||
|- |
|||
| '''oss''' || || || || || || - || || || || || || |
|||
|- |
|||
| '''abk''' || || || || || || || - || || || || || |
|||
|- |
|||
| '''ady''' || || || || || || || || - || || || || |
|||
|- |
|||
| '''inh''' || || || || || || || || || - || || || |
|||
|- |
|||
| '''kat''' || || || || || || || || || || - || || |
|||
|- |
|||
| '''aze''' || || || || || || || || || || || - || |
|||
|- |
|||
| '''hye''' || || || || || || || || || || || || - |
|||
|- |
|||
| || || || || || || || || || || || || |
|||
|- |
|||
| '''eng''' || || || || || || || || || || || || [[Apertium-hye-eng|hye-eng]]<br>12,218 |
|||
|- |
|||
| '''kaz''' || ''[[Apertium-kaz-kum|kaz-kum]]''<br>8 || ''[[Apertium-nog-kaz|nog-kaz]]''<br>9 || || || || || || || || || || |
|||
|- |
|||
| '''rus''' || || || || ''[[Apertium-ava-rus|ava-rus]]''<br>1,432 || || || || || || || || |
|||
|- |
|||
| '''tur''' || || || || || || || || || || || '''''[[Apertium-tur-aze|tur-aze]]'''''<br>8,194 || |
|||
|} |
|||
== Endangerment == |
Revision as of 00:57, 28 February 2014
The Caucasus is home to a number of languages and language families. The term "Languages of the Caucasus" is mostly a geographic grouping and does not imply anything about the relatedness of the languages or even their similarity (due to processes like language contact). A division may be made between North Caucasus languages and South Caucasus languages. North Caucasus languages include Kumyk, Nogay, Karachay-Balkar, Avar, Chechen, Ossetian, Abkhaz, Adyghe, Ingushetian, etc., while South Caucasus languages include Georgian, Azeri, and Armenian.
Status
kum, nog, krc, ava, che, oss, abk, ady, inh, kat, aze, hye
Transducers
Existing language pairs
kum | nog | krc | ava | che | oss | abk | ady | inh | kat | aze | hye | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
kum | - | |||||||||||
nog | - | |||||||||||
krc | - | |||||||||||
ava | - | |||||||||||
che | - | |||||||||||
oss | - | |||||||||||
abk | - | |||||||||||
ady | - | |||||||||||
inh | - | |||||||||||
kat | - | |||||||||||
aze | - | |||||||||||
hye | - | |||||||||||
eng | hye-eng 12,218 | |||||||||||
kaz | kaz-kum 8 |
nog-kaz 9 |
||||||||||
rus | ava-rus 1,432 |
|||||||||||
tur | tur-aze 8,194 |