Difference between revisions of "User:Francis Tyers/Efficiency"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
! !!colspan=3| br-fr !!colspan=3| mk-en !!colspan=3| eu-es !!colspan=3| en-es |
! !!colspan=3| br-fr !!colspan=3| mk-en !!colspan=3| eu-es !!colspan=3| en-es |
||
|- |
|- |
||
| || Rules || Words || Words/sec || Rules || Words || Words/sec || Rules || Words || Words/sec || Rules || Words || Words/sec |
| || Rules || Words || Words/sec || Rules || Words || Words/sec || Rules || Words || Words/sec || Rules || Words || Words/sec |
||
|- |
|- |
||
| '''Ling''' (old) || - || 138540 || 7082.82 || - || 134410 || 13673.44 || - || 79670 || 7516.03 || - || 198820 || 10290.89 |
| '''Ling''' (old) || - || 138540 || 7082.82 || - || 134410 || 13673.44 || - || 79670 || 7516.03 || - || 198820 || 10290.89 |
||
|- |
|- |
||
| '''Ling''' (new) || - || 138540 || 6989.90 || - || 134410 || 16292.12 || - || 79670 || 12448.43 || - || 198820 || 22958.42 |
| '''Ling''' (new) || - || 138540 || 6989.90 || - || 134410 || 16292.12 || - || 79670 || 12448.43 || - || 198820 || 22958.42 |
||
|- |
|- |
||
| '''Ling''' (lrx) || 169 || 138540 || 7620.46 || 1426 || 134410 || 11597.06 || 697 || 79670 || 13759.93 || |
| '''Ling''' (lrx) || 169 || 138540 || 7620.46 || 1426 || 134410 || 11597.06 || 697 || 79670 || 13759.93 || 667 || 198820 || 25103.53 |
||
|- |
|- |
||
| '''MOAT''' || 115 || 138540 || 7692.39 || 1076 || 134410 || 2681.22 || 598 || 79670 || 13503.38 || |
| '''MOAT''' || 115 || 138540 || 7692.39 || 1076 || 134410 || 2681.22 || 598 || 79670 || 13503.38 || 630 || 198820 ||24012.07 |
||
|- |
|- |
||
| '''Hand''' || 168 || 138540 || 7675.34 || 1582 || 134410 || 11990.18 || 742 || 79670 || 9231.74 || |
| '''Hand''' || 168 || 138540 || 7675.34 || 1582 || 134410 || 11990.18 || 742 || 79670 || 9231.74 || 773 || 198820 ||13343.62 |
||
|- |
|- |
||
| '''TLM''' || - || 1127004 || ? || - || 300943990 || ? || - || 1763871 || ? || - || 951784 || ? |
| '''TLM''' || - || 1127004 || ? || - || 300943990 || ? || - || 1763871 || ? || - || 951784 || ? |
||
|- |
|- |
||
| '''Rules-P''' || 133 || 138540 || 7705.22 || 1530 || 134410 || 2648.47 || 1012 || 79670 || 5610.56 || |
| '''Rules-P''' || 133 || 138540 || 7705.22 || 1530 || 134410 || 2648.47 || 1012 || 79670 || 5610.56 || 1574 || 198820 || 9779.63 |
||
|- |
|- |
||
| '''Rules-M''' || 2539 || 138540 || 7591.23 || 7809 || 134410 || 450.82 || - || 79670 || 7119.74 || |
| '''Rules-M''' || 2539 || 138540 || 7591.23 || 7809 || 134410 || 450.82 || - || 79670 || 7119.74 || 7251 ||198820 || 6561.71 |
||
|- |
|- |
||
| '''MaxEnt-P''' || 936 || 138540 || 7624.65 || 5016 || 134410 || 2705.51 || 10453 || 79670 || 5494.48 || |
| '''MaxEnt-P''' || 936 || 138540 || 7624.65 || 5016 || 134410 || 2705.51 || 10453 || 79670 || 5494.48 || 30069 || 198820 || 7499.81 |
||
|- |
|- |
||
| '''MaxEnt-M''' || 5392 || 138540 || 5799.07 || 206570 || 134410 || 29.66 || 196622 || 79670 || 2437.88 || |
| '''MaxEnt-M''' || 5392 || 138540 || 5799.07 || 206570 || 134410 || 29.66 || 196622 || 79670 || 2437.88 || 196272 || 198820 || 3338.70 |
||
|- |
|- |
||
|} |
|} |
Revision as of 20:03, 11 July 2013
br-fr | mk-en | eu-es | en-es | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rules | Words | Words/sec | Rules | Words | Words/sec | Rules | Words | Words/sec | Rules | Words | Words/sec | |
Ling (old) | - | 138540 | 7082.82 | - | 134410 | 13673.44 | - | 79670 | 7516.03 | - | 198820 | 10290.89 |
Ling (new) | - | 138540 | 6989.90 | - | 134410 | 16292.12 | - | 79670 | 12448.43 | - | 198820 | 22958.42 |
Ling (lrx) | 169 | 138540 | 7620.46 | 1426 | 134410 | 11597.06 | 697 | 79670 | 13759.93 | 667 | 198820 | 25103.53 |
MOAT | 115 | 138540 | 7692.39 | 1076 | 134410 | 2681.22 | 598 | 79670 | 13503.38 | 630 | 198820 | 24012.07 |
Hand | 168 | 138540 | 7675.34 | 1582 | 134410 | 11990.18 | 742 | 79670 | 9231.74 | 773 | 198820 | 13343.62 |
TLM | - | 1127004 | ? | - | 300943990 | ? | - | 1763871 | ? | - | 951784 | ? |
Rules-P | 133 | 138540 | 7705.22 | 1530 | 134410 | 2648.47 | 1012 | 79670 | 5610.56 | 1574 | 198820 | 9779.63 |
Rules-M | 2539 | 138540 | 7591.23 | 7809 | 134410 | 450.82 | - | 79670 | 7119.74 | 7251 | 198820 | 6561.71 |
MaxEnt-P | 936 | 138540 | 7624.65 | 5016 | 134410 | 2705.51 | 10453 | 79670 | 5494.48 | 30069 | 198820 | 7499.81 |
MaxEnt-M | 5392 | 138540 | 5799.07 | 206570 | 134410 | 29.66 | 196622 | 79670 | 2437.88 | 196272 | 198820 | 3338.70 |