Difference between revisions of "List of language pairs"

From Apertium
Jump to navigation Jump to search
m (Updating stats page)
m (Updating stats page)
Line 15: Line 15:
| en-af || en || af || 21155 || 13993 || 6618 ||
| en-af || en || af || 21155 || 13993 || 6618 ||
|-
|-
| en-ca || en || ca || 0 || 21382 || 24482 ||
| en-ca || en || ca || 0 || 21383 || 24532 ||
|-
|-
| en-es || en || es || 0 || 24802 || 27076 ||
| en-es || en || es || 0 || 24805 || 27130 ||
|-
|-
| en-fr || en || fr || 0 || 0 || 0 ||
| en-fr || en || fr || 0 || 0 || 0 ||
Line 25: Line 25:
| en-pl || en || pl || 31871 || 25909 || 0 ||
| en-pl || en || pl || 31871 || 25909 || 0 ||
|-
|-
| eo-ca || eo || ca || 17232 || 17993 || 20757 ||
| eo-ca || eo || ca || 17232 || 17993 || 20801 ||
|-
|-
| eo-en || eo || en || 32611 || 24929 || 32159 ||
| eo-en || eo || en || 32611 || 24929 || 32159 ||
|-
|-
| eo-es || eo || es || 17058 || 14728 || 14234 ||
| eo-es || eo || es || 17058 || 14728 || 14278 ||
|-
|-
| es-ca || es || ca || 41566 || 37496 || 41249 ||
| es-ca || es || ca || 41566 || 37496 || 41249 ||
Line 53: Line 53:
| ne-en || ne || en || 216 || 7341 || 164 ||
| ne-en || ne || en || 216 || 7341 || 164 ||
|-
|-
| nn-nb || nn || nb || 13974 || 13445 || 47233 ||
| nn-nb || nn || nb || 13976 || 13440 || 48018 ||
|-
|-
| oc-ca || oc || ca || 0 || 14066 || 24895 ||
| oc-ca || oc || ca || 0 || 14066 || 24895 ||
Line 67: Line 67:
| sh-mk || sh || mk || 0 || 5119 || 976 ||
| sh-mk || sh || mk || 0 || 5119 || 976 ||
|-
|-
| sv-da || sv || da || 4652 || 10307 || 9232 ||
| sv-da || sv || da || 4658 || 10307 || 9237 ||
|}
|}
<div align="right"><small>Last updated: 05:17, 27 July 2009 (UTC)</small></div>
<div align="right"><small>Last updated: 19:19, 27 July 2009 (UTC)</small></div>





Revision as of 19:19, 27 July 2009

This page contains auto-generated statistics on the number and content of our language pairs. Numbers indicate lemmata in dictionaries. Any changes will be over-written. Counts are not definitive. For more information see Language and pair maintainer.

name left right left monodix right monodix bidix left→right rules right→left rules
bn-en bn en 3042 21720 1659
br-fr br fr 13339 27369 20253
ca-ro ca ro 15787 12088 16502
cy-en cy en 11081 18946 11625
en-af en af 21155 13993 6618
en-ca en ca 0 21383 24532
en-es en es 0 24805 27130
en-fr en fr 0 0 0
en-gl en gl 31372 19596 34706
en-pl en pl 31871 25909 0
eo-ca eo ca 17232 17993 20801
eo-en eo en 32611 24929 32159
eo-es eo es 17058 14728 14278
es-ca es ca 41566 37496 41249
es-gl es gl 2 4 10899
es-it es it 8956 8063 10280
es-pt es pt 12024 10905 11799
es-ro es ro 23371 18719 24513
eu-es eu es 58 15681 19314
fr-ca fr ca 7816 7697 10039
fr-es fr es 21836 23368 26914
ga-gd ga gd 8769 8337 7896
is-en is en 4994 29473 5331
ne-en ne en 216 7341 164
nn-nb nn nb 13976 13440 48018
oc-ca oc ca 0 14066 24895
oc-es oc es 0 13027 18777
pt-ca pt ca 6403 6645 8035
pt-gl pt gl 11156 12572 11965
sa-XX sa XX 0 0 0
sh-mk sh mk 0 5119 976
sv-da sv da 4658 10307 9237
Last updated: 19:19, 27 July 2009 (UTC)