Difference between revisions of "List of language pairs"

From Apertium
Jump to navigation Jump to search
m (Updating stats page)
m (Updating stats page)
Line 7: Line 7:
| bn-en || bn || en || 216 || 7341 || 146 ||
| bn-en || bn || en || 216 || 7341 || 146 ||
|-
|-
| br-fr || br || fr || 11340 || 26272 || 17838 ||
| br-fr || br || fr || 11360 || 26283 || 17860 ||
|-
|-
| ca-ro || ca || ro || 16489 || 12088 || 16502 ||
| ca-ro || ca || ro || 16489 || 12088 || 16502 ||
|-
|-
| cy-en || cy || en || 11125 || 19010 || 11674 ||
| cy-en || cy || en || 11053 || 18926 || 11595 ||
|-
|-
| en-af || en || af || 21155 || 13993 || 6618 ||
| en-af || en || af || 21155 || 13993 || 6618 ||
|-
|-
| en-ca || en || ca || 0 || 21272 || 24450 ||
| en-ca || en || ca || 0 || 21286 || 24462 ||
|-
|-
| en-es || en || es || 29350 || 21619 || 23493 ||
| en-es || en || es || 29350 || 21619 || 23493 ||
Line 25: Line 25:
| en-pl || en || pl || 31871 || 25909 || 0 ||
| en-pl || en || pl || 31871 || 25909 || 0 ||
|-
|-
| eo-ca || eo || ca || 15510 || 16407 || 19243 ||
| eo-ca || eo || ca || 15533 || 16421 || 19275 ||
|-
|-
| eo-en || eo || en || 32613 || 24929 || 32158 ||
| eo-en || eo || en || 32611 || 24929 || 32158 ||
|-
|-
| eo-es || eo || es || 16331 || 14269 || 13581 ||
| eo-es || eo || es || 16332 || 14269 || 13583 ||
|-
|-
| es-ca || es || ca || 27056 || 24578 || 26670 ||
| es-ca || es || ca || 41520 || 37117 || 41242 ||
|-
|-
| es-gl || es || gl || 2 || 4 || 10899 ||
| es-gl || es || gl || 2 || 4 || 10899 ||
|-
|-
| es-it || es || it || 8586 || 7378 || 9274 ||
| es-it || es || it || 8584 || 7444 || 9335 ||
|-
|-
| es-pt || es || pt || 12024 || 10905 || 11799 ||
| es-pt || es || pt || 12024 || 10905 || 11799 ||
Line 65: Line 65:
| sa-XX || sa || XX || 0 || 0 || 0 ||
| sa-XX || sa || XX || 0 || 0 || 0 ||
|-
|-
| sh-mk || sh || mk || 660 || 5119 || 976 ||
| sh-mk || sh || mk || 0 || 5119 || 976 ||
|-
|-
| sv-da || sv || da || 4660 || 9154 || 4828 ||
| sv-da || sv || da || 4816 || 9328 || 5914 ||
|-
| tg-fa || tg || fa || 498 || 11114 || 11178 ||
|}
|}
<div align="right"><small>Last updated: 05:11, 5 May 2009 (UTC)</small></div>
<div align="right"><small>Last updated: 19:08, 12 May 2009 (UTC)</small></div>





Revision as of 19:08, 12 May 2009

This page contains auto-generated statistics on the number and content of our language pairs. Numbers indicate lemmata in dictionaries. Any changes will be over-written. Counts are not definitive. For more information see Language and pair maintainer.

name left right left monodix right monodix bidix left→right rules right→left rules
bn-en bn en 216 7341 146
br-fr br fr 11360 26283 17860
ca-ro ca ro 16489 12088 16502
cy-en cy en 11053 18926 11595
en-af en af 21155 13993 6618
en-ca en ca 0 21286 24462
en-es en es 29350 21619 23493
en-fr en fr 0 0 0
en-gl en gl 31372 19596 34706
en-pl en pl 31871 25909 0
eo-ca eo ca 15533 16421 19275
eo-en eo en 32611 24929 32158
eo-es eo es 16332 14269 13583
es-ca es ca 41520 37117 41242
es-gl es gl 2 4 10899
es-it es it 8584 7444 9335
es-pt es pt 12024 10905 11799
es-ro es ro 23371 18719 24513
eu-es eu es 58 15678 19309
fr-ca fr ca 7816 7843 10039
fr-es fr es 21831 23363 26907
ga-gd ga gd 9083 8315 7867
is-en is en 4964 29424 349
ne-en ne en 216 7341 164
nn-nb nn nb 5302 7616 36544
oc-ca oc ca 0 14564 24895
oc-es oc es 0 13027 18777
pt-ca pt ca 6403 6620 8035
pt-gl pt gl 11156 12572 11965
sa-XX sa XX 0 0 0
sh-mk sh mk 0 5119 976
sv-da sv da 4816 9328 5914
Last updated: 19:08, 12 May 2009 (UTC)