Difference between revisions of "List of language pairs"
Jump to navigation
Jump to search
m (Updating stats page) |
m (Updating stats page) |
||
Line 25: | Line 25: | ||
| eo-es || eo || es || 16003 || 13947 || 13154 || |
| eo-es || eo || es || 16003 || 13947 || 13154 || |
||
|- |
|- |
||
| es-ca || es || ca || |
| es-ca || es || ca || 21167 || 19208 || 22290 || |
||
|- |
|- |
||
| es-gl || es || gl || 2 || 4 || 10898 || |
| es-gl || es || gl || 2 || 4 || 10898 || |
||
Line 39: | Line 39: | ||
| fr-ca || fr || ca || 7816 || 7843 || 10039 || |
| fr-ca || fr || ca || 7816 || 7843 || 10039 || |
||
|- |
|- |
||
| fr-es || fr || es || |
| fr-es || fr || es || 21629 || 23833 || 26499 || |
||
|- |
|- |
||
| ga-gd || ga || gd || 9083 || 8315 || 7867 || |
| ga-gd || ga || gd || 9083 || 8315 || 7867 || |
||
Line 63: | Line 63: | ||
| tg-fa || tg || fa || 498 || 11114 || 11178 || |
| tg-fa || tg || fa || 498 || 11114 || 11178 || |
||
|} |
|} |
||
<div align="right"><small>Last updated: |
<div align="right"><small>Last updated: 18:42, 23 September 2008 (UTC)</small></div> |
||
Revision as of 18:42, 23 September 2008
This page contains auto-generated statistics on the number and content of our language pairs. Numbers indicate lemmata in dictionaries. Any changes will be over-written. Counts are not definitive. For more information see Language and pair maintainer.
name | left | right | left monodix | right monodix | bidix | left→right rules | right→left rules |
---|---|---|---|---|---|---|---|
ca-ro | ca | ro | 16489 | 12088 | 16502 | ||
cy-en | cy | en | 10503 | 18766 | 11209 | ||
en-af | en | af | 21155 | 13993 | 6618 | ||
en-ca | en | ca | 0 | 20770 | 23701 | ||
en-es | en | es | 0 | 16458 | 31458 | ||
en-fr | en | fr | 0 | 0 | 10752 | ||
en-pl | en | pl | 31871 | 25909 | 100 | ||
eo-ca | eo | ca | 13861 | 15240 | 17919 | ||
eo-en | eo | en | 6244 | 7404 | 9457 | ||
eo-es | eo | es | 16003 | 13947 | 13154 | ||
es-ca | es | ca | 21167 | 19208 | 22290 | ||
es-gl | es | gl | 2 | 4 | 10898 | ||
es-it | es | it | 18622 | 8244 | 9734 | ||
es-pt | es | pt | 11928 | 10820 | 11716 | ||
es-ro | es | ro | 23366 | 18675 | 24481 | ||
eu-es | eu | es | 58 | 15633 | 19201 | ||
fr-ca | fr | ca | 7816 | 7843 | 10039 | ||
fr-es | fr | es | 21629 | 23833 | 26499 | ||
ga-gd | ga | gd | 9083 | 8315 | 7867 | ||
ne-en | ne | en | 35 | 24 | 28 | ||
nn-nb | nn | nb | 0 | 0 | 0 | ||
oc-ca | oc | ca | 0 | 14564 | 24895 | ||
oc-es | oc | es | 0 | 13027 | 18777 | ||
pt-ca | pt | ca | 6403 | 6620 | 8035 | ||
pt-gl | pt | gl | 11156 | 12572 | 11965 | ||
sa-XX | sa | XX | 123373 | 0 | 0 | ||
sh-mk | sh | mk | 660 | 5119 | 976 | ||
sv-da | sv | da | 8752 | 1395 | 1863 | ||
tg-fa | tg | fa | 498 | 11114 | 11178 |
Last updated: 18:42, 23 September 2008 (UTC)