Difference between revisions of "List of symbols"
Popcorndude (talk | contribs) (start adding turkic non-finite forms) |
Popcorndude (talk | contribs) m (remove NBSP) |
||
Line 28: | Line 28: | ||
| <code>vbser</code> || Verb "to be" || from ''ser'' (to be) || VERB (or AUX) |
| <code>vbser</code> || Verb "to be" || from ''ser'' (to be) || VERB (or AUX) |
||
|- |
|- |
||
| <code>vbhaver</code> || Verb "to have" || from ''haver'' (to have) || |
| <code>vbhaver</code> || Verb "to have" || from ''haver'' (to have) || VERB (or AUX) |
||
|- |
|- |
||
| <code>vbdo</code> || Verb "to do" || "to do" includes all eleven tenses and forms of to do, can also be an auxiliary verb || |
| <code>vbdo</code> || Verb "to do" || "to do" includes all eleven tenses and forms of to do, can also be an auxiliary verb || VERB (or AUX) |
||
|- |
|- |
||
| <code>vaux</code> || Auxiliary verb || [http://en.wikipedia.org/wiki/Auxilliary_verb wikipedia] || |
| <code>vaux</code> || Auxiliary verb || [http://en.wikipedia.org/wiki/Auxilliary_verb wikipedia] || AUX |
||
|- |
|- |
||
| <code>cop</code> || Copula || [http://en.wikipedia.org/wiki/Copula_(linguistics) wikipedia]; sometimes verb-like, sometimes not || |
| <code>cop</code> || Copula || [http://en.wikipedia.org/wiki/Copula_(linguistics) wikipedia]; sometimes verb-like, sometimes not || AUX, ... |
||
|- |
|- |
||
| <code>adj</code> || Adjective || || |
| <code>adj</code> || Adjective || || ADJ |
||
|- |
|- |
||
| <code>adv</code> || Adverb || || |
| <code>adv</code> || Adverb || || ADV |
||
|- |
|- |
||
| <code>preadv</code> || Pre-adverb || || |
| <code>preadv</code> || Pre-adverb || || ADV |
||
|- |
|- |
||
| <code>postadv</code> || Post-adverb || || |
| <code>postadv</code> || Post-adverb || || ADV |
||
|- |
|- |
||
| <code>mod</code> || Modal word || [http://dic.academic.ru/dic.nsf/lingvistic/749] || PART |
| <code>mod</code> || Modal word || [http://dic.academic.ru/dic.nsf/lingvistic/749] || PART |
||
|- |
|- |
||
| <code>det</code> || Determiner || [http://en.wikipedia.org/wiki/Determiner_(class) wikipedia] || |
| <code>det</code> || Determiner || [http://en.wikipedia.org/wiki/Determiner_(class) wikipedia] || DET |
||
|- |
|- |
||
| <code>prn</code> || Pronoun || [http://en.wikipedia.org/wiki/Pronoun wikipedia] || |
| <code>prn</code> || Pronoun || [http://en.wikipedia.org/wiki/Pronoun wikipedia] || PRON |
||
|- |
|- |
||
| <code>pr</code> || Preposition || [http://en.wikipedia.org/wiki/Preposition wikipedia] || ADP |
| <code>pr</code> || Preposition || [http://en.wikipedia.org/wiki/Preposition wikipedia] || ADP |
||
Line 56: | Line 56: | ||
| <code>num</code> || Numeral || || NUM |
| <code>num</code> || Numeral || || NUM |
||
|- |
|- |
||
| <code>np</code> || Proper noun || From ''nom propi'' [http://en.wikipedia.org/wiki/Proper_noun wikipedia] || |
| <code>np</code> || Proper noun || From ''nom propi'' [http://en.wikipedia.org/wiki/Proper_noun wikipedia] || PROPN |
||
|- |
|- |
||
| <code>ij</code> || Interjection || [http://en.wikipedia.org/wiki/Interjection wikipedia] || INTJ |
| <code>ij</code> || Interjection || [http://en.wikipedia.org/wiki/Interjection wikipedia] || INTJ |
||
Line 64: | Line 64: | ||
| <code>cnjsub</code> || Sub-ordinating conjunction || || SCONJ |
| <code>cnjsub</code> || Sub-ordinating conjunction || || SCONJ |
||
|- |
|- |
||
| <code>cnjadv</code> || Conjunctive adverb || [http://en.wikipedia.org/wiki/Conjunctive_adverb wikipedia] || |
| <code>cnjadv</code> || Conjunctive adverb || [http://en.wikipedia.org/wiki/Conjunctive_adverb wikipedia] || SCONJ, ADV |
||
|- |
|- |
||
| <code>atp</code> || Attachable prefix || In [[German]], ''zusammen''- || |
| <code>atp</code> || Attachable prefix || In [[German]], ''zusammen''- || |
||
Line 80: | Line 80: | ||
| <code>sent</code> || Sentence-ending punctuation || e.g. full stop, question mark || PUNCT |
| <code>sent</code> || Sentence-ending punctuation || e.g. full stop, question mark || PUNCT |
||
|- |
|- |
||
| <code>cm</code> || Comma punctuation || , || |
| <code>cm</code> || Comma punctuation || , || PUNCT PunctType=Comm |
||
|- |
|- |
||
| <code>lquot</code> || Left quote || « || PUNCT PunctType=Quot PunctSide=Ini |
| <code>lquot</code> || Left quote || « || PUNCT PunctType=Quot PunctSide=Ini |
||
Line 86: | Line 86: | ||
| <code>rquot</code> || Right quote || » || PUNCT PunctType=Quot PunctSide=Fin |
| <code>rquot</code> || Right quote || » || PUNCT PunctType=Quot PunctSide=Fin |
||
|- |
|- |
||
| <code>lpar</code> || Left parenthesis || ( || |
| <code>lpar</code> || Left parenthesis || ( || PUNCT PunctType=Brck PunctSide=Ini |
||
|- |
|- |
||
| <code>rpar</code> || Right parenthesis || ) || |
| <code>rpar</code> || Right parenthesis || ) || PUNCT PunctType=Brck PunctSide=Fin |
||
|- |
|- |
||
| <code>guio</code> || Hyphen || - used to connect two words into one e.g. year-long|| |
| <code>guio</code> || Hyphen || - used to connect two words into one e.g. year-long|| PUNCT PunctType=Dash |
||
|- |
|- |
||
| <code>apos</code> || Apostrophe || ' or ' || |
| <code>apos</code> || Apostrophe || ' or ' || PUNCT |
||
|- |
|- |
||
| <code>quot</code> || Quotation || " || |
| <code>quot</code> || Quotation || " || PUNCT PunctType=Quot |
||
|- |
|- |
||
| <code>percent</code> || Percentage || % || |
| <code>percent</code> || Percentage || % || PUNCT |
||
|- |
|- |
||
| <code>lquest</code> || Left question/exclamation mark || ¿¡ (''used in Spanish'') || PUNCT PunctSide=Ini |
| <code>lquest</code> || Left question/exclamation mark || ¿¡ (''used in Spanish'') || PUNCT PunctSide=Ini |
||
Line 126: | Line 126: | ||
| <code>mp</code> || Masculine (personal) || in Polish || Gender=Masc |
| <code>mp</code> || Masculine (personal) || in Polish || Gender=Masc |
||
|- |
|- |
||
| <code>mn</code> || Masculine or neuter || || |
| <code>mn</code> || Masculine or neuter || || Gender=Masc,Neut |
||
|- |
|- |
||
| <code>fn</code> || Feminine or neuter || || Gender=Fem,Neut |
| <code>fn</code> || Feminine or neuter || || Gender=Fem,Neut |
||
Line 219: | Line 219: | ||
! Symbol !! Gloss !! Notes !! Universal feature |
! Symbol !! Gloss !! Notes !! Universal feature |
||
|- |
|- |
||
| <code>pers</code> || Personal || || |
| <code>pers</code> || Personal || || PronType=Prs |
||
|- |
|- |
||
| <code>tn</code> || Tónico || |
| <code>tn</code> || Tónico || |
||
Line 225: | Line 225: | ||
| <code>log</code> || Logophoric || |
| <code>log</code> || Logophoric || |
||
|- |
|- |
||
| <code>detnt</code> || Neuter determiner || POS? || |
| <code>detnt</code> || Neuter determiner || POS? || DET |
||
|- |
|- |
||
| <code>predet</code> || Pre determiner || POS? || |
| <code>predet</code> || Pre determiner || POS? || DET |
||
|- |
|- |
||
| <code>atn</code> || Atónico || |
| <code>atn</code> || Atónico || |
||
|- |
|- |
||
| <code>qnt</code> || Quantifier || || |
| <code>qnt</code> || Quantifier || || PronType=Ind |
||
|- |
|- |
||
| <code>ord</code> || Ordinal || || |
| <code>ord</code> || Ordinal || || NumType=Ord |
||
|- |
|- |
||
| <code>obj</code> || Object || |
| <code>obj</code> || Object || |
||
Line 243: | Line 243: | ||
| <code>enc</code> || Enclitic || |
| <code>enc</code> || Enclitic || |
||
|- |
|- |
||
| <code>acr</code> || Acronym || Not Pronuon? || |
| <code>acr</code> || Acronym || Not Pronuon? || Abbr=Yes |
||
|- |
|- |
||
| <code>rel</code> || Relative || || |
| <code>rel</code> || Relative || || PronType=Rel |
||
|- |
|- |
||
| <code>ind</code> || Indefinite || || |
| <code>ind</code> || Indefinite || || PronType=Ind |
||
|- |
|- |
||
| <code>itg</code> || Interrogative || || |
| <code>itg</code> || Interrogative || || PronType=Int |
||
|- |
|- |
||
| <code>dem</code> || Demonstrative || || PronType=Dem |
| <code>dem</code> || Demonstrative || || PronType=Dem |
||
Line 333: | Line 333: | ||
| <code>sp</code> || Singular or plural || || Number=Sing,Plur |
| <code>sp</code> || Singular or plural || || Number=Sing,Plur |
||
|- |
|- |
||
| <code>du</code> || Dual || || |
| <code>du</code> || Dual || || Number=Dual |
||
|- |
|- |
||
| <code>ct</code> || Count || see mk-bg || Number=Count |
| <code>ct</code> || Count || see mk-bg || Number=Count |
||
Line 349: | Line 349: | ||
! Symbol !! Gloss !! Notes !! Universal feature |
! Symbol !! Gloss !! Notes !! Universal feature |
||
|- |
|- |
||
| <code>nom</code> || Nominative || || |
| <code>nom</code> || Nominative || || Case=Nom |
||
|- |
|- |
||
| <code>acc</code> || Accusative || || |
| <code>acc</code> || Accusative || || Case=Acc |
||
|- |
|- |
||
| <code>dat</code> || Dative || || Case=Dat |
| <code>dat</code> || Dative || || Case=Dat |
||
|- |
|- |
||
| <code>gen</code> || Genitive || || |
| <code>gen</code> || Genitive || || Case=Gen |
||
|- |
|- |
||
| <code>dg</code> || Dative and Genitive || in [[ro-es]], discouraged in new developments || Case=Dat,Gen |
| <code>dg</code> || Dative and Genitive || in [[ro-es]], discouraged in new developments || Case=Dat,Gen |
||
|- |
|- |
||
| <code>voc</code> || Vocative || || |
| <code>voc</code> || Vocative || || Case=Voc |
||
|- |
|- |
||
| <code>abl</code> || Ablative || [http://en.wikipedia.org/wiki/Ablative wikipedia] || Case=Abl |
| <code>abl</code> || Ablative || [http://en.wikipedia.org/wiki/Ablative wikipedia] || Case=Abl |
||
Line 371: | Line 371: | ||
| <code>tra</code> || Translative || || Case=Tra |
| <code>tra</code> || Translative || || Case=Tra |
||
|- |
|- |
||
| <code>ill</code> || Illative || || |
| <code>ill</code> || Illative || || Case=Ill |
||
|- |
|- |
||
| <code>ine</code> || Inessive || || Case=Ine |
| <code>ine</code> || Inessive || || Case=Ine |
||
Line 379: | Line 379: | ||
| <code>all</code> || Allative || || Case=All |
| <code>all</code> || Allative || || Case=All |
||
|- |
|- |
||
| <code>abe</code> || Abessive || || |
| <code>abe</code> || Abessive || || Case=Abe |
||
|- |
|- |
||
| <code>ess</code> || Essive || || Case=Ess |
| <code>ess</code> || Essive || || Case=Ess |
||
|- |
|- |
||
| <code>par</code> || Partitive || || |
| <code>par</code> || Partitive || || Case=Par |
||
|- |
|- |
||
| <code>dis</code> || Distributive || || Case=Dis |
| <code>dis</code> || Distributive || || Case=Dis |
||
|- |
|- |
||
| <code>com</code> || Comitative || || |
| <code>com</code> || Comitative || || Case=Com |
||
|- |
|- |
||
| <code>soc</code> || Sociative || || |
| <code>soc</code> || Sociative || || |
||
|- |
|- |
||
| <code>prl</code> || Prolative || || |
| <code>prl</code> || Prolative || || Case=Pro |
||
|- |
|- |
||
| <code>ses</code> || Superessive || [[Hungarian]] || Case=Sup |
| <code>ses</code> || Superessive || [[Hungarian]] || Case=Sup |
||
Line 415: | Line 415: | ||
! Symbol !! Gloss !! Notes !! Universal feature |
! Symbol !! Gloss !! Notes !! Universal feature |
||
|- |
|- |
||
| <code>actv</code> || Active voice || || |
| <code>actv</code> || Active voice || || Voice=Act |
||
|- |
|- |
||
| <code>pass</code> || Passive voice || is more used in Turkic. || Voice=Pass |
| <code>pass</code> || Passive voice || is more used in Turkic. || Voice=Pass |
||
Line 421: | Line 421: | ||
| <code>pasv</code> || Passive voice || is more used in Germanic. || Voice=PAss |
| <code>pasv</code> || Passive voice || is more used in Germanic. || Voice=PAss |
||
|- |
|- |
||
| <code>midv</code> || Middle voice || || |
| <code>midv</code> || Middle voice || || Voice=Mid |
||
|- |
|- |
||
| <code>nactv</code> || Non-active voice || See Albanian. || |
| <code>nactv</code> || Non-active voice || See Albanian. || |
||
Line 436: | Line 436: | ||
| <code>aff</code> || Affirmative || [https://en.wikipedia.org/wiki/Affirmation_and_negation wikipedia] || Polarity=Pos |
| <code>aff</code> || Affirmative || [https://en.wikipedia.org/wiki/Affirmation_and_negation wikipedia] || Polarity=Pos |
||
|- |
|- |
||
| <code>aor</code> || Aorist || [https://en.wikipedia.org/wiki/Aorist wikipedia] A tense in Turkic languages. || |
| <code>aor</code> || Aorist || [https://en.wikipedia.org/wiki/Aorist wikipedia] A tense in Turkic languages. || Tense=Past |
||
|- |
|- |
||
| <code>cni</code> || Conditional || Lot of pairs will probably use cnd or cond... || Mood=Cnd |
| <code>cni</code> || Conditional || Lot of pairs will probably use cnd or cond... || Mood=Cnd |
||
Line 442: | Line 442: | ||
| <code>deb</code> || Debitive mode || Exclusive to Latvian ([https://en.wikipedia.org/wiki/Debitive wikipedia]) || |
| <code>deb</code> || Debitive mode || Exclusive to Latvian ([https://en.wikipedia.org/wiki/Debitive wikipedia]) || |
||
|- |
|- |
||
| <code>fti</code> || Future indicative || || |
| <code>fti</code> || Future indicative || || Tense=Fut Mood=Ind |
||
|- |
|- |
||
| <code>fts</code> || Future subjunctive || || Tense=Fut Mood=Sub |
| <code>fts</code> || Future subjunctive || || Tense=Fut Mood=Sub |
||
Line 450: | Line 450: | ||
| <code>ger</code> || Gerund || [http://en.wikipedia.org/wiki/Gerund wikipedia] || VerbForm=Ger |
| <code>ger</code> || Gerund || [http://en.wikipedia.org/wiki/Gerund wikipedia] || VerbForm=Ger |
||
|- |
|- |
||
| <code>ifi</code> || Past definite || from ''Pretério perfecto o indefinido'' || |
| <code>ifi</code> || Past definite || from ''Pretério perfecto o indefinido'' || Tense=Past Definite=Def |
||
|- |
|- |
||
| <code>imp</code> || Imperative || [http://www.englishlanguageguide.com/grammar/imperative.asp englishlanguageguide] || Mood=Imp |
| <code>imp</code> || Imperative || [http://www.englishlanguageguide.com/grammar/imperative.asp englishlanguageguide] || Mood=Imp |
||
|- |
|- |
||
| <code>inf</code> || Infinitive || [https://en.wikipedia.org/wiki/Infinitive wikipedia] || |
| <code>inf</code> || Infinitive || [https://en.wikipedia.org/wiki/Infinitive wikipedia] || VerbForm=Inf |
||
|- |
|- |
||
| <code>infps</code> || Personal infinitive || Used in Portuguese || |
| <code>infps</code> || Personal infinitive || Used in Portuguese || |
||
Line 464: | Line 464: | ||
| <code>lp</code> || L-participle || |
| <code>lp</code> || L-participle || |
||
|- |
|- |
||
| <code>neg</code> || Negative || || |
| <code>neg</code> || Negative || || Polarity=Neg |
||
|- |
|- |
||
| <code>nonpast</code> || Non-past || || Tense=Pres,Fut |
| <code>nonpast</code> || Non-past || || Tense=Pres,Fut |
||
Line 470: | Line 470: | ||
| <code>past</code> || Past || || Tense=Past |
| <code>past</code> || Past || || Tense=Past |
||
|- |
|- |
||
| <code>pii</code> || Imperfect || from ''Pretério imperfecto de indicativo'' [https://en.wikipedia.org/wiki/Imperfect wikipedia] || |
| <code>pii</code> || Imperfect || from ''Pretério imperfecto de indicativo'' [https://en.wikipedia.org/wiki/Imperfect wikipedia] || Tense=Past Mood=Ind |
||
|- |
|- |
||
| <code>pis</code> || Imperfect subjunctive || || |
| <code>pis</code> || Imperfect subjunctive || || Tense=Past Mood=Sub |
||
|- |
|- |
||
| <code>plu</code> || Pluperfect || In <code>cy-en</code> || Tense=Pqp |
| <code>plu</code> || Pluperfect || In <code>cy-en</code> || Tense=Pqp |
||
Line 488: | Line 488: | ||
| <code>pprs</code> || Present participle || ''see also: pprs''. [http://en.wikipedia.org/wiki/Present_participle wikipedia] || Tense=Pres Mood=Part |
| <code>pprs</code> || Present participle || ''see also: pprs''. [http://en.wikipedia.org/wiki/Present_participle wikipedia] || Tense=Pres Mood=Part |
||
|- |
|- |
||
| <code>pres</code> || Present || || |
| <code>pres</code> || Present || || Tense=Pres |
||
|- |
|- |
||
| <code>pret</code> || Preterite || [https://en.wikipedia.org/wiki/Preterite Preterite] || Tense=Past |
| <code>pret</code> || Preterite || [https://en.wikipedia.org/wiki/Preterite Preterite] || Tense=Past |
||
Line 566: | Line 566: | ||
| <code>p1</code> || First person || || Person=1 |
| <code>p1</code> || First person || || Person=1 |
||
|- |
|- |
||
| <code>p2</code> || Second person || || |
| <code>p2</code> || Second person || || Person=2 |
||
|- |
|- |
||
| <code>p3</code> || Third person || || |
| <code>p3</code> || Third person || || Person=3 |
||
|- |
|- |
||
| <code>impers</code> || Impersonal || Sometimes called 'autonomous' || |
| <code>impers</code> || Impersonal || Sometimes called 'autonomous' || Person=0 |
||
|- |
|- |
||
| <code>past3p</code> || past third person || |
| <code>past3p</code> || past third person || |
||
Line 593: | Line 593: | ||
! Symbol !! Gloss !! Notes !! Universal feature |
! Symbol !! Gloss !! Notes !! Universal feature |
||
|- |
|- |
||
| <code>px1sg</code> || First person singular possessive || e.g. in [[Turkic languages]] || |
| <code>px1sg</code> || First person singular possessive || e.g. in [[Turkic languages]] || Person[psor]=1 Number[psor]=Sing |
||
|- |
|- |
||
| <code>px2sg</code> || Second person singular possessive || e.g. in [[Turkic languages]] || |
| <code>px2sg</code> || Second person singular possessive || e.g. in [[Turkic languages]] || Person[psor]=2 Number[psor]=Sing |
||
|- |
|- |
||
| <code>px3sg</code> || Third person singular possessive || e.g. in [[Turkic languages]] || |
| <code>px3sg</code> || Third person singular possessive || e.g. in [[Turkic languages]] || Person[psor]=3 Number[psor]=Sing |
||
|- |
|- |
||
| <code>px1pl</code> || First person plural possessive || e.g. in [[Turkic languages]] || |
| <code>px1pl</code> || First person plural possessive || e.g. in [[Turkic languages]] || Person[psor]=1 Number[psor]=Plur |
||
|- |
|- |
||
| <code>px2pl</code> || Second person plural possessive || e.g. in [[Turkic languages]] || |
| <code>px2pl</code> || Second person plural possessive || e.g. in [[Turkic languages]] || Person[psor]=2 Number[psor]=Plur |
||
|- |
|- |
||
| <code>px3pl</code> || Third person plural possessive || e.g. in [[Turkic languages]] || |
| <code>px3pl</code> || Third person plural possessive || e.g. in [[Turkic languages]] || Person[psor]=3 Number[psor]=Plur |
||
|- |
|- |
||
| <code>px3sp</code> || Third person possessive singular or plural || e.g. in [[Turkic languages]] || |
| <code>px3sp</code> || Third person possessive singular or plural || e.g. in [[Turkic languages]] || Person[psor]=3 |
||
|- |
|- |
||
|} |
|} |
||
Line 657: | Line 657: | ||
! Symbol !! Gloss !! Notes !! Universal features |
! Symbol !! Gloss !! Notes !! Universal features |
||
|- |
|- |
||
| <code>pst</code> || Positive || || |
| <code>pst</code> || Positive || || Degree=Pos |
||
|- |
|- |
||
| <code>comp</code> || Comparative || [http://en.wikipedia.org/wiki/Adjective#Attributive.2C_predicative.2C_absolute.2C_and_substantive_adjectives wikipedia] || Degree=Comp |
| <code>comp</code> || Comparative || [http://en.wikipedia.org/wiki/Adjective#Attributive.2C_predicative.2C_absolute.2C_and_substantive_adjectives wikipedia] || Degree=Comp |
Revision as of 23:40, 27 April 2021
This page lists the symbols in Apertium used to denote part-of-speech and further morphological features, as well as chunk tags used for more syntactic functions, as well as XML tags.
This page also documents alignment between Apertium morphological tags and Universal Dependencies POS tags and features.
Contents
|
This is meant to be a glossary of symbol names in alphabetical order with notes. Some of these names are specific to particular packages or language pairs, as not all languages have the same grammatical features (most don't have spatial distinction in articles for example).
If you were wondering what the symbols #, /, @, +, ~ or * mean, read Apertium stream format.
Part-of-speech Categories
Symbol | Gloss | Notes | Universal POS |
---|---|---|---|
n |
Noun | see 'np' for proper noun | NOUN |
vblex |
Standard ("lexical") verb | see also: vbser, vbhaver, vbmod, vaux, vbdo | VERB |
v |
Standard verb | shortened form of vblex, often used in agglutinative languages | VERB |
vbmod |
Modal verb | VERB | |
vbser |
Verb "to be" | from ser (to be) | VERB (or AUX) |
vbhaver |
Verb "to have" | from haver (to have) | VERB (or AUX) |
vbdo |
Verb "to do" | "to do" includes all eleven tenses and forms of to do, can also be an auxiliary verb | VERB (or AUX) |
vaux |
Auxiliary verb | wikipedia | AUX |
cop |
Copula | wikipedia; sometimes verb-like, sometimes not | AUX, ... |
adj |
Adjective | ADJ | |
adv |
Adverb | ADV | |
preadv |
Pre-adverb | ADV | |
postadv |
Post-adverb | ADV | |
mod |
Modal word | [1] | PART |
det |
Determiner | wikipedia | DET |
prn |
Pronoun | wikipedia | PRON |
pr |
Preposition | wikipedia | ADP |
post |
Postposition | ADP | |
num |
Numeral | NUM | |
np |
Proper noun | From nom propi wikipedia | PROPN |
ij |
Interjection | wikipedia | INTJ |
cnjcoo |
Co-ordinating conjunction | wikipedia | CCONJ |
cnjsub |
Sub-ordinating conjunction | SCONJ | |
cnjadv |
Conjunctive adverb | wikipedia | SCONJ, ADV |
atp |
Attachable prefix | In German, zusammen- | |
ideo |
Ideophone | ||
clt |
Clitic |
Punctuation
Symbol | Gloss | Notes | Universal POS |
---|---|---|---|
sent |
Sentence-ending punctuation | e.g. full stop, question mark | PUNCT |
cm |
Comma punctuation | , | PUNCT PunctType=Comm |
lquot |
Left quote | « | PUNCT PunctType=Quot PunctSide=Ini |
rquot |
Right quote | » | PUNCT PunctType=Quot PunctSide=Fin |
lpar |
Left parenthesis | ( | PUNCT PunctType=Brck PunctSide=Ini |
rpar |
Right parenthesis | ) | PUNCT PunctType=Brck PunctSide=Fin |
guio |
Hyphen | - used to connect two words into one e.g. year-long | PUNCT PunctType=Dash |
apos |
Apostrophe | ' or ' | PUNCT |
quot |
Quotation | " | PUNCT PunctType=Quot |
percent |
Percentage | % | PUNCT |
lquest |
Left question/exclamation mark | ¿¡ (used in Spanish) | PUNCT PunctSide=Ini |
clb |
Clause Boundary | Refers to any of the following symbols: .?;:!·… | PUNCT |
punct |
Punctuation | PUNCT |
Part-of-speech Sub-categories
Gender
These tags are usually used with nouns, and things that agree/concord with nouns (like adjectives and verbs).
Symbol | Gloss | Notes | Universal features |
---|---|---|---|
f |
Feminine | Gender=Fem | |
m |
Masculine | Gender=Masc | |
nt |
Neuter | Gender=Neut | |
ma |
Masculine (animate) | Mostly in Slavic languages | Gender=Masc |
mi |
Masculine (inanimate) | Mostly in Slavic languages | Gender=Masc |
mp |
Masculine (personal) | in Polish | Gender=Masc |
mn |
Masculine or neuter | Gender=Masc,Neut | |
fn |
Feminine or neuter | Gender=Fem,Neut | |
mf |
Masculine or feminine | Used when masculine and feminine have the same form | Gender=Masc,Fem |
mfn |
Masculine , feminine , neuter | Used when masculine, feminine, and neuter have the same form | Gender=Masc,Fem,Neut |
ut |
Common | From utrum, found in Scandinavian languages. | Gender=Com |
un |
Common or neuter | As above, only common or neuter | Gender=Com,Neut |
GD |
Gender to be determined |
Count/Mass
These tags are usually used with nouns, and things that agree/concord with nouns (like adjectives and verbs).
Symbol | Gloss | Notes | Universal feature |
---|---|---|---|
cnt |
Countable | ||
unc |
Uncountable (mass) |
Animacy
These tags are usually used with nouns, and things that agree/concord with nouns (like adjectives and verbs).
Symbol | Gloss | Notes | Universal feature |
---|---|---|---|
aa |
Animate | Animacy=Anim | |
an |
Animate or inanimate | Animacy=Anim,Inan | |
nn |
Inanimate | Animacy=Inan | |
hu |
Human | Animacy=Hum |
Adjectives
Symbol | Gloss | Notes | Universal feature |
---|---|---|---|
sint |
Synthetic | "nice, nicer, nicest" is synthetic. "handsome, more handsome, the most handsome" is not. wikipedia | |
preadj |
Pre-adjective | for languages where most of adjectives are after the noun (ex: French in eo->fr bidix) | |
preadj_nh |
Pre-adjective if not human | according to the noun, the adjective is before or after |
Noun Class
Symbol | Gloss | Notes |
---|---|---|
cl1 |
Noun class 1 | |
cl2 |
Noun class 2 | |
cl3 |
Noun class 3 | |
cl4 |
Noun class 4 | |
cl5 |
Noun class 5 | |
cl6 |
Noun class 6 | |
cl7 |
Noun class 7 | |
cl8 |
Noun class 8 | |
cl9 |
Noun class 9 | |
cl10 |
Noun class 10 | |
cl11 |
Noun class 11 | |
cl12 |
Noun class 12 |
Pronoun types
Symbol | Gloss | Notes | Universal feature |
---|---|---|---|
pers |
Personal | PronType=Prs | |
tn |
Tónico | ||
log |
Logophoric | ||
detnt |
Neuter determiner | POS? | DET |
predet |
Pre determiner | POS? | DET |
atn |
Atónico | ||
qnt |
Quantifier | PronType=Ind | |
ord |
Ordinal | NumType=Ord | |
obj |
Object | ||
subj |
Subject | ||
pro |
Proclitic | ||
enc |
Enclitic | ||
acr |
Acronym | Not Pronuon? | Abbr=Yes |
rel |
Relative | PronType=Rel | |
ind |
Indefinite | PronType=Ind | |
itg |
Interrogative | PronType=Int | |
dem |
Demonstrative | PronType=Dem | |
def |
Definite | ||
pos |
Possessive | Poss=Yes | |
ref |
Reflexive | Reflex=Yes | |
prx |
Proximate | ||
med |
Medial | ||
dst |
Distal | ||
expl |
Syntactic expletive | wikipedia | |
rec |
Reciprocal Pronoun | ||
res |
Reciprocal Pronoun |
Transitivity
Used for verbs.
Symbol | Gloss | Notes | Universal feature |
---|---|---|---|
tv |
Transitive | takes direct object in accusative case (used in Turkic) | Subcat=Tran |
iv |
Intransitive | does not take direct object in accusative case (used in Turkic) | Subcat=Intr |
TD |
Transitivity to be determined | if the sub-category is [currently] unknown |
Separable verbs
Symbol | Gloss | Notes |
---|---|---|
sep |
Separable verb | wikipedia, lingolia, PDF |
fs |
Separable verb in subordinate clause | |
fm |
Separable verb in main clause |
Proper nouns
Symbol | Gloss | Notes | Universal features |
---|---|---|---|
ant |
Anthroponym | wikipedia, it's very common to use ant together with f and m for traditionally gender-specific names | |
top |
Toponym | In some language pairs without the locative case this may be loc. Although this should be changed. wikipedia | |
hyd |
Hydronym | wikipedia | |
cog |
Cognomen | In normal use, surnames | |
org |
Organisation | ||
al |
Altres | Other, misc. | |
pat |
Patronymic | A name derived from the name of a father or ancestor, e.g. Johnson, O'Brien, Ivanovich. |
Inflectional morphology
Number
Note: number can be a sub-category tag too, e.g. with pronouns.
Symbol | Gloss | Notes | Universal feature |
---|---|---|---|
sg |
Singular | Number=Sing | |
pl |
Plural | Number=Plur | |
sp |
Singular or plural | Number=Sing,Plur | |
du |
Dual | Number=Dual | |
ct |
Count | see mk-bg | Number=Count |
coll |
Collective | Number=Coll | |
ND |
Number to be determined |
Case
Symbol | Gloss | Notes | Universal feature |
---|---|---|---|
nom |
Nominative | Case=Nom | |
acc |
Accusative | Case=Acc | |
dat |
Dative | Case=Dat | |
gen |
Genitive | Case=Gen | |
dg |
Dative and Genitive | in ro-es, discouraged in new developments | Case=Dat,Gen |
voc |
Vocative | Case=Voc | |
abl |
Ablative | wikipedia | Case=Abl |
ins |
Instrumental or Instructive | wikipedia | Case=Ins |
loc |
Locative | wikipedia | Case=Loc |
prp |
Prepositional | wikipedia | |
tra |
Translative | Case=Tra | |
ill |
Illative | Case=Ill | |
ine |
Inessive | Case=Ine | |
ade |
Adessive | Case=Ade | |
all |
Allative | Case=All | |
abe |
Abessive | Case=Abe | |
ess |
Essive | Case=Ess | |
par |
Partitive | Case=Par | |
dis |
Distributive | Case=Dis | |
com |
Comitative | Case=Com | |
soc |
Sociative | ||
prl |
Prolative | Case=Pro | |
ses |
Superessive | Hungarian | Case=Sup |
sub |
Sublative | Hungarian | Case=Sub |
dela |
Delative | Hungarian | Case=Del |
term |
Terminative | Hungarian, Estonian, ... | Case=Ter |
temp |
Temporal | [2] | Case=Tem |
obl |
Oblique | [3] | Case=Obl |
erg |
Ergative | [4] | Case=Erg |
CD |
Case to be determined |
Voice
Symbol | Gloss | Notes | Universal feature |
---|---|---|---|
actv |
Active voice | Voice=Act | |
pass |
Passive voice | is more used in Turkic. | Voice=Pass |
pasv |
Passive voice | is more used in Germanic. | Voice=PAss |
midv |
Middle voice | Voice=Mid | |
nactv |
Non-active voice | See Albanian. | |
caus |
Causative voice | see also #Derivations | Voice=Cau |
Tense and mode
