Difference between revisions of "Tatar Demographics in Russia"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
This page shows the number of [https://en.wikipedia.org/wiki/Tatars/ Tatar] speakers for each [https://en.wikipedia.org/wiki/Federal_subjects_of_Russia/ Federal Subject] in the Russian Federation. Data is from the [http://www.gks.ru/free_doc/new_site/perepis2010/croc/perepis_itogi1612.htm/ Russian Census of 2010]. |
This page shows the number of [https://en.wikipedia.org/wiki/Tatars/ Tatar] speakers for each [https://en.wikipedia.org/wiki/Federal_subjects_of_Russia/ Federal Subject] in the Russian Federation. Data is from the [http://www.gks.ru/free_doc/new_site/perepis2010/croc/perepis_itogi1612.htm / Russian Census of 2010]. |
||
{| class="wikitable" border="1" |
{| class="wikitable" border="1" |
||
Revision as of 16:55, 31 December 2017
This page shows the number of Tatar speakers for each Federal Subject in the Russian Federation. Data is from the / Russian Census of 2010.
| Federal Subject | Number of Speakers |
|---|---|
| Moscow | 59441
|
| Moscow Oblast | 20892
|
| Krasnodar Krai | 10561
|
| Saint Petersburg | 12285
|
| Sverdolvsk Oblast | 72099
|
| Rostov Oblast | 5226
|
| Bashkortostan | 1059271
|
| Tatarstan | 1965208
|
| Tyumen Oblast | 115601
|
| Chelyabinsk Oblast | 81124
|
| Nizhny Novgorod Oblast | 33494
|
| Samara Oblast | 69825
|
| Dagestan | 0
|
| Krasnoyarsk Krai | 17949
|
| Stavropol Krai | 6155
|
| Novosibirsk Oblast | 8214
|
| Kemerovo Oblast | 15493
|
| Perm Krai | 87380
|
| Volgograd Oblast | 12533
|
| Saratov Oblast | 24468
|
| Irkutsk Oblast | 8320
|
| Altai Krai | 0
|
| Voronezh Oblast | 0
|
| Orenburg Oblast | 89367
|
| Omsk Oblast | 22137
|
| Primorsky Krai | 3377
|
| Crimea | ?
|
| Leningrad Oblast | 3223
|
| Khanty-Mansi Autonomous Okrug | 54381
|
| Belgorod Oblast | 0
|
| Udmurtia | 47826
|
| Tula Oblast | 3163
|
| Chechnya | 0
|
| Vladimir Oblast | 3148
|
| Penza Oblast | 66776
|
| Khabarovsk Krai | 2195
|
| Tver Oblast | 2124
|
| Kirov Oblast | 25439
|
| Yaroslavl Oblast | 2011
|
| Ulyanovsk Oblast | 88882
|
| Chuvashia | 33820
|
| Bryansk Oblast | 0
|
| Vologda Oblast | 0
|
| Arkhangelsk Oblast | 0
|
| Lipetsk Oblast | 0
|
| Ryazan Oblast | 2429
|
| Kursk Oblast | 0
|
| Zabaykalsky Krai | 1712
|
| Tomsk Oblast | 6913
|
| Tambov Oblast | 0
|
| Ivanovo Oblast | 2959
|
| Astrakhan Oblast | 50470
|
| Kaluga Oblast | 1471
|
| Kaliningrad Oblast | 1313
|
| Buryatia | 2364
|
| Sakha | 3302
|
| Smolensk Oblast | 0
|
| Kabardino-Balkaria | 0
|
| Kurgan Oblast | 10173
|
| Komi Republic | 6134
|
| Mordovia | 34131
|
| Amur Oblast | 1128
|
| Murmansk Oblast | 2707
|
| Oryol Oblast | 0
|
| North Ossetia-Alania | 0
|
| Mari El | 31695
|
| Kostroma Oblast | 899
|
| Pskov Oblast | 0
|
| Karelia | 600
|
| Novgorod Oblast | 0
|
| Khakassia | 1313
|
| Yamalo-Nenets Autonomous Okrug | 13288
|
| Sakhalin Oblast | 1337
|
| Ingushetia | 0
|
| Karachay-Cherkessia | 1263
|
| Adygea | 1831
|
| Sevastopol | ?
|
| Tuva | 0
|
| Kamchatka Krai | 772
|
| Kalmykia | 471
|
| Altai Republic | 0
|
| Jewish Autonomous Oblast | 239
|
| Magadan Oblast | 518
|
| Chukotka | 188
|
| Nenets Auonomous Okrug | 72
|
Total
|
4315100
|