Difference between revisions of "User:Lylax2/Work plan"

From Apertium
Jump to navigation Jump to search
Line 47: Line 47:
|03 || Sun || 02/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash;
|03 || Sun || 02/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash;
|-
|-
|04 || Mon || 03/07 || <code>apertium-bel-rus</code> || || || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Uncomment and fix commented out verbs which are in both dicts.
|04 || Mon || 03/07 || <code>apertium-bel-rus</code> || || || 41862 || || &mdash; || &mdash; || &mdash; || &mdash; || Uncomment and fix commented out verbs which are in both dicts.
|-
|-
|04 || Mon || 03/07 || <code>apertium-rus-ukr</code> || || || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Uncomment and fix commented out verbs which are in both dicts.
|04 || Mon || 03/07 || <code>apertium-rus-ukr</code> || || || || || &mdash; || &mdash; || &mdash; || &mdash; || Uncomment and fix commented out verbs which are in both dicts.
|-
|-
|05 || Tue || 04/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Day off
|05 || Tue || 04/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Day off
Line 55: Line 55:
|05 || Tue || 04/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Day off
|05 || Tue || 04/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Day off
|-
|-
|06 || Wed || 05/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Testvoc error reduction
|06 || Wed || 05/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; ||41184 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Testvoc error reduction
|-
|-
|06 || Wed || 05/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Testvoc error reduction
|06 || Wed || 05/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Testvoc error reduction
|-
|-
|07 || Thu || 06/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Testvoc error reduction
|07 || Thu || 06/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 40504 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Testvoc error reduction
|-
|-
|07 || Thu || 06/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Testvoc error reduction
|07 || Thu || 06/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Testvoc error reduction
|-
|-
|08 || Fri || 07/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Testvoc error reduction
|08 || Fri || 07/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 39824 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Testvoc error reduction
|-
|-
|08 || Fri || 07/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Testvoc error reduction
|08 || Fri || 07/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Testvoc error reduction
|-
|-
|09 || Sat || 08/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Testvoc error reduction
|09 || Sat || 08/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 39144 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Testvoc error reduction
|-
|-
|09 || Sat || 08/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Testvoc error reduction
|09 || Sat || 08/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Testvoc error reduction
Line 75: Line 75:
|10 || Sun || 09/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Day off
|10 || Sun || 09/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Day off
|-
|-
|11 || Mon || 10/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|11 || Mon || 10/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 38464 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|11 || Mon || 10/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|11 || Mon || 10/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|12 || Tue || 11/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|12 || Tue || 11/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 37784 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|12 || Tue || 11/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|12 || Tue || 11/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|13 || Wed || 12/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|13 || Wed || 12/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 37104 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|13 || Wed || 12/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|13 || Wed || 12/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|14 || Thu || 13/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|14 || Thu || 13/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 36424 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|14 || Thu || 13/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|14 || Thu || 13/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|15 || Fri || 14/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|15 || Fri || 14/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 35744 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|15 || Fri || 14/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|15 || Fri || 14/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|16 || Sat || 15/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|16 || Sat || 15/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Day off
|-
|-
|16 || Sat || 15/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|16 || Sat || 15/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Day off
|-
|-
|17 || Sun || 16/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|17 || Sun || 16/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Day off
|-
|-
|17 || Sun || 16/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|17 || Sun || 16/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Day off
|-
|-
|18 || Mon || 17/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|18 || Mon || 17/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 35064 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|18 || Mon || 17/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|18 || Mon || 17/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|19 || Tue || 18/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|19 || Tue || 18/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 34384 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|19 || Tue || 18/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|19 || Tue || 18/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|20 || Wed || 19/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|20 || Wed || 19/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 33704 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|20 || Wed || 19/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|20 || Wed || 19/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|21 || Thu || 20/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|21 || Thu || 20/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 33024 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|21 || Thu || 20/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|21 || Thu || 20/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|22 || Fri || 21/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|22 || Fri || 21/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 32344 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|22 || Fri || 21/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|22 || Fri || 21/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|23 || Sat || 22/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|23 || Sat || 22/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Day off
|-
|-
|23 || Sat || 22/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||;
|23 || Sat || 22/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||Day off
|-
|-
|'''24''' || '''Sun''' || '''23/07''' || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|'''24''' || '''Sun''' || '''23/07''' || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Day off
|-
|-
|'''24''' || '''Sun''' || '''23/07 '''|| <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|'''24''' || '''Sun''' || '''23/07 '''|| <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || Day off
|-
|-
|25 || Mon || 24/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|25 || Mon || 24/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 31644 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|25 || Mon || 24/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|25 || Mon || 24/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|26 || Tue || 25/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|26 || Tue || 25/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 30984 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|26 || Tue || 25/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|26 || Tue || 25/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|27 || Wed || 26/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|27 || Wed || 26/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 30304 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|27 || Wed || 26/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|27 || Wed || 26/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|28 || Thu || 27/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|28 || Thu || 27/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 29624 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|28 || Thu || 27/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|28 || Thu || 27/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|29 || Fri || 28/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|29 || Fri || 28/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 28944 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|29 || Fri || 28/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|29 || Fri || 28/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|30 || Sat || 29/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|30 || Sat || 29/07 || <code>apertium-bel-rus</code> || &mdash; || &mdash; || 28264 || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|-
|-
|30 || Sat || 29/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||
|30 || Sat || 29/07 || <code>apertium-rus-ukr</code> || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; || &mdash; ||

Revision as of 12:56, 2 July 2017

Coverage

$ cat ~/corpora/languages/belarusian/wikipedia/bel.crp.txt | apertium -d . bel-rus-morph | sed 's/\$\W*\^/$\n^/g' | grep -v '^$' | cut -f1-2 -d'/' > /tmp/bel.coverage.txt

$ ls -lsrth /tmp/bel.coverage.txt 
675M -rw-r--r-- 1 fran fran 675M jun 30 11:58 /tmp/bel.coverage.txt

$ wc -l /tmp/bel.coverage.txt 
20570227 /tmp/bel.coverage.txt

$ cat /tmp/bel.coverage.txt | grep -v '\*' | wc -l
17417666

$ calc "(17417666/20570227)*100"
	~84.67415551612532034770

Testvoc

$ sh dev/testvoc/generation.sh --hfst rus-ukr | wc -l; sh dev/testvoc/generation.sh --hfst ukr-rus | wc -l
217161
21251

$ sh dev/testvoc/generation.sh --hfst bel-rus | wc -l; sh dev/testvoc/generation.sh --hfst rus-bel | wc -l
44239
42544

Plan

Day Date Pair Coverage Testvoc =Coverage =Testvoc Notes
01 Fri 30/06 apertium-bel-rus 87.1 84.6 42544 44239 85.4 86.5 44231 51655 Come up with work plan; Fix tv/iv in bidix
01 Fri 30/06 apertium-rus-ukr 58220 217161 81.4 83.4 58234 218133 Come up with work plan; Fix tv/iv in bidix
02 Sat 01/07 apertium-bel-rus
02 Sat 01/07 apertium-rus-ukr
03 Sun 02/07 apertium-bel-rus
03 Sun 02/07 apertium-rus-ukr
04 Mon 03/07 apertium-bel-rus 41862 Uncomment and fix commented out verbs which are in both dicts.
04 Mon 03/07 apertium-rus-ukr Uncomment and fix commented out verbs which are in both dicts.
05 Tue 04/07 apertium-bel-rus Day off
05 Tue 04/07 apertium-rus-ukr Day off
06 Wed 05/07 apertium-bel-rus 41184 Testvoc error reduction
06 Wed 05/07 apertium-rus-ukr Testvoc error reduction
07 Thu 06/07 apertium-bel-rus 40504 Testvoc error reduction
07 Thu 06/07 apertium-rus-ukr Testvoc error reduction
08 Fri 07/07 apertium-bel-rus 39824 Testvoc error reduction
08 Fri 07/07 apertium-rus-ukr Testvoc error reduction
09 Sat 08/07 apertium-bel-rus 39144 Testvoc error reduction
09 Sat 08/07 apertium-rus-ukr Testvoc error reduction
10 Sun 09/07 apertium-bel-rus Day off
10 Sun 09/07 apertium-rus-ukr Day off
11 Mon 10/07 apertium-bel-rus 38464
11 Mon 10/07 apertium-rus-ukr
12 Tue 11/07 apertium-bel-rus 37784
12 Tue 11/07 apertium-rus-ukr
13 Wed 12/07 apertium-bel-rus 37104
13 Wed 12/07 apertium-rus-ukr
14 Thu 13/07 apertium-bel-rus 36424
14 Thu 13/07 apertium-rus-ukr
15 Fri 14/07 apertium-bel-rus 35744
15 Fri 14/07 apertium-rus-ukr
16 Sat 15/07 apertium-bel-rus Day off
16 Sat 15/07 apertium-rus-ukr Day off
17 Sun 16/07 apertium-bel-rus Day off
17 Sun 16/07 apertium-rus-ukr Day off
18 Mon 17/07 apertium-bel-rus 35064
18 Mon 17/07 apertium-rus-ukr
19 Tue 18/07 apertium-bel-rus 34384
19 Tue 18/07 apertium-rus-ukr
20 Wed 19/07 apertium-bel-rus 33704
20 Wed 19/07 apertium-rus-ukr
21 Thu 20/07 apertium-bel-rus 33024
21 Thu 20/07 apertium-rus-ukr
22 Fri 21/07 apertium-bel-rus 32344
22 Fri 21/07 apertium-rus-ukr
23 Sat 22/07 apertium-bel-rus Day off
23 Sat 22/07 apertium-rus-ukr Day off
24 Sun 23/07 apertium-bel-rus Day off
24 Sun 23/07 apertium-rus-ukr Day off
25 Mon 24/07 apertium-bel-rus 31644
25 Mon 24/07 apertium-rus-ukr
26 Tue 25/07 apertium-bel-rus 30984
26 Tue 25/07 apertium-rus-ukr
27 Wed 26/07 apertium-bel-rus 30304
27 Wed 26/07 apertium-rus-ukr
28 Thu 27/07 apertium-bel-rus 29624
28 Thu 27/07 apertium-rus-ukr
29 Fri 28/07 apertium-bel-rus 28944
29 Fri 28/07 apertium-rus-ukr
30 Sat 29/07 apertium-bel-rus 28264
30 Sat 29/07 apertium-rus-ukr
31 Sun 30/07 apertium-bel-rus
31 Sun 30/07 apertium-rus-ukr
32 Mon 31/07 apertium-bel-rus
32 Mon 31/07 apertium-rus-ukr
33 Tue 01/08 apertium-bel-rus
33 Tue 01/08 apertium-rus-ukr
34 Wed 02/08 apertium-bel-rus
34 Wed 02/08 apertium-rus-ukr
35 Thu 03/08 apertium-bel-rus
35 Thu 03/08 apertium-rus-ukr
36 Fri 04/08 apertium-bel-rus
36 Fri 04/08 apertium-rus-ukr
37 Sat 05/08 apertium-bel-rus
37 Sat 05/08 apertium-rus-ukr
38 Sun 06/08 apertium-bel-rus
38 Sun 06/08 apertium-rus-ukr
39 Mon 07/08 apertium-bel-rus
39 Mon 07/08 apertium-rus-ukr
40 Tue 08/08 apertium-bel-rus
40 Tue 08/08 apertium-rus-ukr
41 Wed 09/08 apertium-bel-rus
41 Wed 09/08 apertium-rus-ukr
42 Thu 10/08 apertium-bel-rus
42 Thu 10/08 apertium-rus-ukr
43 Fri 11/08 apertium-bel-rus
43 Fri 11/08 apertium-rus-ukr
44 Sat 12/08 apertium-bel-rus
44 Sat 12/08 apertium-rus-ukr
45 Sun 13/08 apertium-bel-rus
45 Sun 13/08 apertium-rus-ukr
46 Mon 14/08 apertium-bel-rus
46 Mon 14/08 apertium-rus-ukr
47 Tue 15/08 apertium-bel-rus
47 Tue 15/08 apertium-rus-ukr
48 Wed 16/08 apertium-bel-rus
48 Wed 16/08 apertium-rus-ukr
49 Thu 17/08 apertium-bel-rus
49 Thu 17/08 apertium-rus-ukr
50 Fri 18/08 apertium-bel-rus
50 Fri 18/08 apertium-rus-ukr
51 Sat 19/08 apertium-bel-rus
51 Sat 19/08 apertium-rus-ukr
52 Sun 20/08 apertium-bel-rus
52 Sun 20/08 apertium-rus-ukr
53 Mon 21/08 apertium-bel-rus
53 Mon 21/08 apertium-rus-ukr
54 Tue 22/08 apertium-bel-rus
54 Tue 22/08 apertium-rus-ukr
55 Wed 23/08 apertium-bel-rus
55 Wed 23/08 apertium-rus-ukr
56 Thu 24/08 apertium-bel-rus
56 Thu 24/08 apertium-rus-ukr
57 Fri 25/08 apertium-bel-rus
57 Fri 25/08 apertium-rus-ukr
58 Sat 26/08 apertium-bel-rus
58 Sat 26/08 apertium-rus-ukr
59 Sun 27/08 apertium-bel-rus
59 Sun 27/08 apertium-rus-ukr
60 Mon 28/08 apertium-bel-rus
60 Mon 28/08 apertium-rus-ukr
61 Tue 29/08 apertium-bel-rus
61 Tue 29/08 apertium-rus-ukr
62 Wed 30/08 apertium-bel-rus 95.0 95.0 0 0
62 Wed 30/08 apertium-rus-ukr 95.0 95.0 0 0