Difference between revisions of "Medumba/Noms"
< Medumba
Jump to navigation
Jump to search
Line 31: | Line 31: | ||
|| feuille || ?-? || || CV´ || || fu || mfu || fǔ || mfǔ || |
|| feuille || ?-? || || CV´ || || fu || mfu || fǔ || mfǔ || |
||
|- |
|- |
||
|| magie || |
|| magie || 3-4 || || CV` || || kà || nkà || kǎ || nkǎ || |
||
|- |
|- |
||
|| pine || ?-? || || CV´ || || la || |
|| pine || ?-? || || CV´ || || la || |
Revision as of 17:45, 6 January 2017
gloss | class | pl-type | syllable | tones | nom | poss | pardef | ||
---|---|---|---|---|---|---|---|---|---|
singular | plural | singular | plural | ||||||
histoire | 5-6 | nue-tone | CV` | cɔ̀ | cɔ̀ | cɔ̌ | cɔ̌ | xᴮ-Ø xᴮ-Ø xᴮ-ᴴ xᴮ-ᴴ | |
assiette | 1-4 | nas | CV´ | ka | nka | kâ | nkâ | xᴴ-Ø N-xᴴ-Ø xᴴ-ᴮ N-xᴴ-ᴮ | |
pied | 3-4 | nas | CV` | kù | nkù | kǔ | nkǔ | xᴮ-Ø N-xᴮ-Ø xᴮ-ᴴ N-xᴮ-ᴴ | |
dent | 5-4 | CV´ | sɔ | nsɔ̀ | sɔ̌ | nsɔ̌ | xᴴ-Ø N-xᴮ-Ø xᴮ-ᴴ N-xᴮ-ᴴ | ||
père | 3-6 | CV´ | tɑ | tɑ | tɑ̂ | tɑ̂ | xᴴ-Ø xᴴ-Ø xᴴ-ᴮ xᴴ-ᴮ | ||
mère | 3-6 | CV´ | mɑ | mɑ | mɑ̂ | mɑ̂ | xᴴ-Ø xᴴ-Ø xᴴ-ᴮ xᴴ-ᴮ | ||
arbre | 1-6 | CV´ | H(H)-(H) | tʉ | ntʉ | tʉ̂ | ntʉ̂ | ||
lance | ?-? | CV` | L(H)-(H) | kɔ̀ | nkɔ̀ | kɔ̌ | nkɔ̌ | ||
feuille | ?-? | CV´ | fu | mfu | fǔ | mfǔ | |||
magie | 3-4 | CV` | kà | nkà | kǎ | nkǎ | |||
pine | ?-? | CV´ | la | ||||||
chose | ?-? | CV´ | H(L)-(H) | ju | |||||
chien | 1-6 | CCV´ | mbʉ | mbʉ | mbʉ̂ | mbʉ̂ | |||
chant | 5-6 | CCV` | kwì | nkwì | kwǐ | nkwǐ | |||
monde | 3-6 | CCV` | ngɔ̀ | ngɔ̌ngɔ́ | ngɔ̌ | ngɔ̌ngɔ̀ | |||
voix | 1-6 | CCV` | nzə̀ | nzə̀ | nzə̂ | nzə̂ | |||
eau | 4-4 | CCCV´ | ntsə | ntsə | ntsə̌ | ntsə̌ | |||
salive | 4 | CCCV` | ntsi | ntsi | ntsî | ntsî | |||
nom | 5-4 | nas | CV´C | lɛn | ndɛn | lɛ̂n | ndɛ̂n | ||
enfant | 3-6 | CV´C | H(L)-(L) | mɛn | bon/bɔnnkəʼ | mɛ̂n | bôn | ||
person | 1-6 | CV`C | mɛ̀n | bənntʉ̀n | mɛ̌n | bə̌n | |||
vache | ?-? | CV`C | L(H)-(L) | nàʼ | |||||
sac | ?-? | CV?C | |||||||
oeil | 5-4 | CV´C | lɑg | miɑg | lɑ̂g | miɑ̂g | |||
champ | 3-6 | CCV´C | cwɛd | cwɛd | cwɛ̌d | cwɛ̌d | |||
fille | 1-6 | CCV`C | ngòn | ngônngòn | ngôn | ngǒnngòn | |||
chef | 1-6 | CCV`C | L(L)-(L) | mfə̀n | |||||
bois | 1-1 | CCCV´C | ncwɛn | ncwɛn | ncwɛ̂n | ncwɛ̂n | |||
palais | 1-6 | CCCV`C | ncwɛ̀d | ncwɛ̀d | ncwɛ̌d | ncwɛ̌d | |||
gendarme | 1-6 | CV`CV` | bə̀fə̀ | bə̀fə̀ | bəfə̌ | bə̀fə̌ | |||
papaye | 5-5 | CV`CV` | bùbù | bùbù | bùbû | bùbû | |||
chat | 1-6 | CV`CV´ | bùsi | bùsi | busî | bùsî | |||
doit | 3-4 | CV´CV´ | tubu | ntubu | tubû | ntubû | |||
arachide | 1-4 | CV´CV` | kə̀nà | kə̀nà | kə̀nâ | kə̀nâ | |||
amour | 4 | CCV`CV` | nkɔ̀nì | nkɔ̀nì | nkɔ̀nǐ | nkɔ̀ni | |||
prison | 1-6 | CCV`CV´ | ndɑ̂ca | ndɑ̂ca | ndɑ̂câ | ndɑ̂câ | |||
feu | 1 | CCV´CV´ | mbwogə | mbwogə | mbwôg | mbwôg | |||
marché | 1 | CCV´CV` | ntɑnə | ntɑnə | ntɑ̂n | ntɑ̂n | |||
cheville | 3-4 | CCV^CV` | mbâkù | mbânkù | mbâkǔ | mbânkǔ | |||
patate | 5 | CV`CV`C | bə̀lòŋ | bə̀lòŋ | bə̀lǒŋ | bə̀lôŋ | |||
houe | 5-6 | CV`CV´C | sôfàʼ | nsôfàʼ | sofǎʼ | nsofǎʼ | |||
pouce | 1-6 | CV´CV`C | mɑdùʼ | mɑduʼ | mɑdǔʼ | mɑdǔʼ | |||
vérité | 1 | CV´CV´C | nənən | nənən | nənə̂n | nənə̂n | |||
ombre | ?-? | CV´CV´C | nəcaŋ | ||||||
épaule | 3-4 | CCV`CV`C | ngə̀bə̀ʼ | ngə̀bəʼ | ngə̀bə̌ʼ | ngə̀bə̌ʼ | |||
militaire | 1-6 | CCV`CV´C | nkə̀tuʼ | nkə̀tuʼ | nkə̀tûʼ | nkə̀tûʼ | |||
maladie | 1-6 | CCV´CV`C | ngòkɛd | ngòkɛd | ngòkɛ̂d | ngòkɛ̂d | |||
CCV´CV´C | |||||||||
fruit | 5-4 | nas | CV´C CV´ | tɑm tʉ | ntɑm tʉ | tɑm tʉ̂ | ntɑm tʉ̂ | ||
cheville | 3-4 | CCVʼCV` | mbâkù | mbânkù | mbânkû | mbânkû | |||
famille | 1-6 | CVʼCCCV´ | tǔnndɑ | tǔnndɑ | tǔnndɑ̂ | tǔnndɑ̂ | |||
mal | 1-6 | CV`CCV` | kə̀bwɔ̀ | kə̀bwɔ̀ | kə̀bwɔ̌ | kə̀bwɔ̌ | |||
mensonge | 1-4 | CV´CCV` | tadtə̀ | ntadtə̀ | tadtə̌ | ntadtə̌ | |||
bien | 3-6 | CV`CCV´ | mə̀bwɔ | mə̀bwɔ | mə̀bwɔ̂ | mə̀bwɔ̂ | |||
réponse | 4 | CCV`CCV´ | mbʉ̀ntə | mbʉntə̀ | mbʉ̀ntə̌ | mbʉ̀tə̀ | |||
cheveux | 6 | CCVʼCCV´ | nyǎŋtu | nyǎŋtu | nyǎŋtû | nyǎŋtû | |||
avion | 5-6 | CV´CCV` | saŋvʉ̀ | bà saŋvʉ | saŋvʉ̌ | saŋvʉ̌ | |||
voiture | 5-6 | CV´CCV` | yanbà | yaŋbàʼ | yaŋbǎʼ | yaŋbǎʼ | |||
téléviseur | 1 | CCV´V´CV´C | ngʉɑyən | ngʉɑyən | ngʉɑ̂yə̂n | ngʉɑ̂yə̂n | |||
chaisse | 5-6 | CV´V´C | diaŋ | ndiaŋ | diâŋ | ndiâŋ | |||
étudiant | 1-6 | nue-del | CCV`CCV`CV` | ngàŋwàʼnì | ghǎŋwàʼnì | ngàŋwàʼnǐ | ghǎŋwàʼnǐ | ||
point | ?-? | CCV´V´ | ncʉa | ncʉâ |
Tons
Mot | Gloss | Ton lexique | Ton flottant | Forme | Exemple |
---|---|---|---|---|---|
cwɛd | champ, jardin | H | - | cwɛd | Jean bô Marie bə ɑ̂ ntʉ̂m cwɛd. |
B | cwɛ̀d | ----------------------------------------------- | |||
HB | cwɛ̂d | ----------------------------------------------- | |||
BH | cwɛ̌d | Mbǎŋ cwɛ̌d ndo. |