Difference between revisions of "List of language pairs"
Jump to navigation
Jump to search
m (Updating stats page) |
m (Updating stats page) |
||
Line 9: | Line 9: | ||
| cy-en || cy || en || 8522 || 20812 || 8991 || |
| cy-en || cy || en || 8522 || 20812 || 8991 || |
||
|- |
|- |
||
| en-af || en || af || 20826 || |
| en-af || en || af || 20826 || 2155 || 3466 || |
||
|- |
|- |
||
| en-ca || en || ca || 0 || 20478 || 18227 || |
| en-ca || en || ca || 0 || 20478 || 18227 || |
||
Line 23: | Line 23: | ||
| es-pt || es || pt || 11746 || 10556 || 9396 || |
| es-pt || es || pt || 11746 || 10556 || 9396 || |
||
|- |
|- |
||
| es-ro || es || ro || |
| es-ro || es || ro || 18558 || 10991 || 4509 || |
||
|- |
|- |
||
| eu-es || eu || es || 0 || |
| eu-es || eu || es || 0 || 14873 || 20449 || |
||
|- |
|- |
||
| fr-ca || fr || ca || 7472 || 7498 || 5825 || |
| fr-ca || fr || ca || 7472 || 7498 || 5825 || |
||
Line 37: | Line 37: | ||
| id-ms || id || ms || 10 || 10 || 75 || |
| id-ms || id || ms || 10 || 10 || 75 || |
||
|- |
|- |
||
| oc-ca || oc || ca || 10904 || |
| oc-ca || oc || ca || 10904 || 11419 || 6587 || |
||
|- |
|- |
||
| sh-mk || sh || mk || 13 || 8 || 8 || |
| sh-mk || sh || mk || 13 || 8 || 8 || |
||
Line 45: | Line 45: | ||
| tg-en || tg || en || 319 || 20792 || 320 || |
| tg-en || tg || en || 319 || 20792 || 320 || |
||
|} |
|} |
||
<div align="right"><small>Last updated: |
<div align="right"><small>Last updated: 19:00, 10 July 2007 (BST)</small></div> |
Revision as of 18:00, 10 July 2007
This page contains auto-generated statistics on the number and content of our language pairs. Numbers indicate lemmata in dictionaries. Any changes will be over-written.
name | left | right | left monodix | right monodix | bidix | left→right rules | right→left rules |
---|---|---|---|---|---|---|---|
ca-ro | ca | ro | 12232 | 10855 | 4547 | ||
cy-en | cy | en | 8522 | 20812 | 8991 | ||
en-af | en | af | 20826 | 2155 | 3466 | ||
en-ca | en | ca | 0 | 20478 | 18227 | ||
en-de | en | de | 20791 | 280 | 894 | ||
en-nl | en | nl | 20820 | 375 | 3442 | ||
es-ca | es | ca | 14869 | 12948 | 11556 | ||
es-gl | es | gl | 18426 | 1 | 9170 | ||
es-pt | es | pt | 11746 | 10556 | 9396 | ||
es-ro | es | ro | 18558 | 10991 | 4509 | ||
eu-es | eu | es | 0 | 14873 | 20449 | ||
fr-ca | fr | ca | 7472 | 7498 | 5825 | ||
fr-en | fr | en | 6084 | 20811 | 563 | ||
fr-es | fr | es | 11150 | 12754 | 5380 | ||
fr-nl | fr | nl | 6084 | 424 | 1741 | ||
id-ms | id | ms | 10 | 10 | 75 | ||
oc-ca | oc | ca | 10904 | 11419 | 6587 | ||
sh-mk | sh | mk | 13 | 8 | 8 | ||
sv-da | sv | da | 1676 | 1098 | 867 | ||
tg-en | tg | en | 319 | 20792 | 320 |
Last updated: 19:00, 10 July 2007 (BST)