Difference between revisions of "Belarusian and Russian/Work plan"

From Apertium
Jump to navigation Jump to search
Line 8: Line 8:
| 1 || 18 abril—24 abril || 55% || || || || 69.4 || 89.5 || 55.3 || 56.6 || 28.81 || 12.43 || 11,127 || 551 || 25,499 ||
| 1 || 18 abril—24 abril || 55% || || || || 69.4 || 89.5 || 55.3 || 56.6 || 28.81 || 12.43 || 11,127 || 551 || 25,499 ||
|-
|-
| 2 || 25 abril—1 mayo || 78% || || || || || || || || || || || || ||
| 2 || 25 abril—1 mayo || 57.5% || || || || || || || || || || || || ||
|-
|-
| 3 || 2 mayo—8 mayo || 80% || pr, cnj*, adv || 500 || || || || || || || || || || ||
| 3 || 2 mayo—8 mayo || 60% || pr, cnj*, adv || 500 || || || || || || || || || || ||
|-
|-
| 4 || 9 mayo—15 mayo || 80% || || || || || || || || || || || || ||
| 4 || 9 mayo—15 mayo || 62.5% || || || || || || || || || || || || ||
|-
|-
| 5 || 16 mayo—22 mayo || 80.5% || || || || || || || || || || || || ||
| 5 || 16 mayo—22 mayo || 67.5% || || || || || || || || || || || || ||
|-
|-
| 6 || 23 mayo—29 mayo || 81% || prn, det || || || || || || || || || || || ||
| 6 || 23 mayo—29 mayo || 72.5% || prn, det || || || || || || || || || || || ||
|-
|-
| 7 || 30 mayo—5 junio || 81.5% || || || || || || || || || || || || ||
| 7 || 30 mayo—5 junio || 77.5% || || || || || || || || || || || || ||
|-
|-
| 8 || 6 junio—12 junio || 82% || || || || || || || || || || || || ||
| 8 || 6 junio—12 junio || 82.5% || || || || || || || || || || || || ||
|-
|-
| 9 || 13 junio—19 junio || 83% || || || || || || || || || || || || ||
| 9 || 13 junio—19 junio || 82.5% || || || || || || || || || || || || ||
|-
|-
| 10 || 20 junio—26 junio || 84% || || || || || || || || || || || || ||
| 10 || 20 junio—26 junio || 82.5% || || || || || || || || || || || || ||
|-
|-
| 11 || 27 junio—3 julio || 85% || n || 500 || || || || || || || || || || ||
| 11 || 27 junio—3 julio || 85% || n || 500 || || || || || || || || || || ||

Revision as of 14:13, 23 April 2016

Weekly plan

Semana Dates Coverage Testvoc Eval. (%) cov. raw (%) cov. trimmed (%) WER Bidix Err. Achieved ?
bel rus bel→rus rus→bel bel→rus rus→bel bel→rus rus→bel
1 18 abril—24 abril 55% 69.4 89.5 55.3 56.6 28.81 12.43 11,127 551 25,499
2 25 abril—1 mayo 57.5%
3 2 mayo—8 mayo 60% pr, cnj*, adv 500
4 9 mayo—15 mayo 62.5%
5 16 mayo—22 mayo 67.5%
6 23 mayo—29 mayo 72.5% prn, det
7 30 mayo—5 junio 77.5%
8 6 junio—12 junio 82.5%
9 13 junio—19 junio 82.5%
10 20 junio—26 junio 82.5%
11 27 junio—3 julio 85% n 500
12 4 julio—10 julio 86%
13 11 junio—17 julio 87% vblex
14 18 julio—24 julio 87%
13 25 junio—31 julio 88% adj
14 1 agosto—7 agosto 89%
15 8 agosto—14 agosto 90% 2000
16 15 agosto—21 agosto 90%