Difference between revisions of "Scandinavian MT project"
Jump to navigation
Jump to search
(→Status) |
(→Status) |
||
Line 26: | Line 26: | ||
| [[nno-dan]] || [[dan-nor]] ||48,425 || || || |
| [[nno-dan]] || [[dan-nor]] ||48,425 || || || |
||
|- |
|- |
||
| [[swe-nob]] || [[swe-nor]] || || || || |
| [[swe-nob]] || [[swe-nor]] || 7,786|| || || |
||
|- |
|- |
||
| [[swe-nno]] || [[swe-nor]] || || || || |
| [[swe-nno]] || [[swe-nor]] ||7,745 || || || |
||
|- |
|- |
||
| [[nob-swe]] || [[swe-nor]] || || || || |
| [[nob-swe]] || [[swe-nor]] ||7,786 || || || |
||
|- |
|- |
||
| [[nno-swe]] || [[swe-nor]] || || || || |
| [[nno-swe]] || [[swe-nor]] ||7,745 || || || |
||
|- |
|- |
||
| [[swe-dan]] || [[swe-dan]] || || || || ✓ |
| [[swe-dan]] || [[swe-dan]] || 8,283|| || || ✓ |
||
|- |
|- |
||
| [[dan-swe]] || [[swe-dan]] || || || || |
| [[dan-swe]] || [[swe-dan]] ||8,283 || || || |
||
|- |
|- |
||
|} |
|} |
Revision as of 13:40, 11 December 2015
Status
Direction | Pair | Bidix | Coverage | WER | Released |
---|---|---|---|---|---|
nob-nno | nno-nob | 69,305 | ✓ | ||
nno-nob | nno-nob | 69,305 | ✓ | ||
dan-nob | dan-nor | 49,063 | |||
dan-nno | dan-nor | 48,425 | |||
nob-dan | dan-nor | 49,063 | ✓ | ||
nno-dan | dan-nor | 48,425 | |||
swe-nob | swe-nor | 7,786 | |||
swe-nno | swe-nor | 7,745 | |||
nob-swe | swe-nor | 7,786 | |||
nno-swe | swe-nor | 7,745 | |||
swe-dan | swe-dan | 8,283 | ✓ | ||
dan-swe | swe-dan | 8,283 |